HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

UjENA FIT Club 2020 Women's Performance

Top Ranked Female Runners (View More)


Click here for Men's Performance · Women's Performance (All Time) · Double Road Race Women' Member Performance · Men's Ranking · Women's Ranking

The WMA Age-Grading scoring system developed by Howard Grubb is being used to compare runners of different ages and races of different lengths. (Note: course terrian/hills and weather conditions are not factored into the calculated score.) For UjENA FIT Club ranking, 750 points are given to top age-grade performance, and 1 point given to 750th best.   In addition to these points, members are given 100 points for each race completed and 20 points per each mile raced.  The runner with the most points at the end of the year will be honored as the UjENA FIT Club 2020 Female Runner of the Year. 

2019 Ranking · 2018 Ranking · 2017 Ranking · 2016 Ranking · 2015 Ranking · 2014 Ranking · 2013 Ranking · 2012 Ranking · 2011 Ranking

Member Home Date Race Name Distance Race Time Sex Age Age Graded Points
Djazira ISIMBI Remera  12/1/20 MTN Uganda Marathon   1/2 Marathon  01:08:21.4  F 21 96.29 750
Janet Chemutai Bureti  3/8/20 Beyond zero half marathon   1/2 Marathon  01:13:34  F 41 93.04 749
RISPER BIYAKI GESABWA ZACATECAS - MEXICO.  12/16/19 Applied Materials Silicon Valley Turkey Trot  5K  16:15  F 30 91.08 748
  1/23/20 Discovery Nike cross country 10km run  10K  34:54.5  F 41 90.31 747
RISPER BIYAKI GESABWA ZACATECAS - MEXICO.  1/24/20 STANDARD CHARTERED DUBAI MARATHON  Marathon  02:30:59  F 30 89.72 746
Cynthia Jebet Bomett Koibatek  3/8/20 Beyond zero half marathon   1/2 Marathon  01:13:47  F 23 89.23 745
Patricia Tanui Keiyo  3/8/20 Beyond zero half marathon   1/2 Marathon  01:16:25  F 28 86.15 744
RISPER BIYAKI GESABWA ZACATECAS - MEXICO.  12/31/19 15K Corrida de São Silvestre   15K  53:41  F 30 86.09 743
Linda Sereno Salinas  3/8/20 Double 15K  Double 15K  01:10:26  F 60 84.76 742
Patricia Tanui Keiyo  11/28/20 Eldama Ravine Half Marathon  1/2 Marathon  01:18:13.1  F 28 84.15 741
Aneka Talluri San Jose  3/8/20 Brisbane Double 15k   DOUBLE ROAD RACE  01:09:42  F 8 83.31 740
Linda Sereno Salinas  12/14/19 Double 15K  Double 15K  01:11:42  F 60 83.26 739
Caren Jebet Kore UASIN GISHU  11/28/20 ELdama Ravine Halfmarathon  10K  36:41  F 23 82.69 738
Aneka Talluri San Jose  12/14/19 Double 15K  Double 15K  01:10:16  F 8 82.64 737
Faith Jepchumba Nandi  3/8/20 Beyond zero half marathon   1/2 Marathon  01:21:13.3  F 25 81.04 736
Kat Powell San Jose, California  2/29/20 WVJS 12 X 800M Relay  2.983 Miles  26:35  F 69 78.93 735
Natalie Wu California  3/8/20 Double 15K  Double 15K  01:00:06  F 35 77.62 734
Barbara Latta Raleigh, NC  12/2/20 12 Days of Christmas  5K  34:48  F 79 75.05 733
Melissa Unrath Parkville, MO  9/12/20 124th Boston Marthon Virtual  Marathon  03:41:10  F 52 74.65 732
Kat Powell San Jose, California  12/14/19 Double 15K  Double 15K  01:31:57  F 69 74.35 731
Kat Powell San Jose, California  3/8/20 Double 15K  15K  01:32:45  F 69 73.71 730
Kat Powell San Jose, California  3/14/20 WVJS Valle Vista  3.0 Miles  29:03  F 69 73.37 729
Aneka Talluri San Jose  3/1/20 Standford Dish 5k  3.30 Miles  25:58  F 8 73.37 728
Melissa Unrath Parkville, MO  8/16/20 Lululemon Seawheeze Virtual Half Marathon  1/2 Marathon  01:44:43  F 52 73.02 727
Kat Powell San Jose, California  1/4/20 WVJS Douglas  2.75 Miles  26:38  F 69 72.63 726
Barbara Latta Raleigh, NC  1/12/20 Run for young  5K  35:44  F 78 71.69 725
Kat Powell San Jose, California  2/15/20 WVJS Short Six  5.74 Miles  58:20  F 69 71.42 724
Kat Powell San Jose, California  3/7/20 NorCal John Frank Memorial 10 Mile  10 Miles  01:43:27  F 69 71.08 723
Kat Powell San Jose, California  12/15/19 Christmas Relays  4.464 Miles  45:53  F 69 69.46 722
kelly emo Campbell, CA  2/29/20 Brazen Victory 10k  10K  52:57  F 55 69.15 721
Susan Redford Yuba City, CA  12/14/19 Double 15K  Double 15K  01:37:50  F 68 68.77 720
kelly emo Campbell, CA  2/8/20 mermaid series San Diego 10k  10K  53:26  F 55 68.53 719
Anna Christensen Pleasanton, CA  3/8/20 UjENA 10K  10K  01:00:08  F 63 68.07 718
Anna Christensen Pleasanton, CA  10/25/20 Pace for Peace (Virtual)  10K  01:01:15  F 64 67.81 717
kelly emo Campbell, CA  2/15/20 Brazen Bay Breeze 5k  5K  26:26  F 55 67.59 716
chantel yip millbrae  12/14/19 Double 15K  Double 15K  01:08:36  F 25 67.35 715
kelly emo Campbell, CA  2/2/20 Santa Cruz Super Bowl 3k  3 K  16:00  F 55 67.23 714
Kat Powell San Jose, California  2/8/20 WVJS Farwell  3.54 Miles  37:42  F 69 66.72 713
Barbara Latta Raleigh, NC  10/10/20 Great Cape Escape  10K  01:20:33  F 79 66.46 712
kelly emo Campbell, CA  12/28/19 Brazen Almost NYE 5k  5K  27:06  F 55 65.93 711
Anna Christensen Pleasanton, CA  1/25/20 Race to the Flagpole 5K  5K  30:26  F 63 65.61 710
kelly emo Campbell, CA  12/15/19 Zombie Runner Quarry Lakes 10k  10K  55:51  F 55 65.56 709
kelly emo Campbell, CA  2/2/20 Santa Cruz Super Bowl 10k  10K  55:52  F 55 65.54 708
Anna Christensen Pleasanton, CA  2/2/20 San Jose 408K  8K  49:40  F 63 65.44 707
kelly emo Campbell, CA  1/12/20 Hot Chocolate 15k  15K  01:26:29  F 55 64.50 706
Anna Christensen Pleasanton, CA  12/14/19 Double 15K  Double 15K  01:36:43  F 63 64.45 705
Gina DeMeo Vallejo, CA  3/8/20 Double 15K  Double 15K  01:12:02  F 25 64.14 704
kelly emo Campbell, CA  1/25/20 Brazen Coyote Hills 10k  10K  57:18  F 55 63.90 703
kelly emo Campbell, CA  1/1/20 Brazen New Year's Day 5k  3.37 Miles  30:27  F 55 63.87 702
Barbara Latta Raleigh, NC  10/31/20 Trick or Treat  5K  43:01  F 79 60.71 701
kelly emo Campbell, CA  1/19/20 Coastal Crystal Springs  5 Miles  48:44  F 55 59.95 700
Kat Powell San Jose, California  1/1/20 Brazen New Year's Day Trail Run  13:21 Miles  03:01:07  F 69 59.85 699
Maricris Rizzo CA  10/31/20 SF Marathon 1k  1 K  05:35  F 46 57.62 698
Kat Powell San Jose, California  1/25/20 Brazen Coyote Hills Half Marathon  13.17 Miles  03:10:38  F 69 57.61 697
Barbara Latta Raleigh, NC  1/1/20 Run the Quay  10K  01:34:50  F 78 55.38 696
Frances Iturburua United States  3/8/20 Double 15K  Double 15K  01:38:17  F 53 55.30 695
Mila McCluskey San Jose, CA  3/8/20 Double 15K  Double 15K  01:30:27  F 45 54.82 694
kelly emo Campbell, CA  2/16/20 Coastal Montara Mountain Trail 10k  10K  01:06:55  F 55 54.72 693
Mila Panosian Clovis, California  3/1/20 End of Trail 10k  10K  55:55  F 29 54.25 692
Kat Powell San Jose, California  2/22/20 Mt. Umunhum 14K  14 K  02:01:23  F 69 52.36 691
Jamie Hirata San Carlos, CA  12/14/19 UjENA 5K  5K  31:09  F 46 51.47 690
Stacy S Fort Lauderdale  12/14/19 Reindeer Run  5K  30:00  F 38 50.44 689
Maricris Rizzo CA  8/2/20 Not Parkrun   5K  31:35  F 45 50.29 688
Maricris Rizzo CA  12/14/19 Crissy Field Parkrun   5K  32:06  F 45 49.48 687
Maricris Rizzo CA  8/23/20 Not Parkrun   5K  32:30  F 45 48.87 686
Mariah Alejo California  3/8/20 UjENA 5K  5K  30:22  F 27 48.74 685
Swetha Amit Stanford  12/14/19 Double 15K  Double 15K  01:37:00  F 38 48.68 684
Maricris Rizzo CA  11/21/20 NYRR God’s Love We Deliver  5K  33:18  F 46 48.15 683
Maricris Rizzo CA  9/20/20 Not Parkrun   5K  33:42  F 46 47.58 682
Maricris Rizzo CA  10/19/20 Not Parkrun   5K  33:46  F 46 47.48 681
Maricris Rizzo CA  9/13/20 Not Parkrun   5K  33:51  F 46 47.37 680
Barbara Latta Raleigh, NC  6/6/20 rum for oaks  5K  54:34  F 78 46.95 679
Maricris Rizzo CA  12/15/19 Elf on the Run  10K  01:09:45  F 45 46.67 678
Maricris Rizzo CA  11/22/20 Not Parkrun   5K  34:36  F 46 46.34 677
Maricris Rizzo CA  12/21/19 San Diego Holiday Half  1/2 Marathon  02:34:05  F 45 45.85 676
Maricris Rizzo CA  8/30/20 Non Parkrun   5K  34:42  F 45 45.77 675
JAN BENGIVENO SAN JOSE  12/14/19 UjENA 5K  5K  48:44  F 70 45.69 674
Maricris Rizzo CA  11/7/20 Ocean Breeze Half  1/2 Marathon  02:36:09  F 46 45.67 673
Stacy S Fort Lauderdale  12/29/19 Last Mile  5K  34:17  F 38 44.14 672
Maricris Rizzo CA  8/8/20 Not Parkrun   5K  36:06  F 45 44.00 671
Marcia Duong California  12/14/19 UjENA 5K  5K  35:25  F 42 43.76 670
Maricris Rizzo CA  11/29/20 365 5k  5K  37:04  F 46 43.26 669
Maricris Rizzo CA  7/19/20 Rockin Summer  15K  01:54:47  F 45 43.20 668
Maricris Rizzo CA  12/28/19 Run in the New Year  1/2 Marathon  02:45:26  F 45 42.71 667
Maricris Rizzo CA  9/27/20 Bay to Breakers  12K  01:33:07  F 46 42.65 666
Stacy S Fort Lauderdale  3/7/20 DorotheaDix 5k   5K  35:31  F 38 42.61 665
Maricris Rizzo CA  7/18/20 Summer Sizzle  1/2 Marathon  02:46:49  F 45 42.35 664
Maricris Rizzo CA  7/11/20 DC Wonder Woman  10K  01:17:04  F 45 42.24 663
Maricris Rizzo CA  9/28/20 Not Parkrun  5K  38:03  F 46 42.14 662
Nicole Huber Mountain View  12/14/19 UjENA 5K  5K  36:29  F 34 40.84 661
Maricris Rizzo CA  10/24/20 Monster Dash Half  1/2 Marathon  02:56:04  F 46 40.51 660
Maricris Rizzo CA  3/8/20 La Marathon   Marathon  06:20:51  F 45 39.66 659
Maricris Rizzo CA  8/19/20 Not Parkrun   5K  40:07  F 45 39.59 658
Ellen Tillman Fremont  12/14/19 UjENA 5K  5K  37:34  F 33 39.57 657
Stacy S Fort Lauderdale  2/22/20 Governors Cup  1/2 Marathon  02:50:26  F 38 39.48 656
Annapoorani Kuthalingam California  12/14/19 UjENA 5K  5K  37:53  F 31 39.11 655
Maricris Rizzo CA  2/2/20 Surf City Marathon   Marathon  06:31:38  F 45 38.57 654
Maricris Rizzo CA  7/10/20 Not Parkrun  5K  41:17  F 45 38.47 653
Maricris Rizzo CA  2/22/20 Lantern Half Marathon   1/2 Marathon  03:11:00  F 45 36.99 652
Maricris Rizzo CA  7/8/20 Not Parkrun   5K  43:09  F 45 36.81 651
Maricris Rizzo CA  7/7/20 Not Parkrun   5K  43:26  F 45 36.57 650
Kat Powell San Jose, California  12/15/19 Santa Run Silicon Valley  5K  01:00:23  F 69 36.27 649
Maricris Rizzo CA  10/3/20 Encinitas Half Marathon  1/2 Marathon  03:17:00  F 46 36.20 648
Maricris Rizzo CA  10/12/20 Not Parkrun   5K  45:00  F 46 35.63 647
Maricris Rizzo CA  12/6/20 NYRR Ted Corbitt 15k  15K  02:29:34  F 46 33.46 646
Maricris Rizzo CA  12/12/20 NYRR Season of light 5k  5K  48:26  F 46 33.10 645
Heide Unger Gilroy, California  12/14/19 UjENA 5K  5K  01:00:07  F 62 32.74 644
Maricris Rizzo CA  10/31/20 NY Marathon   Marathon  07:50:59  F 46 32.47 643
Maricris Rizzo CA  7/4/20 Not Parkrun  5K  50:14  F 45 31.62 642
Maricris Rizzo CA  7/25/20 Not Parkrun   5K  50:25  F 45 31.50 641
Maricris Rizzo CA  1/3/20 Across the Years  100 Miles  48:00:00  F 45 28.08 640
Mila McCluskey San Jose, CA  12/14/19 UjENA 10K  10K  01:06:31  F 45 23.88 639
Shweta Anand Livermore  12/14/19 UjENA 5K  5K  01:06:36  F 34 22.37 638
Jessica cisneros San Jose, CA  12/14/19 UjENA 10K    01:12:47  F 29 20.33 637

2020 Womens's Leaderboard

(View All)
Position Member Location Sex Age # Races Points
1Maricris RizzoCAF493724583
2Kat PowellSan Jose, CaliforniaF73139269
3kelly emoCampbell, CAF59128502
4Barbara LattaRaleigh, NCF8264246
5Anna ChristensenPleasanton, CAF6753557
6Stacy SFort LauderdaleF4242682
7RISPER BIYAKI GESABWAZACATECAS - MEXICO.F3532237
8Aneka TalluriSan JoseF1232205
9Patricia TanuiKeiyoF3221485
10Linda SerenoSalinasF6421481
11Melissa UnrathParkville, MOF5521459
12Mila McCluskeySan Jose, CAF4921333
13Djazira ISIMBIRemeraF241750
14Janet ChemutaiBuretiF451749
15 F451747
16Cynthia Jebet BomettKoibatekF271745
17Caren Jebet KoreUASIN GISHUF271738
18Faith JepchumbaNandiF291736
19Natalie WuCaliforniaF391734
20Susan RedfordYuba City, CAF721720
21chantel yipmillbraeF291715
22Gina DeMeoVallejo, CAF291704
23Frances IturburuaUnited StatesF571695
24Mila PanosianClovis, CaliforniaF331692
25Jamie HirataSan Carlos, CAF501690
26Mariah AlejoCaliforniaF311685
27Swetha AmitStanfordF421684
28JAN BENGIVENOSAN JOSEF741674
29Marcia DuongCaliforniaF471670
30Nicole HuberMountain ViewF381661
31Ellen TillmanFremontF371657
32Annapoorani KuthalingamCaliforniaF351655
33Heide UngerGilroy, CaliforniaF661644
34Shweta AnandLivermoreF381638
35Jessica cisnerosSan Jose, CAF341637
 

 

Dbl
Double Road Race