HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Barbara Latta Race Listing

View Profile · Barbara Latta Best Performances · Barbara Latta Top 100 Age-Graded Race Times · Barbara Latta Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Womens Runner Ranking

Barbara Latta Upcoming Events

Date Event Name Location Distance  

Barbara Latta Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2021
9/26/21 civitan road race  raleigh, nc  5K  26:41  8:35   50-9  1st 80 99.88 
9/17/21 great civitan road race  raleigh  5K  28:14  9:05   50-9  2nd 80 94.39 
9/12/21 run for humanity  raleigh  5K  26:39  8:34   50-9  1st 80 100.00 
6/13/21 run for the oaks  raleigh, nc  5K  25:24  8:10   50-9  2nd 79
4/17/21 Smile More    5K  34:12  11:00     79 76.36 
4/17/21 triangle triumph  raleigh, nc  5K  29:00  9:20   50-9  1st 79 90.06 
3/21/21 Glenaire 5K  Raleigh, NC  5K          79
3/13/21 Pi Day  Raleigh, NC  1 Mile  23:01  23:00     79 34.29 
2/14/21 Love the Run    5K          79
1/16/21 Run For Young  Raleigh, NC  10K  01:10:00  11:15     79 76.48 
1/1/21 MCI  cary, nc  10K  57:13  9:12   50-9  3rd 79 93.56 
1/1/21 allzheimers memory  raleigh  5 Miles        50-9  1st 79
2020
12/2/20 12 Days of Christmas    5K  34:48  11:12   age75-79  first place 79 75.05 
10/31/20 Trick or Treat  Cary Soccer Park, Cary, NC  5K  43:01  13:50   1st in age group 75-59  79 60.71 
10/10/20 Great Cape Escape  North Carolina  10K  01:20:33  12:57   75-79 years  79 66.46 
9/9/20 triathlon  Raleigh, nc  10 K  55:32  8:56     Fourth place 79
6/6/20 rum for oaks    5K  54:34  17:33   40 and above  ran for power 78 46.95 
1/12/20 Run for young  Raleigh, NC  5K  35:44  11:30   first in 75-79  78 71.69 
1/1/20 Run the Quay  Fuquay, NC  10K  01:34:50  15:15   75-79  Second Place 78 55.38 
2019
11/3/19 Inside Out Turkey Trot  Cary, NC  8K  02:56:02  35:24   75-9  1st. 78 23.69 
11/1/19 City of Oaks Half Marathon  Raleigh, NC  1/2 Marathon  03:17:55  15:06   75-79  1st place in age group 78 57.59 
10/26/19 American Tobacco Trail  Raleigh, NC  10 Miles  02:04:00  12:24   75-9  1st 78 69.37 
10/12/19 TriangleRun for Autism  Raleigh, NC  5K  33:29  10:46   75-9  1st 78 76.51 
9/15/19 North Hills 5K  Raleigh, NC  5K        75-9  1st. 78
8/17/19 Run for life  Cary Soccer Park, NC  5K  37:23  12:01   75-9  1st 78 68.52 
7/6/19 Run for liberty  raleigh, nc  5K  36:46  11:50   75-9  2nd 78 69.67 
5/19/19 NCRC Half Marathon  Raleigh, NC  1/2 Marathon  02:53:00  13:12   75-9  2nd 77 64.66 
4/13/19 Glenaire 5K  Raleigh, NC  5K  35:27  11:24   75-79  1st 77 70.94 
4/4/19 Cary Road Race  Cary, NC  5 Miles  59:17  11:51   75-79  1st. 77 69.36 
2/10/19 Run for roses  Raleigh, NC  5K        75-79  1st. 77
2/2/19 SouperBowl  Coats, N.C.  5K  35:19  11:22   75-79  1st. 77 71.21 
1/1/19 Gravity Mile  Cary, NC  1 Mile  09:02  9:01   75-9  1st, 77 83.99 
2018
12/7/18 Jolly Elf trail run  Cary, NC  5K  39:25  12:41   75-9  1st 77 63.81 
11/22/18 turkey trot  Cary, NC  8K        75-9  1st 77
11/4/18 City of Oaks  Raleigh, NC  1/2 Marathon  30:01:00  137:28   75-9  1st 77 6.21 
10/27/18 American tobacco trail  Raleigh, NC  10 Miles  02:16:00  13:35   75-9  1st 77 62.07 
9/8/18 North Hills 5K  Raleigh  5K        75-9  1st 77
8/18/18 Run for life  Cary, NC  5K  36:14  11:39   75-9  1st 77 69.41 
7/7/18 Run for liberty  Cary, NC  5K  37:19  12:00   75-9  1st 77 67.40 
6/2/18 MADD  Raleigh, NC  5K  34:12  11:00   75-9  3rd place 76 72.17 
5/20/18 NCRC Half-marathon  Raleigh, NC  1/2 Marathon  02:51:00  13:03   age 75-9  2nd. 76 64.23 
4/21/18 Second empire race  Raleigh, NC  5K  34:09  10:59   75-9  1st 76 72.28 
4/14/18 Cary Road race  Cary, NC  5 Miles        75-9  1st 76
4/7/18 Glenaire  Cary, NC  5K        75-9  1st 76
3/10/18 Solo hot mini  Raleigh, NC  5K  33:16  10:42   75-9  1st 76 74.20 
3/10/18 Solo hot mini  Raleigh, NC  5K  33:16  10:42   75-9  1st 76 74.20 
2/11/18 Run for roses  Raleigh, NC  5K  35:09  11:18   75-9  1st 76 70.22 
2/3/18 Souper Bowl  Coats, NC  5K  32:05  10:19   75-9  1st 76 76.94 
1/1/18 Run for Autism  Raleigh, NC  5K  34:00  10:56   75-9  1st 76 72.60 
2017
11/5/17 City of Oaks Half  Ralegih  1/2 Marathon  01:58:00  9:00   70+  Second place 76 93.08 
10/28/17 American tobacco trail  apex, nc  10 Miles  02:02:00  12:11   70+  first 76 67.94 
10/14/17 run for autism  raleigh, nc  5K        70+  first 76
10/4/17 run for autism  Rlaeigh  5K  31:34  10:09   70+  First 76 78.19 
9/9/17 North Hills  Raleigh, NC  5K  31:41  10:11   70+  first 76 77.91 
8/19/17 Run for life  raleigh, nc  5K  36:39  11:47   70+  Second place 76 67.35 
7/1/17 Run for liberrty  cary, nc  5K  35:06  11:17   70+  first 76 70.32 
6/3/17 MADD  raleigh, nc  5K  32:05  10:19   70+  First 75 75.58 
5/21/17 NCRCHalf Marathon  Raleigh, NC  1/2 Marathon  02:53:29  13:14   75-9  1st 75 62.18 
5/21/17 NCRC HALF MARATHON  Raleigh, nc  1/2 Marathon  02:50:32  13:01   70+  2nd 75 63.25 
4/22/17 Cary road race  Cary, nc  10K  01:12:25  11:39   70+  First 75 68.63 
4/22/17 Second empire  raleigh, nc  5K  34:41  11:09   70+  first 75 69.92 
3/1/17 Solo hot mini  raleigh, nc  5K  32:42  10:31   70+  First 75 74.16 
3/1/17 Glenaire 5K  Cary, NC  5K  34:20  11:03   70+  First 75 70.63 
2/12/17 Run for roses  raleigh, nc  5K  33:53  10:54   70+  First 75 71.57 
2/4/17 Souper Bowl  Coats, NC  5K  32:00.4  10:18   70+  first 75 75.74 
2016
12/10/16 jolly elf trail run  cary, nc  5K  36:30  11:44   75-9  1st. 75 66.44 
11/6/16 city of oaks  raleigh, nc  1/2 Marathon        75-9  2nd 75
11/5/16 run to reclaim  raleigh, nc  5K  34:24  11:04   75-9  1st 75 70.49 
10/22/16 American tobacco road  Raleigh, nc  10 Miles  01:56:00  11:35   75-9  1st place 75 70.17 
9/24/16 patrol stroll  raleigh, nc  5K  34:12  11:00   75-9  1st 75 70.91 
9/10/16 north hills 5K  raleigh, nc  5K  31:52  10:15   75-9  1st 75 76.10 
8/20/16 run for life  cary, nc  5K  31:52  10:15   75-9  1st 75 76.10 
7/2/16 run for liberty  cary, nc  5K  34:15  11:01   75-9  1st 75 70.80 
5/22/16 NCRC Half Marathon  Raleigh, nc  1/2 Marathon  02:41:00  12:17   75-9  1st 74 65.83 
4/23/16 second empire  raleigh, nc  5K  32:13  10:22   75-9  1st 74 73.93 
4/16/16 Cary Road Race  Cary, NC  10K        75-9  1st 74
3/12/16 solo hot mini  raleigh, nc  5K  32:56  10:36   75-9  1st 74 72.32 
2/14/16 run for roses  raleigh, nc  5K        75-79  1st 74
2/6/16 Souper Bowl  Coats, NC  5K  32:14  10:22   75-9  1st 74 73.89 
2015
12/12/15 jolly elf trail run  cary, nc  5K  35:00  11:15     74 68.05 
12/5/15 Jingle bell run  raleigh, nc  5K  32:02  10:18   70 and over  1st 74 74.35 
11/7/15 Run to reclaim  raleigh, nc  5K  33:17  10:42   70 and above  1st place 74 71.56 
11/1/15 City of oaks  Raleigh, NC  1/2 Marathon  02:58:00  13:35   70 and older  2nd 74 59.54 
10/25/15 monster dast  Raleigh, nc  5K  32:38  10:30   70 and over  1st 74 72.98 
10/10/15 run for autism  raleigh, nc  5K        over 70 years  1st 74
9/26/15 patrol stroll  raleigh  5K  31:56  10:16   70 and over  1st place 74 74.58 
9/13/15 Oak city mile  raleigh  1 Mile  09:20  9:20   over 70  1st 74 76.83 
9/12/15 North hills race  raleigh  5K  33:21  10:44   0ver 70  1st. 74 71.41 
8/20/15 Run for life  cary, nc  5K  31:20  10:05   70 and above  1st place 74 76.01 
5/17/15 NCRC Half marathon  Raleigh  1/2 Marathon  02:40:00  12:12   70 and over  1st. 73 65.09 
4/26/15 Second empire  Raleigh, NC  5K  30:32  9:49   70 and over  2nd place 73 76.69 
4/11/15 Cary Road Rack 10K  Cary, NC  10K  01:03:00  10:08   First  73 76.16 
4/11/15 Cary Road Race  Cary, NC  10K  01:05:00  10:27   70 and above  1st. 73 73.82 
3/26/15 run dance glow  Raleigh, NC  5K        70+  First place 73
2/8/15 Dix Hill  Raleigh  5K  32:04  10:19   75-9  1st place 73 73.02 
2/8/15 Run For Rosed 2/8/15  raleigh, NC  5K          73
2014
12/6/14 jingle bell run  raleigh  5K        1st in age group  73
11/2/14 city of oaks half marathon  raleigh  1/2 Marathon        1st in age group  73
11/1/14 Face for lung cancer  raleigh, nc  5K      1st in age group    73
10/26/14 Monster dash  raleigh, nc  5K        1st in age group  73
10/11/14 autism race  faleigh, ne  5K        1st in age group  73
9/27/14 patrol stroll  raleigh, nc  5K        1st in age division  73
9/14/14 Magnificant Mile  raleigh, NC  1 Mile        2nd in age oup  73
9/6/14 North Hills 5K  raleigh, nc  5K        1st in ae group  73
7/4/14 raleigh mile  raleigh, nc  1 Mile  07:53  7:53   70 and above  Second 73 89.32 
6/14/14 race for the cure  raleigh, nc  5K  32:05  10:19   70 and above  First 72 71.74 
5/11/14 mother of all raced  wake forest, nc  10K  01:10:43  11:22   65 and over  second 72 66.70 
5/3/14 WAKE-MED race  raleigh, nc  5K  32:28  10:27   60 and over  first 72 70.89 
4/5/14 Cary Road race  Cary, NC  10K          72
4/5/14 Cary Road race  Cary, NC  10K          72
4/1/14 Cary Road Race  Cary, NC  10K  01:05:10  10:29   age 70+  2nd 72 72.38 
4/1/14 Run for our heroes  Raleigh, NC  5K        age 70+  1st. 72
3/8/14 Second empire  Raleigh, NC  5K        Age 70+  1st 72
3/1/14 Spring Sprint  Raleigh, nc  5K  31:22  10:05   age 70 and above  1st. 72 73.38 
3/1/14 Torch run  raleigh, NC  5K        age 70+  1st 72
2/9/14 Run for Roases  raleigh, nc  5K        70 and above  1st. 72
1/12/14 Run for young  Raleigh, NC  5K  31:17  10:04   70 and above  1st. 72 73.57 
2013
12/14/13 JOLLY ELF TRAIL RACE  CARY, NC  5K  31:00  9:58   70+  FIRST 72 74.25 
12/3/13 City of Oaks  Raleigh, NC  1/2 Marathon  02:56:00  13:26   70-9  1st 72 58.17 
12/1/13 jINGLE BELL RACE  RALEIGH, NC  5K  30:04  9:40   70+  sECOND 72 76.55 
11/9/13 RUN TO RECLAIM  RALEIGH, NC  5K  31:22  10:05   70+  FIRST 72 73.38 
11/1/13 lung cancer  raleigh, nc  5K  32;41  10:17   70+  FIRST 72 71.93 
11/1/13 CITY OF OAKS HALF MARATHON  RALEIGH, NC  1/2 Marathon        70-4  SECOND 72
10/7/13 North Hills 5K  Raleigh, nc  5K  31:21  10:05     first 72 73.42 
10/1/13 AUTISM RUN  RALEIGH, NC  5K  30;16  9:39   70=  FIRST 72 76.72 
10/1/13 MONSTER DASH  RALEGIH, NC  5K  31;21  9:58   first  72 74.25 
9/24/13 run for life  raleigh, nc  5K  33:26  10:45   79+  first 72 68.84 
9/15/13 Magnificant mile  raleigh, nc  1 Mile  8:54  8:54   79+  Second 72 77.72 
9/1/13 Patrol stroll  raleigh, nc  5K        70 YEAR  FIRST 72
5/17/13 RAMBLIN ROSE  RALEIGH, NC  2 Miles  1:17:46  38:52   70=  first 71
5/1/13 WAKE MED DISTANCE RACE  RALEIGH, NE  5K        70+  FIRST 71
4/27/13 Run for herowes  raleigh, nc  5K  28;46  9:00   AGE 70+  FIRST 71 80.83 
4/6/13 Spring sprint  raleigh, nc  5K  32:00  10:17   female 70+  first 71 70.73 
3/24/13 Second empire  raleigh, nc  5K  30:37  9:51   female 70+  first 71 73.92 
3/9/13 run for oaks  raleigh, nc  5K  31:09  10:01   female age 70+  first 71 72.66 
2/23/13 torch run  raleigh, nc  5K  30;32  9:39   FEMALE 70+  FIRST 71 75.44 
2/10/13 run for roses  raleigh, nc  5K  31:14  10:03   age 70+ female  first 71 72.47 
1/13/13 Run For Yound  Raleigh, NC  5K  31.23  10:03   ages 70 and above  First 71 72.47 
1/13/13 Run for Young  Raleigh, NC  5K  31:23  10:06   age 70 and up  first 71 72.12 
2012
11/11/12 Raleigh Fall Fest 10k  Raleigh, NC  10K  1:05:20  10:30 157  70 plus  1 71 70.99 
8/25/12 Race for Life  Cary, NC  5K  32:24  10:25 136  70+  1 71 69.86 
4/29/12 race of grace  raleigh, nc  5K  30:19  9:45 106  70+  1st. 70 73.45 
3/11/12 Cooper City 5k  Cooper City, FL  5K          1st 70
2/12/12 I care, I cure, I can  Sunrise, FL  5K  29:18  9:25   70-99  1 70 76.00 
1/15/12 JFS Race  Florida  5K  29:06  9:21   70 and over  1st. 70 76.52 
2011
11/13/11 Raleigh Fall Festival  Raleigh, NC  10K  1:01:00  9:49   70-99  1 70 74.81 
11/5/11 Raleigh City of Oaks Marathon 2011 - Run-Half-Marathon  Raleigh, North Carolina, USA  1/2 Marathon  2:51:11  13:04 1722  70 to 74  2 70 57.85 
11/5/11 Free to Breathe   Raleigh, NC  5K  29:56  9:38   70-74  1 70 74.39 
10/30/11 Monster Dash 5K 2011  Raleigh, North Carolina, USA  5K  28:32  9:11 315  70 to 74  2 70 78.04 
10/15/11 Run For Healthy Babies Race   Morrisville, North Carolina  5K  27:50  8:57   70-74  1 70 80.00 
10/8/11 Triangle Run/Walk for Autism 5K 2011  Raleigh, North Carolina, USA  5K  27:29  8:50 360  70 to 74  2 70 81.02 
9/18/11 Magnificent Mile Race  Raleigh, North Carolina  1 Mile  8:18  8:18 343  70-74  2 70 80.50 
7/4/11 AJC Peachtree Road Race  Atlanta, George  10K  1:03:56  10:17 16533  70-74  1 70 71.38 
5/22/11 Inside-Out Sports Classic  Cary, NC  10K  1:03:16  10:10 162  70-74  1 69 70.97 
5/1/11 Race For Grace 5k  Raleigh, NC  5K  29:31  9:30 111  70-74  1 69 74.20 
4/17/11 Second Empire 5k Classic  Raleigh, NC  5K  29:03  9:21 176  70-74  1 69 75.39 
4/9/11 Cary Road Race 2011  Cary, NC  10K  1:01:50  9:57 202  70-74  1 69 72.61 
4/2/11 St Timothy's Spring Sprint 5k  Raleigh, NC  5K  29:42  9:33 191  70-74  1 69 73.74 
2/13/11 I Care I Cure...I Run 5k  Sunrise, FL  5K  29:42  9:33 208  70-74  1 69 73.74 
1/1/11 NCRC Resolution Run  Cary, NC  5K  31:33  10:09 95  70-74  1 69 69.41 
2010
12/11/10 JOLLY ELF TRAIL RUN 5k  Cary, North Carolina, USA  5K  30:42  9:52 297  65 to 69  1 69 71.34 
12/4/10 Raleigh Jingle Bell Run / Walk 2010  Raleigh, North Carolina, USA  5K  29:21  9:26 434  65 to 69  1 69 74.62 
11/7/10 City of Oaks Marathon and Rex Healthcare Half Marathon - Half Marathon  Raleigh, North Carolina, USA  1/2 Marathon  2:18:10  10:32 1391  65 to 69  1 69 70.52 
10/23/10 Run for Healthier Babies 2010 - Run 5K  Morrisville, North Carolina, USA  5K  28:40  9:13 168  65 to 69  1 69 76.40 
9/26/10 5th Annual Anna Angels 10 Miler   Durham, North Carolina, USA  10 Miles  1:44:42  10:28 235  65 to 69  2 69 70.23 
9/19/10 THE MAGNIFICENT MILE 2010  Raleigh, North Carolina, USA  1 Mile  08:28.00  8:28 314  65 to 69  1 69 77.59 
9/11/10 Gail Parkins Memorial Ovarian Cancer Walk and 5K 2010  Raleigh, North Carolina, USA  5K  30:51  9:55 243  65 to 69  1 69 70.99 
6/12/10 Komen Nc Triangle Race For The Cure 2010  Raleigh, North Carolina, USA  5K  30:34  9:50 1468  65 to 69  1 68 70.50 
5/22/10 Skirtchaser 5k 2010  Raleigh, North Carolina, USA  5K  30:56  9:57 431  65 to 69  1 68 69.67 
3/28/10 Kendra's Kisses Memorial 5k Run 2010  Sunrise, Florida, USA  5K  28:53  9:17 119  65 to 69  1 68 74.61 
3/27/10 Panther Prowl 5k  Sunrise, Florida, USA  5K  28:45  9:15 114  65 to 69  5 68 74.96 
2/14/10 The 5th Annual Run Through Central Park 5k Run 2010  Plantation, Florida, USA  5K  28:43  9:14 152  65 to 69  2 68 75.04 
1/24/10 3rd Annual I Can I Cure...i Run 10k 2010 - Run 10K  Sunrise, Florida, USA  10K  1:07:09  10:48 129  65 to 69  1 68 65.80 
1/1/10 Resolution Run 5k 2010  Raleigh, North Carolina, USA  5K  29:46  9:34 137  65 to 69  1 68 72.40 
2009
12/12/09 Jolly Elf Trail Run 2009  Cary, Nc, North Carolina, USA  5K  30:14  9:43 256  65 to 69  2 68 71.28 
11/7/09 Free to Breathe 5K 2009  Raleigh, North Carolina, USA  5K  29:09  9:22 211  65 to 69  1 68 73.93 
11/1/09 City of Oaks Marathon 2009 - Half Marathon  Raleigh, North Carolina, USA  1/2 Marathon  2:18:19  10:33 1329  65 to 69  1 68 69.32 
10/25/09 March of Dimes 5K Run for Healthier Babies 2009  Morrisville, North Carolina, USA  5K  28:56  9:18 184  65 to 69  1 68 74.48 
10/10/09 Triangle Run/Walk for Autism  Raleigh, North Carolina, USA  5K  29:16  9:25 387  65 to 69  1 68 73.63 
9/27/09 Anna's Angels 10 Miler and 5K Runs 2009 - Run- 10Mi  Durham, North Carolina, USA  10 Miles  1:43:15  10:19 309  65 to 69  1 68 70.09 
9/13/09 The Magnificent Mile 2009  Raleigh, North Carolina, USA  1 Mile  08:33.00  8:33 278  65 to 69  1 68 75.57 
8/29/09 Run For Life 5K 2009  Cary, North Carolina, USA  5K  32:54  10:35 181  65 to 69  1 68 65.50 
7/4/09 Great Raleigh Road Race 2009  Raleigh, North Carolina, USA  4 Miles  38:11  9:32 272  65 to 69  1 68 73.37 
3/8/09 Jim Richardson 5K 2009  Cooper City, Florida, USA  5K  29:42  9:33 138  65 to 69  2 67 71.44 
2/15/09 Sallarulo's Race For Champions 2009  Davie, Florida, USA  5K  31:09  10:01 127  65 to 69  1 67 68.11 
2/1/09 I Care I Cure...I Run 5Krun/Walk 2009  Sunrise, Florida, USA  5K  29:40  9:32 251  65 to 69  1 67 71.52 
1/17/09 United Way Of Broward County 5K 2009  Sunrise, Florida, USA  5K  30:15  9:44 32  65 to 69  1 67 70.14 
2008
12/13/08 St Michael Jolly Elf Trail Run - 5K 2008  Cary, North Carolina, USA  5K  29:39  9:32 218  65 to 69  1 67 71.56 
12/6/08 2008 Jingle Bell Run/Walk  Raleigh, North Carolina, USA  5K  29:07  9:22 293  65 to 69  1 67 72.87 
11/16/08 The Old Reliable Run  Raleigh, North Carolina, USA  10K  1:00:07  9:40 762  65 to 69  1 67 72.33 
11/8/08 2Nd Annual Free To Breathe 5K  Raleigh, North Carolina, USA  5K  29:30  9:29 206  65 to 69  1 67 71.92 
11/2/08 City Of Oaks Marathon - Run-13.1Miles  Raleigh, North Carolina, USA  1/2 Marathon  2:20:21  10:42 1725  65 to 69  1 67 67.25 
10/26/08 8Th Annual Second Empire 5K Classic  Raleigh, North Carolina, USA  5K  29:05  9:21 262  65 to 69  1 67 72.95 
10/11/08 10Th Anniversary Autism Ribbon Run 5K  Raleigh, North Carolina, USA  5K  28:32  9:11 433  65 to 69  1 67 74.36 
9/7/08 2008 5K Run For Healthier Babies - Run-5K  Morrisville, North Carolina, USA  5K  29:46  9:34 251  65 to 69  1 67 71.28 
7/4/08 Great Raleigh Road Race 2008  Raleigh, North Carolina, USA  5 Miles  50:17  10:03 275  65 to 69  1 67 69.01 
6/14/08 Komen Nc Triangle Race For The Cure 2008  Raleigh, North Carolina, USA  5K  30:42  9:52 1415  65 to 69  2 66 68.08 
5/10/08 St. Timothy's Spring Sprint 2009  Raleigh, North Carolina, USA  5K  31:52  10:15 200  65 to 69  1 66 65.59 
3/29/08 Panthers Prowl 5K Run/Walk  Sunrise, Florida, USA  5K  29:15  9:24 116  65 to 69  1 66 71.45 
3/9/08 Cooper City/Jim Richardson 5 K Run 2008  Cooper City, Florida, USA  5K  30:22  9:46 138  65 to 69  2 66 68.83 
2/24/08 Run Through Central Park 2008  Plantation, Florida, USA  5K  28:40  9:13 242  65 to 69  1 66 72.91 
2/3/08 I Care I Cure I Run 2008  Sunrise, Florida, USA  5K  30:12  9:43 196  65 to 69  1 66 69.21 
2007
12/1/07 Jingle Bell Run - 5K  Raleigh, North Carolina, USA  5K  29:07  9:22 312  65 to 69  3 66 71.78 
11/11/07 24Th Annual Old Reliable Run Success  Raleigh, North Carolina, USA  10K  1:01:54  9:57 681  65 to 69  1 66 69.17 
11/4/07 Sony Ericsson City Of Oaks Marathon And Rex Healthcare Half Marathon 2007 - MARATHON  Raleigh, North Carolina, USA  Marathon  5:23:31  12:20 744  65 to 69  1 66 62.70 
10/21/07 Saint Augustine's George Williams 5K  Raleigh, North Carolina, USA  5K  30:03  9:40 110  65 to 69  2 66 69.55 
10/13/07 Autism Ribbon Run 2007  Raleigh, North Carolina, USA  5K  28:46  9:15 418  65 to 69  2 66 72.65 
9/30/07 8Th Annual Second Empire 5K Classic 2007  Raleigh, North Carolina, USA  5K  29:07  9:22 331  65 to 69  2 66 71.78 
9/16/07 The Magnificent Mile 2007  Raleigh, North Carolina, USA  1 Mile  08:44.00  8:43 168  65 to 69  1 66 71.62 
7/4/07 Great Raleigh Road Race  Raleigh, North Carolina, USA  5 Miles  49:28  9:53 368  65 to 69  1 66 69.07 
6/9/07 Komen NC Race for the Cure 2007  Raleigh, North Carolina, USA  5K  30:56  9:57 1421  65 to 69  2 65 66.54 
4/29/07 The Race Of Grace 2007  Raleigh, North Carolina, USA  5K  30:37  9:51 173  65 to 69  1 65 67.23 
3/31/07 Imperial Point Medical Center 5K Race For All Ages 2007  Fort Lauderdale, Florida, USA  5K  30:35  9:50 309  65 to 69  3 65 67.30 
3/11/07 Cooper City/Jim Richardson 5 K Run  Cooper City, Florida, USA  5K  30:26  9:47 194  65 to 69  1 65 67.63 
2/25/07 Run Through Central Park 5K  Plantation, Florida, USA  5K  30:06  9:41 216  65 to 69  1 65 68.38 
2006
11/12/06 Old Reliable Run  Raleigh, North Carolina, USA  10K  1:03:41  10:14 659  65 to 69  1 65 66.21 
11/5/06 1St Annual George WilliamsNike 5K  Raleigh, North Carolina, USA  5K  29:03  9:21 171  65 to 69  1 65 70.85 
10/29/06 Triangle Monster Dash 2006  Raleigh, North Carolina, USA  5K  31:02  9:59 106  65 to 69  2 65 66.33 
10/22/06 Inside-Out Sports Classic - Half-Marathon  Raleigh, North Carolina, USA  1/2 Marathon  2:28:23  11:19 596  65 to 69  3 65 61.68 
10/14/06 Autism Society Of North Carolina Ribbon Run  Raleigh, North Carolina, USA  5K  29:40  9:32 475  65 to 69  1 65 69.38 
10/1/06 Second Empire 5K Classic  Raleigh, North Carolina, USA  5K  29:49  9:35 429  65 to 69  1 65 69.03 
6/10/06 Komen Triangle Race For The Cure  Raleigh, North Carolina, USA  5K  29:16  9:25 1161  60 to 64  3 64 69.25 
4/30/06 Race Of Grace 5K 2006  Raleigh, North Carolina, USA  5K  28:40  9:13 177  60 to 64  2 64 70.70 
3/12/06 Cooper City/Jim Richardson 5 K Run  Cooper City,, Florida, USA  5K  28:03  9:01 155  60 to 64  2 64 72.25 
1/15/06 South Florida Duathlon Series Race #1  Sunrise, Florida, USA    1:15:51    100  60 to 64  1 64
2005
11/13/05 Old Reliable Run 2005 - Run-10K  Raleigh, North Carolina, USA  10K  1:00:45  9:46 792  60 to 64  2 64 68.37 
10/23/05 Inside Out Sports Classic Hm/10K - Run - 13.1Mi  Cary, North Carolina, USA  1/2 Marathon  2:22:58  10:54 486  60 to 64  2 64 63.06 
10/8/05 Autism Ribbon Run 5K 2005  Raleigh, North Carolina, USA  5K  29:01  9:20 331  60 to 64  3 64 69.84 
6/11/05 Komen Race For The Cure - Run - 5K  Albuquerque, New Mexico, USA  5K  28:33  9:11 282  60 to 64  2 63 69.94 
6/11/05 Komen Race For The Cure  Raleigh, North Carolina, USA  5K  28:33  9:11 884  60 to 64  2 63 69.94 
4/30/05 North Raleigh Rat Race 2005  Raleigh, North Carolina, USA  5K  28:30  9:10 182  60 to 64  1 63 70.06 
4/10/05 The Posnack 5K Run  Sunrise, Florida, USA  5K  27:28  8:50 108  60 to 64  1 63 72.69 
3/13/05 Cooper City/Jim Richardson 5 K Run  Cooper City, Florida, USA  5K  27:52  8:58 135  60 to 64  2 63 71.65 
2/20/05 2Nd Annual Chai 5K Run  Sunrise, Florida, USA  5K  29:08  9:22 195  60 to 64  1 63 68.54 
1/8/05 Ymca Run In The New Year 2005  Morrisville, North Carolina, USA  5K  29:31  9:30 146  60 to 64  1 63 67.65 
2004
11/14/04 Old Reliable Run - Run - 10K  Raleigh, North Carolina, USA  10K  56:59  9:10 716  60 to 64  2 63 71.83 
10/30/04 Ywca 5K Race For Better Health  Raleigh, North Carolina, USA  5K  28:54  9:18 90  60 to 64  1 63 69.09 
10/24/04 Inside Out Sports Classic Hm/10K/5K - Run - 13.1Mi  Cary, North Carolina, USA  1/2 Marathon  2:20:46  10:44 547  60 to 64  2 63 63.11 
8/21/04 Inside-Out Sports Off-Road Challenge  Cary, North Carolina, USA  5K  31:13  10:02 95  60 to 64  1 63 63.96 
3/14/04 Cooper City/Jim Richardson 5K  Cooper City, Florida, USA  5K  26:31  8:32 132  60 to 64  2 62 74.23 
2/28/04 American Red Cross 8.5 K   Weston, Florida, USA  8.5 K  47:11  8:56 120  60-64  1 62 60.66 
2/21/04 The 3Rd Annual Broward Coalition For The Homeless 15K/5K   Davie, Florida, USA  5K  27:14  8:45 46  60-64  1 62 72.28 
2003
11/15/03 20th Old Reliable Run 2003  Raleigh, North Carolina, USA  10K  55:30  8:55 950  60-64  3 62 72.67 
10/25/03 INSIDE-OUT SPORTS CLASSIC 10K  Cary, North Carolina, USA  10K  58:18  9:22 79  60-64  2 62 69.18 
10/11/03 AUTISM RIBBON RUN 5K 2003  Raleigh, North Carolina, USA  5K  26:51  8:38 77  60-64  3 62 73.31 
3/29/03 The 9Th Annual Imperial Point 5K  Ft Lauderdale, Florida, USA  5K  27:20  8:47 79  60-64  5 61 70.98 
2/22/03 The 2nd Annual Run For Cover 15k & 5k 2003 - Run- 5K  Davie, Florida, USA  5K  27:31  8:51 78  60-64  1 61 70.50 
2002
12/8/02 Raligh Marathon And Half Marathon 2002 - Run - Marathon  Raleigh, North Carolina, USA  Marathon  4:47:03  10:57 429  60-64  1 61 65.33 
11/16/02 Olds Reliable Run 10K  Raleigh, North Carolina, USA  10K  56:11  9:02 853  60-64  2 61 70.78 
6/8/02 Komen Triangle Race For The Cure Women's 5K  Raleigh, North Carolina, USA  5K  26:59  8:41 268  60-64  4 60 70.91 
