HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Anna Christensen Race Listing

View Profile · Anna Christensen Best Performances · Anna Christensen Top 100 Age-Graded Race Times · Anna Christensen Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Womens Runner Ranking

Anna Christensen Upcoming Events

Date Event Name Location Distance  

Anna Christensen Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2024
9/29/24 Berlin Marathon  Berlin, Germany  Marathon          68
7/28/24 Wharf to Wharf  Santa Cruz, CA  6 Miles          67
7/4/24 Run San Ramon  San Ramon, CA  5K          67
6/22/24 Angel Island 5 Mile  Angel Island, CA  5 Miles          67
5/19/24 Bay to Breakers  San Francisco, CA  12K          67
3/17/24 Shamrock 5K  Dublin, CA  5K  32:25  10:26 480  F60-69  9 67 65.45 
3/16/24 Shamrock Run  San Jose, CA  5K  31:40  10:11 319  F65-69  3 67 67.00 
3/3/24 Chinese New Year Run  San Francisco, CA  5K  32:49  10:33 290  F60-69  5 67 64.65 
2/24/24 Brazen Victory  Richmond, CA  5K  32:38  10:30 119  F65-69  1 67 65.02 
1/27/24 Race to the Flagpole  Livermore, CA  5K  33:35  10:48 131  F61-70  4 67 63.18 
2023
12/2/23 Bah Humbug!  San Ramon, CA  5K  32:45  10:32 186  F65-69  1 67 64.78 
11/23/23 Turkey Trot  Walnut Creek, CA  5K  33:23  10:44 612  F65-74  2 67 63.55 
11/4/23 Dash to the Finish Line  New York, NY  5K  34:26  11:04 7383  F65-69  22 67 61.62 
10/22/23 Halloween Spirit Run  Pleasanton, CA  5K  30:42  9:52 80  F60-69  4 67 69.11 
10/7/23 Chicago 5K  Chicago, IL  5K  32:02  10:18 4921  F65-69  21 67 66.23 
9/23/23 Rocky Ridge  San Ramon, CA  5K  42:00  13:31 50  F65-69  1 67 50.52 
8/20/23 Race Thru the Redwoods  Felton, CA  10K  01:14:42  12:01 119  F65-69  1 67 58.21 
8/6/23 Golden Gate Double 8K  San Francisco, CA  Double 8K  52:09    54  F60-69  2 66 65.20 
6/24/23 Angel Island 5 Mile  Angel Island, CA  5 Miles  01:04:09  12:49 59  M60+  2 66 53.26 
5/21/23 Bay to Breakers  San Francisco, CA  12K  01:27:11  11:41 4306  F60-69  33 66 59.38 
5/20/23 Run to Remember  Pleasanton, CA  5K  31:30  10:08 42  F50+  2 66 66.35 
4/30/23 Run for Education  Pleasanton, CA  10K  01:01:34  9:54 151  F60-69  5 66 69.55 
4/15/23 BAA 5K  Boston, MA  5K  31:13  10:02 5380  F65-69  33 66 66.95 
4/1/23 SMS Eagle Run  Livermore, CA  2.88 Miles  28:44  9:58 11  F50+  1 66 67.11 
3/25/23 Marina 10K  Brisbane, CA  10K  01:03:53  10:16 29  M60-69  1 66 67.02 
3/19/23 Shamrock 5K  Dublin, CA  5K  32:53  10:35 352  F60-69  8 66 63.56 
3/5/23 Lunar New Year Run  San Francisco, CA  5K  31:16  10:03 152  F60-69  1 66 66.84 
2/26/23 Rock N Roll 1/2 Marathon  Las Vegas, NV  1/2 Marathon  02:26:33  11:11 5607  F65-69  13 66 63.41 
2/25/23 Rock N Roll 5K  Las Vegas, NV  5K  34:03  10:57 1253  F65-69  4 66 61.38 
1/28/23 Race to the Flagpole  Livermore, CA  5K  29:25  9:28 81  F60+  3 66 71.05 
2022
9/4/22 Washington Rock N Roll Half Marathon  Bellevue, WA  1/2 Marathon          66
8/28/22 Across the Bay 12K  San Francisco, CA  12K          66
8/7/22 Golden Gate Double 8K  San Francisco, CA  Double 8K          65
7/4/22 Run San Ramon  San Ramon, CA  5K  29:43  9:33 154  F65-69  1 65 69.27 
6/25/22 Angel Island 5 Mile  Angel Island, CA  5 Miles  58:35  11:43 32  F60-99  2 65 57.44 
5/15/22 Bay to Breakers  San Francisco, CA  12K  01:17:43  10:25 3214  F65-69  3 65 65.60 
5/7/22 Run to Remember  Pleasanton, CA  5K  31:39  10:11 29  M60-69  1 65 65.03 
4/24/22 San Jose 8K  San Jose, CA  8K  48:36  9:46 520  F65-69  6 65 68.90 
4/9/22 Marina 10K  Brisbane, CA  10K  01:01:13  9:51 19  F60-69  1 65 68.88 
3/27/22 Modesto 10K  Modesto, CA  10K  01:02:22  10:02 72  F65-69  1 65 67.61 
3/13/22 Shamrock 5K  Dublin, CA  5K  30:48  9:54 323  F60-69  9 65 66.83 
2/26/22 Race to the Flagpole  Livermore, CA  5K  29:50  9:36 57  F60-99  2 65 68.99 
2/12/22 Bay Breeze 10K  San Leandro, CA  10K  01:03:26  10:12 104  F65-69  1 65 66.47 
2020
10/25/20 Pace for Peace (Virtual)  Livermore, CA  10K  01:01:15  9:51 2/8 64 67.81 
3/8/20 UjENA 10K  Brisbane, California  10K  01:00:08  9:40 11  F60-69  1 63 68.07 
2/2/20 San Jose 408K  San Jose, CA  8K  49:40  9:59 841  F60-64  12 63 65.44 
1/25/20 Race to the Flagpole 5K  Livermore, CA  5K  30:26  9:47 90  F60+  1 63 65.61 
2019
12/14/19 Double 15K  Palo Alto, California  Double 15K  01:36:43    23  F60-69  3 63 64.45 
11/28/19 Forma Turkey Trot 10K  Walnut Creek, CA  10K  01:04:04  10:18 586  F60-64  5 63 63.89 
10/13/19 Humboldt Redwoods 5K  Weott, CA  5K  30:18  9:45 32  M60-64  2 63 65.90 
9/28/19 Oktoberfest 5K  Anchorage, AK  5K  29:54  9:37 80  F60-69  2 63 66.78 
9/15/19 P4K 5K  Omaha, NE  5K  30:33  9:49 50  F60-64  1 63 65.36 
8/10/19 Blue Move 5K  Sioux Falls, SD  5K  35:36  11:27 27    62 55.29 
7/28/19 Koloa Plantation Days 5K  Poipu, HI  5K  31:18  10:04 39  F60-69  1 62 62.89 
5/25/19 John Beishline Memorial 5K  Buffalo, NY  5K  31:56  10:16 333  F60-64  6 62 61.64 
5/18/19 The Old Glory Run 5K  St. Joseph, MN  5K  33:35  10:48 105  F60-69  4 62 58.61 
5/17/19 Sanford Health 5K  Fargo, ND  5K  31:21  10:05 1186  F60-69  16 62 62.79 
4/28/19 Memorial 5K  Oklahoma City, OK  5K  32:35  10:29 824  F60-64  10 62 60.41 
4/27/19 Draft Day 5K  Frisco, TX  5K  32:43  10:31 323  F60-64  2 62 60.16 
1/27/19 Florida Challenge 5K  Lithia, FL  5K  36:08  11:37 40  F60-69  2 62 54.47 
1/1/19 Run on the Bayou 5K  Westwego, LA  5K  32:58  10:36 78  F60-69  3 62 59.71 
2018
11/25/18 Toys for Tots 5K  Auburn, AL  5K  31:04  9:59 47  F50+  2 62 63.36 
11/24/18 Stennis Space Center 5K  Stennis Space Center, MS  5K  30:38  9:51 39  F60+  1 62 64.25 
11/22/18 Turkey Trot 5K  Conway, AR  5K  31:01  9:58 225  F60-64  3 62 63.46 
11/18/18 Turkey Trot for Education 5K  Maryville, TN  5K  32:57  10:36 89  F60-69  2 62 59.74 
11/17/18 Turkeyfoot Trot 5K  Crestview Hills, KY  5K  30:59  9:58 68  F60-64  1 62 63.53 
10/28/18 CT Law Enforcement Officers Memorial 5K  Middletown, CT  5K  30:43  9:53 175  F60+  1 62 64.08 
10/14/18 JWB Resiliency 5K  Lutherville Timonium, MD  5K  28:41.2  9:14 129  F60-69  3 62 68.58 
9/23/18 Ditch Run 5K  Corrales, NM  5K  33:17  10:42 28  F60-69  1 62 59.14 
9/22/18 Santa Clara Swiss Days 5K  Santa Clara, UT  5K  31:32  10:08 235  F60-64  1 62 62.42 
8/26/18 Bridge to Bridge 12K  San Francisco, CA  12K  01:17:26  10:23 1164  F60-64  10 62 62.98 
8/19/18 Race for Research 5K  Denver, Co  5K  33:25  10:45 213  F60-69  6 62 58.90 
8/18/18 Freedom Cheyenne 5K  Cheyenne, WY  5K  34:04  10:57 81  F60+  1 62 57.78 
7/7/18 The Sports Fanatic 5K  Kennesaw, GA  5K  31:52.0  10:15 225  F60-64  6 61 60.88 
7/4/18 Easley Firecracker Frolic 5K  Easley, SC  5K  33:00  10:37 104  F60-64  2 61 58.79 
7/3/18 Charlotte Firecracker 5K  Charlotte, NC  5K  33:18.0  10:43 306  F60-64  3 61 58.26 
7/1/18 Freedom 5K  Fairfax, VA  5K  33:23.0  10:44 244  F60-64  9 61 58.11 
6/30/18 Run for Snacks 5K  Alderson, WV  5K  31:06.0  10:00 35  F60-69  1 61 62.38 
6/10/18 Striped Pig 5K  Missoula, MT  5K  33:05  10:38 42  F60-69  3 61 58.64 
6/9/18 The Maniac 5K  Orofino, ID  5K  31:52  10:15 60  F18-99  17 61 60.88 
6/3/18 North Shore Classic 5K  Highland Park, IL  5K  32:20  10:24 135  F60-64  2 61 60.00 
6/2/18 Run Now, Wine Later 5K  Racine, WI  5K  28:54  9:18 21  F60-64  1 61 67.13 
5/28/18 Pinckney Memorial Day 5K  Pinckney, MI  5K  32:18  10:23 108  F60+  1 61 60.06 
5/27/18 Field of Heroes 5K  Westerville, OH  5K  31:24  10:06 300  F60-69  2 61 61.78 
5/26/18 Nun Run 5K  Huntington, IN  3.4 Miles  35:56  10:34 44  F50-99  6 61 59.40 
5/20/18 Bay to Breakers  San Francisco, CA  12K  01:21:21  10:54 6642  F60-64  33 61 59.09 
4/8/18 WalkMS:Seattle 5K  Seattle, WA  5K  31:51  10:15 138  F60-69  2 61 60.91 
4/7/18 Dogwood Dash 5K  Milwaukie, OR  5K  32:06  10:19 72  F60-64  2 61 60.44 
3/4/18 Livermore Half Marathon  Livermore, CA  1/2 Marathon  02:24:10  11:00 1147  F60-69  11 61 59.86 
2017
12/16/17 Christmas Double Road Race  San Juan Bautista, California  DOUBLE ROAD RACE  01:40:17  10:45 44  F60-69  4 61 60.40 
12/9/17 Summit Rock 5K  Saratoga, CA  5K  43:38  14:02 58  F60-64  1 61 44.46 
12/2/17 Bah Humbug 5K  San Ramon, CA  5K  30:05  9:40 187  F60-64  8 61 64.49 
11/25/17 Quarry Turkey 5K  Fremont, CA  3.22 Miles  33:10  10:18 152  F60-64  2 61 60.94 
11/4/17 Dog Day at the Dam Run  El Sobrante, CA  4.8 Miles  49:09  10:14 F50+  2 61 61.76 
10/29/17 Community Spirit Run  Livermore, CA  5K  29:52  9:36 48  F60-69  2 61 64.96 
10/21/17 UjENA 8K Double  Los Cabos, Mexico  Double 8K  57:25    27  F60-69  1 61 54.46 
10/14/17 Tarantula Run 5K  Brentwood, CA  3.3 Miles  32:34  9:52 57  F60-64  1 61 63.60 
10/8/17 Destination Enoteca 5K  Woodstown, NJ  5K  32:08  10:20 78  F60-69  2 61 60.37 
10/1/17 Bridge to Bridge Run  San Francisco, CA  12K  01:16:16  10:13 1132  F60-64  11 61 63.02 
9/24/17 Pacific Grove Double Road Race  Pacific Grove, California  DOUBLE ROAD RACE  01:36:11  10:19 51  F60-69  3 61 62.97 
9/24/17 Pacific Grove Sprint Double  Pacific Grove, CA  Double 1.5 Mile  14:51    4 61
9/17/17 The East Bay 510K  Berkeley, CA  10K  01:01:46  9:56 395  F60-64  2 61 64.38 
9/16/17 Drag-N-Fly 5K  Antioch, CA  3.27 Miles  34:36  10:34 46  F60-64  1 61 59.32 
9/10/17 Surftown 5K  Westerly, RI  5K  30:05  9:40 123  F60-64  2 61 64.49 
9/9/17 Run to the Rock 5K  Plymouth, MA  5K  30:32  9:49 148  F60-69  1 61 63.54 
9/4/17 St Charles Children's Home 5K  Portsmouth, NH  5K  30:50  9:55 387  F60-64  10 61 62.92 
9/3/17 Harbor Fest 5K  Boothbay Harbor, ME  5K  34:25  11:04 67  M60-69  1 61 56.37 
9/2/17 Northfield Savings Bank 5K  Northfield, VT  5K  30:32  9:49 79  F60-69  4 61 63.54 
8/20/17 Race thru the Redwoods  Felton, CA  10K  01:07:10  10:48 180  F60-64  2 61 59.21 
8/12/17 Bear Creek 5K  Lafayette, CA  5K  37:25  12:02 63  F60-64  1 60 51.14 
8/6/17 Golden Gate Double 8K San Francisco  Crissy Field, San Francisco California  Double 8K  46:17    59  F60-69  3 60 67.55 
7/22/17 Bad Bass 5K  Castro Valley, CA  5K  34:11  11:00 90  F60-64  1 60 55.97 
7/9/17 Across the Bay 12K  San Francisco, CA  12K  01:21:03  10:52 1525  F60-64  16 60 58.46 
7/4/17 Freedom Run 5K  Junction City, KS  5K  31:09  10:01 119  F60-69  3 60 61.42 
7/2/17 Creston 5K  Creston, IA  5K  31:39  10:11 34  F60+  1 60 60.45 
7/1/17 Firecracker Flight 5K  Independence, MO  5K  31:11  10:02 104  F60-64  2 60 61.36 
6/18/17 Spirit Run 5K  Pleasanton, CA  5K  31:38  10:10 155  F60-69  2 60 60.48 
6/4/17 Hook and Ladder Run  Livermore, CA  10K  01:10:53  11:24 242  F60-69  5 60 55.30 
6/3/17 Trailquake  Saratoga, CA  5K  43:23  13:57 64  F60-64  1 60 44.10 
5/27/17 Nitro Trail  Richmond, CA  5K  35:47  11:31 94  F60-64  1 60 53.47 
5/21/17 Bay to Breakers  San Francisco, CA  12K  01:29:42  12:01 10184  F60-64  62 60 52.82 
5/7/17 Run to Play  Castro Valley, CA  5K  32:02  10:18 68  F60-69  1 60 59.73 
5/6/17 CPOA Run to Remember  Pleasanton, CA  5K  31:29  10:08 40  F60-69  1 60 60.77 
4/29/17 Western Pacific  Fremont, CA  3.22 Miles  33:19  10:20 127  F60-64  2 60 59.78 
4/23/17 Run for Education  Pleasanton, CA  15K  01:37:21  10:26 105  F60-69  5 60 61.33 
4/1/17 Pace for Peace  Livermore, CA  10K  01:04:44  10:25 28  F60+  1 60 60.56 
3/26/17 Too Hot To Trot 5K  Phoenix, AZ  5K  29:34  9:30 85  F60+  4 60 64.71 
3/25/17 Laughlin/Runnercard 5K  Laughlin, NV  5K  32:49  10:33 22  F60-69  2 60 58.30 
3/19/17 Shamrock 5K  Dublin, CA  5K  33:21  10:44 200  F60-69  7 60 57.37 
3/18/17 Badger Cove 5K  Livermore, CA  5K  46:14  14:52 62  F60-64  2 60 41.38 
3/5/17 San Jose 408K  San Jose, CA  8K  48:47  9:48 1100  F60-64  7 60 63.79 
2/19/17 UjENA Double 8K Palo Alto  Palo Alto, California  Double 8K  47:56    62  F60-69  3 60 65.23 
2/11/17 Bay Breeze 5K  San Leandro, CA  5K  31:47  10:13 173  F60-64  1 60 60.20 
1/14/17 The Dam Run  Orinda, CA  5K  30:55  9:57 64  F60-64  1 60 61.89 
1/1/17 Brazen New Year's Day 5K  Castro Valley, CA  5K  33:09  10:40 110  F60-64  1 60 57.72 
2016
12/17/16 Christmas Double 15K  San Juan Bautista, California  DOUBLE ROAD RACE  01:36:42  10:22 58  F60-69  5 60 61.74 
12/17/16 Christmas Sprint Double  San Juan Bautista, California  Sprint Double 1.5 Mile  14:33    2 60 61.25 
12/3/16 Bah Humbug!  San Ramon, CA  5K  29:21  9:26 164  F60-64  7 60 65.19 
11/27/16 Creating Confidence in Kids 5K  Wilmington, DE  5K  29:58  9:38 43  F60-69  2 60 63.85 
11/26/16 St. Bernadette Turkey Trot  Drexel Hill, PA  5K  28:54  9:18 96  F60-99  1 60 66.21 
11/24/16 Turkey Trot  Walnut Creek, CA  10K  59:27  9:34 768  F60-64  3 60 65.94 
11/12/16 Race to the Flagpole  Livermore, CA  10K  01:03:22  10:11 33  F60-99  1 60 61.86 
11/5/16 Dog Day at the Dam  El Sobrante, CA  4.8 Miles  48:51  10:10 F60-69  1 60 61.25 
10/30/16 Community Spirit Run  Livermore, CA  5K  30:04  9:40 56  F60-69  1 60 63.64 
10/22/16 Ujena 8K Double Adventure Run  Los Cabos, Mexico  Double 8K  50:36    22  F60-69  1 60 61.79 
10/15/16 Tarantula Run  Brentwood, CA  5K  34:14  11:01 54  M60-64  1 60 55.89 
10/9/16 The East Bay 510K  Berkeley, CA  10K  59:07  9:30 334  117 60 66.31 
10/2/16 Bridge to Bridge Run  San Francisco, CA  12K  01:24:11  11:17 1574  F60-69  14 60 56.29 
10/1/16 Tri-Valley Haven Pace for Peace  Livermore, CA  10K  01:02:49  10:06 44  F60-69  1 60 62.40 
9/24/16 15K San Juan Bautista  San Juan Bautista, California  DOUBLE ROAD RACE  01:31:57  9:51 33  F60-69  3 60 64.93 
9/24/16 SPRINT San Juan Bautista  San Juan Bautista, California  Sprint Double 1.5 Mile  14:56    10  3 60 59.68 
8/21/16 Race thru the Redwoods  Felton, CA  10K  01:19:04  12:43 162  F60-64  3 60 49.58 
8/20/16 SPRINT San Jose  San Jose, CA  Sprint Double 1.5 Mile  14:49    11  4 60 60.15 
8/20/16 15K San Jose  San Jose, CA  DOUBLE ROAD RACE  01:32:48  9:57 44  F60-64  1 60 64.33 
8/7/16 8K Oyster Point  Oyster Point Marina, So. San Francisco  Double 8K  47:55    58  F50-59  4 59 64.35 
7/10/16 Across the Bay 415K  San Francisco, CA  12K  01:22:57  11:07 1532  F55-59  29 59 56.34 
7/4/16 Run San Ramon  San Ramon, CA  5K  31:33  10:09 173  F55-59  2 59 59.80 
6/19/16 Lands End 8K Double  San Francisco, CA  Double 8K  59:44    82  F50-59  13 59 51.37 
6/5/16 Hook and Ladder Run  Livermore, CA  10K  01:08:35  11:02 214  F50-59  12 59 56.35 
5/15/16 Bay to Breakers  San Francisco, CA  12K  01:22:30  11:03 8132  F55-59  75 59 56.65 
5/8/16 15K Pacific Grove  Pacific Grove, California  DOUBLE ROAD RACE  01:39:16  10:39 106  F50-59  8 59 59.32 
5/8/16 Sprint Pacific Grove  Pacific Grove, CA  1.5 Miles  15:03  10:01 10  5 59 57.78 
5/7/16 CPOA Run to Remember  Pleasanton, CA  5K  30:45  9:53 107  F50-59  1 59 61.36 
4/23/16 Tri-Valley Haven Pace for Peace  Livermore, CA  10K  01:00:07  9:40 22  F50-59  1 59 64.29 
4/17/16 Run for Education  Pleasanton, CA  15K  01:37:21  10:26 141  F50-59  7 59 60.49 
4/10/16 Livermore Dionysus Dash  Livermore, CA  5K  30:21  9:46 121    59 62.16 
3/13/16 Palo Alto 8K Double Adventure Run  Palo Alto, California  Double 8K  50:32    39  F50-59  4 59 61.02 
3/12/16 Badger Cove  Livermore, CA  5K  36:21  11:41 68  F55-59  3 59 51.90 
3/6/16 San Jose 408K  San Jose, CA  8K  48:45  9:48 1107  F55-59  20 59 62.94 
2/28/16 Chinese New Year Run  San Francisco, CA  5K  28:44  9:14 127  F50-59  4 59 65.66 
2/20/16 SPRINT San Jose  San Jose, California  Sprint Double 1.5 Mile  13:47    F50-59  1 59 63.73 
2/20/16 San Jose Double Road Race  San Jose, CA  DOUBLE ROAD RACE  01:30:07  9:40 103  F50-59  7 59 65.34 
1/16/16 The Dam Run  Orinda, CA  5K  30:35  9:50 43  F55-59  1 59 61.69 
2015
12/20/15 15K Pleasanton  Pleasanton California  DOUBLE ROAD RACE  01:32:37  9:56 172  F50-59  12 59 63.58 
12/5/15 Bah Humbug Run  San Ramon, CA  5K  29:29  9:29 220  F65-69  5 59 63.99 
11/26/15 Turkey Trot  Walnut Creek, CA  10K  58:21  9:23 779  F55-59  5 59 66.24 
11/14/15 Race to the Flagpole  Livermore, CA  10K  01:02:35  10:04 28  F50-59  6 59 61.76 
11/7/15 Roanne's Race  Livermore, CA  5K  29:16  9:25 28  F50-59  2 59 64.46 
10/31/15 Dog Day at the Dam  El Sobrante, CA  4.8 Miles  48:57  10:11 F 50+  1 59 60.29 
10/24/15 Community Spirit Run  Livermore, CA  5K  27:16  8:46 28  F50-59  1 59 69.19 
10/18/15 See Dub Run  Dublin, CA  2.48 Miles  25:02  10:05 40  F50-59  2 59 59.63 
10/17/15 Tarantula Run  Brentwood, CA  5K  34:18  11:02 54  F55-59  1 59 55.00 
10/4/15 Bridge to Bridge Run  San Francisco, CA  12K  01:17:35  10:24 1538  F50-59  65 59 60.24 
10/3/15 Tri-Valley Haven's Pace for Peace  Livermore, CA  10K  59:00  9:29 38  18 59 65.51 
9/26/15 Hoofin & Woofin 5K9  San Jose, CA  5K  31:34  10:09 24  F50-59  2 59 59.77 
9/19/15 15K San Juan Bautista  San Juan Bautista, CA  DOUBLE ROAD RACE  01:34:41  10:09 55  F50-59  5 59 62.19 
8/22/15 15K San Jose  San Jose, CA  DOUBLE ROAD RACE  01:37:22  10:26 137  F55-59  6 59 60.48 
8/16/15 Race Through The Redwoods  Felton, CA  10K  01:14:18  11:57 242  F55-59  8 59 52.02 
8/2/15 8K Golden Gate 8K Double Adventure Run  San Francisco, CA  Double 8K  49:27    90  F50-59  10 58 61.21 
7/19/15 Palo Alto Double 8K Run  Palo Alto, California  Double 8K  49:40    76  F55-59  3 58 60.94 
7/4/15 Run San Ramon  San Ramon, CA  10K  01:03:23  10:12 139  F55-59  2 58 60.16 
6/21/15 SF 8K Double Adventure Run  San Francisco, CA  Double 8K  48:50    53  F50-59  3 58 62.29 
6/7/15 Hook & Ladder Run  Livermore, CA  10K  01:04:10  10:19 212  F50-59  10 58 59.43 
5/17/15 Bay to Breakers  San Francisco, CA  12K  01:22:38  11:04 9146  F55-59  81 58 55.77 
5/10/15 15K Pacific Grove  Pacific Grove, California  DOUBLE ROAD RACE  01:31:28  9:48 128  F55-59  5 58 63.48 
5/9/15 Run to Remember  Pleasanton, CA  5K  29:33  9:30 77  F50-59  2 58 62.94 
5/3/15 Run to Play  Castro Valley, CA  5K  31:28  10:07 74  F50-59  5 58 59.11 
4/18/15 Tri Valley Haven's Pace for Peace  Livermore, CA  10K  59:27  9:34 22    58 64.14 
4/12/15 Pleasanton Run for Education  Pleasanton, CA  5K  29:44  9:34 345  F50-59  6 58 62.56 
3/15/15 Shamrock 5K  Dublin, CA  5K  29:06  9:21 396  F50-59  16 58 63.92 
3/14/15 Badger Cove  Livermore, CA  5K  34:14  11:01 92  F55-59  3 58 54.33 
3/1/15 Chinese New Year Run  San Francisco, CA  5K  28:56  9:18 213  F50-59  4 58 64.29 
2/21/15 San Jose Double Road Race  San Jose, CA  DOUBLE ROAD RACE  01:32:52  9:57 156  F55-59  4 58 62.53 
1/17/15 The Dam Run  Orinda, CA  5K  29:43  9:33 46  F55-59  1 58 62.59 
2014
12/21/14 2014 Pleasanton Double Road Race  Pleasanton, CA  DOUBLE ROAD RACE  01:33:07  9:59 289  F55-59  6 58 62.36 
Dbl
Double Road Race