5K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | great raleigh road race | Jan 1 | 1998 | Barbara Latta | 56 | 05:16 |
2 | ELDORET 5KMS | Aug 15 | 2024 | GEOFFREY RUTO | 42 | 14:05 |
3 | ELDORET TRACK AND FIELD | Mar 23 | 2023 | Rael Chelangat | 28 | 15:12 |
4 | Chris Thater Memorial 5k | Aug 25 | 2013 | Rkia El Moukim | 25 | 15:27 |
5 | Pan American Games, Lima2019 | Aug 9 | 2019 | RISPER BIYAKI GESABWA | 30 | 15:42 |
6 | Freihofer's Run for Women 5K | Jun 2 | 2012 | RISPER BIYAKI GESABWA | 23 | 15:47 |
7 | Tijuana5000m | Oct 22 | 2017 | RISPER BIYAKI GESABWA | 28 | 15:48 |
8 | SV Turkey Trot | Nov 28 | 2013 | Rkia El Moukim | 25 | 15:51 |
9 | Debbie Green 5k | Aug 15 | 2013 | Rkia El Moukim | 25 | 15:54 |
10 | The Richest 5k Run | Nov 19 | 2011 | RISPER BIYAKI GESABWA | 22 | 15:55 |
11 | allan chesang half marathon,, 10km and 5km | Dec 23 | 2023 | IVY Chebet | 40 | 16:05.5 |
12 | Woodstock 5K RRCA National Championship | Aug 4 | 2012 | RISPER BIYAKI GESABWA | 23 | 16:06 |
13 | 5km devco | Aug 15 | 2023 | Rebecca Nakuwa | 35 | 16:10.9 |
14 | Devpo 5km eldoret | Aug 15 | 2023 | jane muiruri wanjira | 16 | 16:10.9 |
15 | devpo 5km road race | Aug 15 | 2023 | everlyne jebet | 23 | 16:10.1 |
16 | XVI Gran Maratón Pacifico 2014 | Nov 29 | 2014 | RISPER BIYAKI GESABWA | 25 | 16:11 |
17 | Tijuana5000 | Jun 16 | 2019 | RISPER BIYAKI GESABWA | 30 | 16:14 |
18 | Applied Materials Silicon Valley Turkey Trot | Dec 16 | 2019 | RISPER BIYAKI GESABWA | 30 | 16:15 |
19 | Devpo 5km | Aug 15 | 2023 | catherine muloma Nakhumicha | 35 | 16:20.9 |
20 | The Las Vegas 5k Presented By Pinkberry | May 12 | 2012 | RISPER BIYAKI GESABWA | 23 | 16:26 |
21 | devco 5km | Aug 15 | 2024 | Celinah Kelong | 35 | 16:36.5 |
22 | DEVPO 5KM | Aug 15 | 2023 | GRACE CHEGE | 34 | 16:40.9 |
23 | Silicon Valley Turkey Trot | Nov 27 | 2014 | Kris Paaso | 43 | 16:55 |
24 | Devpo 5km | Aug 15 | 2023 | Irene Jesang | 40 | 16:55.9 |
25 | Gimme Shelter | Apr 9 | 1995 | Honor Fetherston | 40 | 17:06 |
8K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Rothman Institute 8K | Nov 16 | 2013 | Rkia El Moukim | 25 | 25:28 |
2 | Shamrockin Run 8k | Mar 17 | 2013 | RISPER BIYAKI GESABWA | 24 | 25:40 |
3 | Shamrockin' 8k | Mar 16 | 2014 | Rkia El Moukim | 26 | 25:42 |
4 | Shamrockin' Run 8k | Mar 15 | 2015 | RISPER BIYAKI GESABWA | 26 | 25:44 |
5 | Shamrock Run 8K | Mar 16 | 2014 | RISPER BIYAKI GESABWA | 25 | 26:09 |
6 | Juana Run | Feb 28 | 2015 | Tori Tyler | 27 | 27:45 |
7 | Discovery Kenya cross-country, Eldoret | Jan 29 | 2017 | Edna Jepkosgei | 20 | 28:19.1 |
8 | Ndalat Gaa Cross country | Oct 15 | 2017 | Faith jepngetich keter | 22 | 28:44.2 |
9 | Juana Run | Mar 10 | 2012 | Verity Breen | 45 | 30:09 |
10 | 23rd Annual Brea 8k Classic | Feb 23 | 2014 | Christine Kennedy | 59 | 31:08 |
11 | Juana Run | Feb 28 | 2015 | Pam Kennedy | 36 | 31:17 |
12 | Run for the Dream 8k Masters | May 19 | 2012 | Christine Kennedy | 57 | 31:23 |
13 | Oktoberfest 8km | Sep 26 | 2015 | Amanda Lee | 26 | 31:23.1 |
14 | 23rd Annual Brea 8k Classic | Feb 22 | 2015 | Christine Kennedy | 60 | 31:27 |
15 | NDALAT GAA CROSS COUNTRY | Oct 15 | 2016 | Judy Jepchirchir Koech | 24 | 31:36.9 |
16 | 8k USA Master's 8k Championship | Jun 1 | 2013 | Christine Kennedy | 58 | 32:10 |
17 | 408k | Jan 1 | 2015 | Margaret Fahl | 40 | 32:14 |
18 | TUSKEYS CROSS COUNTRY | Jan 1 | 2015 | MIMMY TUGENO CHEMARINGO | 27 | 32:36.4 |
19 | Kennedy Drive 8K | Oct 21 | 2012 | Lisa Penzel | 47 | 32:49 |
20 | 2011 WMA World Track & Field Championships - W35-54 8000 Meter Run | Jul 6 | 2011 | Verity Breen | 44 | 33:23 |
21 | France Run | Aug 29 | 2015 | Sharon Vos | 60 | 33:30 |
22 | Spring Equinox | Mar 23 | 2014 | Sharon Vos | 59 | 33:49 |
23 | Spring Equinox | Mar 24 | 2013 | Sharon Vos | 58 | 33:54 |
24 | DSE Kennedy Drive 8K | May 25 | 2014 | Riya Suising | 46 | 34:06 |
25 | 408k Race to the Row | Mar 1 | 2015 | Honor Fetherston | 60 | 34:20 |
10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | old reliable | Jan 1 | 1993 | Barbara Latta | 51 | 11:04 |
2 | cary road race | Apr 7 | 1990 | Barbara Latta | 48 | 24:32 |
3 | Crescent City Classic 10K | Apr 19 | 2014 | RISPER BIYAKI GESABWA | 25 | 31:41 |
4 | Tufts Health Plan 10K for Women | Oct 13 | 2014 | RISPER BIYAKI GESABWA | 25 | 31:47 |
5 | Pan American Games, Lima2019 | Aug 7 | 2019 | RISPER BIYAKI GESABWA | 30 | 31:59 |
6 | menengai half marathon | Sep 21 | 2014 | everlyne mueni mwake | 22 | 32:03.6 |
7 | Crescent City Classic 10K | Apr 19 | 2014 | Rkia El Moukim | 26 | 32:04 |
8 | 10K Victoria 2012 | Oct 28 | 2012 | RISPER BIYAKI GESABWA | 23 | 32:05 |
9 | Healthy Kidney 10K | May 10 | 2014 | RISPER BIYAKI GESABWA | 25 | 32:09 |
10 | Tufts Health Plan 10K for Women. | Oct 14 | 2013 | RISPER BIYAKI GESABWA | 24 | 32:12 |
11 | nairobi diamond 10km | Aug 17 | 2014 | everlyne mueni mwake | 22 | 32:14.8 |
12 | 34th Annual All-America City 10K Run | Feb 6 | 2016 | RISPER BIYAKI GESABWA | 26 | 32:14 |
13 | World's Best 10K | Feb 26 | 2017 | RISPER BIYAKI GESABWA | 28 | 32:16 |
14 | ndakain half marathon | Sep 13 | 2014 | Beatrice ongera nyanchama | 23 | 32:17 |
15 | nairobi starndard chatered | Oct 26 | 2014 | everlyne mueni mwake | 22 | 32:18 |
16 | KERICHO MARATHON | May 9 | 2015 | Beatrice ongera nyanchama | 24 | 32:19 |
17 | AJC Peachtree Road Race 2012 | Jul 4 | 2012 | RISPER BIYAKI GESABWA | 23 | 32:23 |
18 | 10K San Silvestre Vallecana 2024 | Dec 31 | 2024 | RISPER BIYAKI GESABWA | 35 | 32:25 |
19 | The Vancouver Sun Run 10k | Apr 19 | 2015 | RISPER BIYAKI GESABWA | 26 | 32:28 |
20 | iten cross-country | Nov 3 | 2022 | Beatrice chepkemoi misoi | 38 | 32:30.5 |
21 | nairobi diamond | Aug 17 | 2014 | Beatrice ongera nyanchama | 23 | 32:31 |
22 | Boston 10K for Women 2022 | Sep 8 | 2022 | RISPER BIYAKI GESABWA | 33 | 32:31 |
23 | Hy-Vee Drake Relay 10 K Road | Apr 26 | 2015 | RISPER BIYAKI GESABWA | 26 | 32:34 |
24 | Corrida Pedestre Internationale de Houilles | Dec 29 | 2013 | Rkia El Moukim | 25 | 32:34 |
25 | World's Best 10K | Feb 27 | 2011 | RISPER BIYAKI GESABWA | 22 | 32:35 |
DOUBLE ROAD RACE |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Pleasanton Double Road Race | Dec 21 | 2014 | RISPER BIYAKI GESABWA | 25 | 48:45 |
2 | Double Road Race Pleasanton | Dec 21 | 2014 | Kim Conley | 28 | 49:24 |
3 | 15K Pleasanton | Dec 20 | 2015 | Lindsey Scherf | 29 | 50:48 |
4 | Double Road Race Pleasanton | Dec 21 | 2014 | Alycia Cridebring | 22 | 51:22 |
5 | 15K Pleasanton | Dec 21 | 2014 | Rachel Mitchell | 23 | 51:50 |
6 | Pacific Grove Double Road Race | May 11 | 2014 | Molly Pritz Stein | 26 | 52:13 |
7 | Double Road Race | Sep 28 | 2013 | Sarah Crouch | 24 | 52:23 |
8 | 15K Pleasanton | Dec 21 | 2014 | Allison Maxson | 28 | 52:37 |
9 | Double Road Race | Aug 11 | 2013 | Liudmila Stepanova | 29 | 52:38.6 |
10 | Overland Park Double Road Race | Jun 30 | 2013 | Molly Pritz Stein | 25 | 53:13 |
11 | Athens Double Road Race | Dec 1 | 2013 | Tina Kefalas | 36 | 53:26 |
12 | Indy Double Road Race | Jun 1 | 2014 | Liudmila Stepanova | 30 | 53:30 |
13 | Pleasanton Double Road Race | Dec 21 | 2014 | Tanya Zeferjhan | 30 | 53:43 |
14 | Double Road Race Pleasanton | Dec 22 | 2013 | Chantelle Wilder | 28 | 53:53 |
15 | Double Road Race Pleasanton | Dec 23 | 2012 | Tina Kefalas | 35 | 54:03 |
16 | Double Road Race | Aug 24 | 2013 | Liudmila Stepanova | 30 | 54:12 |
17 | Double Road Race San Jose | Aug 23 | 2014 | Tori Tyler | 27 | 54:15 |
18 | Double Road Race | Jul 21 | 2013 | Colleen De Reuck | 49 | 54:26 |
19 | Double Road Race Pleasanton | Dec 23 | 2012 | Michelle Meyer | 25 | 54:42 |
20 | Double Road Race San Jose | Aug 23 | 2014 | Allison Maxson | 28 | 54:44 |
21 | Double Road Race | Aug 11 | 2013 | Julie Patterson | 24 | 55:03 |
22 | Double Road Race San Jose | Feb 22 | 2014 | Tania Morimoto | 24 | 55:03 |
23 | Double Road Race | Jul 21 | 2013 | Joanna Zeiger | 43 | 55:13 |
24 | Double Road Race | Aug 24 | 2013 | Chantelle Wilder | 27 | 55:14 |
25 | Double Road Race San Jose | Aug 24 | 2013 | Kaitlin Gregg | 26 | 55:14 |
10 Miles |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | capitol trail | Oct 1 | 1989 | Barbara Latta | 48 | 00:00.1 |
2 | Tuskeys 10km run | Nov 24 | 2019 | | 41 | 33:21.1 |
3 | Credit Union Cherry Blossom 10 Mile | Apr 7 | 2013 | RISPER BIYAKI GESABWA | 24 | 53:22 |
4 | Credit Union Cherry Blossom Ten Mile 2011 - Run-10Mi | Apr 11 | 2011 | RISPER BIYAKI GESABWA | 22 | 54:03 |
5 | Cherry Blossom Ten Mile Road | Apr 7 | 2013 | Sarah Crouch | 23 | 54:15 |
6 | Crim 10 Miles | Aug 25 | 2012 | RISPER BIYAKI GESABWA | 23 | 54:21 |
7 | Credit Union Sac Town 10 Miler | Apr 12 | 2015 | Tori Tyler | 27 | 56:41 |
8 | California 10 | Jan 7 | 1996 | Honor Fetherston | 41 | 57:50 |
9 | Sac10 | Apr 4 | 2014 | Tori Tyler | 26 | 57:57 |
10 | Fresno Rotary 10-miler | Feb 8 | 2014 | Michelle Meyer | 26 | 59:03 |
11 | Credit Union Sactown 10 | Apr 1 | 2012 | Michelle Meyer | 24 | 59:26 |
12 | Cal-10 | Jan 13 | 2013 | Michelle Meyer | 25 | 59:44 |
13 | UT 10/20 | Feb 17 | 2014 | Tori Tyler | 26 | 1:00:17 |
14 | Waterfront 10 Miler | Jan 20 | 2013 | Michelle Meyer | 25 | 1:00:22 |
15 | Credit Union Sactown Race | Apr 3 | 2022 | Jenny Hitchings | 58 | 01:00:38 |
16 | Sac Town 10-Miler | Apr 7 | 2013 | Michelle Meyer | 25 | 1:00:47 |
17 | SacTown 10-Miler | Apr 6 | 2014 | Michelle Meyer | 26 | 01:00:59 |
18 | Sactown 10 | Apr 7 | 2013 | Heather Tanner | 34 | 1:01:00 |
19 | Buffalo Stampede | Sep 9 | 2018 | Jenny Hitchings | 55 | 01:01:20 |
20 | 43rd NORCAL John Frank Memorial Run | Mar 2 | 2013 | Stephanie Kato | 24 | 1:01:31 |
21 | Presidio 10-Miler | Apr 13 | 2014 | Michelle Meyer | 26 | 01:02:28 |
22 | Buffalo Stampede | Aug 28 | 2016 | Jenny Hitchings | 53 | 01:02:46 |
23 | NorCal John Frank Memorial 10 Mile | Mar 2 | 2013 | Heather Tanner | 34 | 1:02:57 |
24 | Credit Union Sactown Run | Apr 7 | 2019 | Jenny Hitchings | 55 | 01:03:08 |
25 | Credit Union Sactown Run | Apr 8 | 2018 | Jenny Hitchings | 54 | 01:03:13 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Chemususu Dam Half Marathon | Nov 11 | 2023 | Rael Chelangat | 28 | 01:23 |
2 | | Feb 1 | 1950 | | 32 | 01:03:19 |
3 | Hawassa half-marathon | Feb 11 | 2018 | Adnew Barega shermeka | 32 | 01:05:19.3 |
4 | Chemususu Dam Half Marathon | Nov 11 | 2023 | GLADYS JEROP KIGEN | 28 | 01:06:10 |
5 | AUSTRIA VIENA HALF MARATHON | Apr 15 | 2012 | GEOFFREY RUTO | 29 | 01:08:10 |
6 | MTN Uganda Marathon | Dec 1 | 2020 | Djazira ISIMBI | 21 | 01:08:21.4 |
7 | US Half Marathon Championships | Jan 18 | 2015 | Kim Conley | 28 | 01:09:44 |
8 | KISSI Half Marathon | Oct 20 | 2019 | Djazira ISIMBI | 20 | 01:10:00 |
9 | Marrakech Half Marathon | Jan 26 | 2014 | Rkia El Moukim | 25 | 01:10:03 |
10 | KIGALI INTERNATIONAL PEACE MARATHON | May 20 | 2018 | Djazira ISIMBI | 18 | 01:10:04.8 |
11 | MOIBEN 21 KMS | Dec 14 | 2024 | Rael Chelangat | 29 | 01:10:09 |
12 | UNEP HALF MARATHON | Feb 24 | 2013 | joan jemutai toroitich | 27 | 01:10:19 |
13 | Iten marathon | Dec 18 | 2022 | jane muiruri wanjira | 15 | 01:10:20.9 |
14 | San Francisco Second Half Marathon | Jul 29 | 2012 | Molly Pritz Stein | 24 | 1:10:45 |
15 | Philadelphia Half Marathon | Nov 17 | 2013 | Rkia El Moukim | 25 | 1:10:52 |
16 | Betika Eldoret Half Marathon | Jul 21 | 2024 | GLADYS JEROP KIGEN | 29 | 01:11:00 |
17 | Kakamega marathon | Nov 26 | 2022 | Rebecca Nakuwa | 34 | 01:11:08.9 |
18 | lukenya marathon | Mar 26 | 2023 | Beatrice chepkemoi misoi | 39 | 01:11:10.5 |
19 | Hy-Vee Road Races 2014 | Apr 27 | 2014 | Rkia El Moukim | 26 | 01:11:18 |
20 | Mully half-marathon, Yatta | May 14 | 2017 | Shieys Chepkosgei CHEPKOSGEI | 26 | 01:11:23.4 |
21 | Betika 21km | Aug 13 | 2023 | jane muiruri wanjira | 16 | 01:11:30.6 |
22 | Frankfurt Marathon | Oct 25 | 2015 | RISPER BIYAKI GESABWA | 26 | 01:11:35 |
23 | Hy-Vee Drake Relays Half Marathon, 10K & 5K | Apr 27 | 2014 | RISPER BIYAKI GESABWA | 25 | 01:11:41 |
24 | 21k NUEVO LEÓN 2015 | Nov 22 | 2015 | RISPER BIYAKI GESABWA | 26 | 01:11:46 |
25 | 21k NUEVO LEÓN 2017 | Nov 19 | 2017 | RISPER BIYAKI GESABWA | 28 | 01:11:47 |
Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | BARINGO MARATHON | May 15 | 2022 | GEOFFREY RUTO | 39 | 02:18:14 |
2 | ITEN INTERNATIONAL MARATHON | Dec 18 | 2022 | GEOFFREY RUTO | 40 | 02:20:15 |
3 | Ottawa Marathon | May 26 | 2013 | Misikir Demessie | 26 | 2:25:44 |
4 | ITEN INTERNATIONAL MARATHON | Nov 24 | 2024 | GEOFFREY RUTO | 42 | 02:26:10 |
5 | Trinidad Alfonso EDP, Valencia Marathon. | Dec 5 | 2021 | RISPER BIYAKI GESABWA | 32 | 02:26:55 |
6 | Enschede Marathon, Enschede | Apr 21 | 2024 | RISPER BIYAKI GESABWA | 35 | 02:29:30 |
7 | Hannover Marathon. | Mar 26 | 2023 | RISPER BIYAKI GESABWA | 34 | 02:29:49 |
8 | The Kirdam Half Marathon | Aug 19 | 2023 | Rael Chelangat | 28 | 02:30:15 |
9 | Nairobi marathon | Jul 21 | 2023 | Rebecca Nakuwa | 35 | 02:30:20.5 |
10 | World Athletics Championships. | Jul 18 | 2022 | RISPER BIYAKI GESABWA | 33 | 02:30:47 |
11 | Frankfurt Marathon | Oct 25 | 2015 | RISPER BIYAKI GESABWA | 26 | 02:30:49 |
12 | Zurich Maratón de Sevilla, Sevilla | Feb 18 | 2024 | RISPER BIYAKI GESABWA | 35 | 02:30:51 |
13 | STANDARD CHARTERED DUBAI MARATHON | Jan 24 | 2020 | RISPER BIYAKI GESABWA | 30 | 02:30:59 |
14 | New York City Marathon | Nov 6 | 2011 | Molly Pritz Stein | 23 | 2:31:52 |
15 | Pan American Games, | Oct 22 | 2023 | RISPER BIYAKI GESABWA | 34 | 02:32:13 |
16 | Iten marathon | Dec 18 | 2022 | Rebecca Nakuwa | 34 | 02:33:00 |
17 | Eldoret city marathon | Jul 11 | 2021 | catherine muloma Nakhumicha | 33 | 02:33:03.9 |
18 | Kisumu Safaricom international Marathon | Dec 18 | 2017 | Shieys Chepkosgei CHEPKOSGEI | 26 | 02:33:08.1 |
19 | Eldoret city marathon | Jul 21 | 2021 | Rebecca Nakuwa | 33 | 02:33:10.9 |
20 | ITEN INTERNATIONAL MARATHON | Nov 24 | 2024 | Celinah Kelong | 36 | 02:33:15.7 |
21 | Wuxi marathon | Mar 19 | 2017 | | 38 | 02:33:27 |
22 | Schneider Electric Marathon de Paris. | Apr 7 | 2024 | RISPER BIYAKI GESABWA | 35 | 02:33:57 |
23 | iten conservation marathon | Dec 18 | 2022 | catherine muloma Nakhumicha | 34 | 02:37:20.9 |
24 | Osaka Women's Marathon. | Jan 29 | 2023 | RISPER BIYAKI GESABWA | 33 | 02:37:56 |
25 | World Athletics Championships, | Aug 26 | 2023 | RISPER BIYAKI GESABWA | 34 | 02:38:29 |
50K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Jed Smith 50K | Feb 7 | 2015 | Riya Suising | 47 | 04:20:50 |
2 | Way Too Cool | Mar 8 | 2014 | Jenny Hitchings | 50 | 04:22:27 |
3 | Ruth Anderson 50K | Apr 20 | 2013 | Riya Suising | 45 | 4:37:32 |
4 | Fremont Fat Ass 50K | Jan 31 | 2015 | Flora Bergstrom | 29 | 05:15:10 |
5 | Skyline 50K | Aug 11 | 2013 | Riya Suising | 46 | 5:24:32 |
6 | Palm Bluff Trail Run | May 4 | 2014 | Amy Yanni | 60 | 05:40:26 |
7 | Ruth Anderson Ultra | Apr 19 | 2015 | Kat Powell | 64 | 05:46:18 |
8 | Rock On, Lake Perry | May 11 | 2013 | Debra Norman | 53 | 5:59:50 |
9 | Dirty Dozen | Jul 11 | 2015 | Autumn Green | 37 | 06:00:00 |
10 | Quicksilver 50M 50K 25K | May 12 | 2012 | Cecelia Wolfram | 58 | 6:34:28 |
11 | Jed Smith Ultra Classic | Feb 6 | 2016 | Kat Powell | 65 | 06:45:03.0 |
12 | Way Too Cool 50K | Mar 8 | 2014 | Kat Powell | 63 | 06:50:10 |
13 | Way Too Cool 50K | Mar 7 | 2015 | Kat Powell | 64 | 07:01:52 |
14 | Ruth Anderson Ultras | Apr 19 | 2014 | Kat Powell | 63 | 07:03:43 |
15 | Way to Cool 50k | Mar 7 | 2015 | Kathy Lefeber | 52 | 07:06:10 |
16 | Hunter S Thompson Fear and Loathing 50 Kilos / 50 Miles | Dec 7 | 2014 | Kat Powell | 64 | 07:08:00 |
17 | Jed Smith 50K | Feb 2 | 2013 | Kat Powell | 62 | 7:08:37 |
18 | Canyon Meadow | Mar 22 | 2015 | Alicia Plancarte | 38 | 07:24:24 |
19 | Quicksilver 50K | May 14 | 2016 | Rebecca Hernandez | 42 | 07:26:47 |
20 | HUFF 50K | Dec 28 | 2013 | Carla Happel | 52 | 7:32:54 |
21 | Skyline To The Sea 50K | Apr 26 | 2009 | Susan Bush | 41 | 7:39:00 |
22 | Way Too Cool 50k 2010 | Mar 13 | 2010 | Susan Bush | 42 | 7:42:46 |
23 | Skyline 50K Endurance Run | Aug 8 | 2015 | Kat Powell | 64 | 07:50:12 |
24 | Quicksilver 50K | May 9 | 2015 | Rebecca Hernandez | 41 | 07:57:03 |
25 | Ruth Anderson Memorial Endurance Run | Apr 23 | 2017 | Kat Powell | 66 | 08:01:00 |
50 Miles |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | American River 50 Mile Endurance Run | Apr 5 | 2014 | Riya Suising | 46 | 09:42:02 |
2 | American River 50-Mile Endurance Run | Apr 5 | 2015 | Riya Suising | 47 | 09:44:13 |
3 | Jackson County 50-50 Ultra Marathon Trail Run | Dec 3 | 2016 | lauren manuel | 34 | 09:50:54 |
4 | SLO Ultra | Sep 9 | 2017 | Linda Sereno | 57 | 09:53:49 |
5 | Avalon Benefit 50 Mile 2012 | Jan 14 | 2012 | Diana Pacheco | 38 | 11:26:04 |
6 | Last Chance 50 - Trail Run-50Mi | Nov 12 | 2011 | Susan Bush | 44 | 11:54:25 |
7 | Helen Klein Ultra Classic 2010 - Run-50 Miles | Nov 6 | 2010 | Susan Bush | 43 | 12:05:07 |
8 | American River Endurance Run | Apr 4 | 2015 | Kat Powell | 64 | 12:05:44 |
9 | American River 50 Mile Endurance Run | Apr 5 | 2014 | Kat Powell | 63 | 12:11:48 |
10 | Berryman 50 Mile Trail Race | May 17 | 2014 | Debra Norman | 54 | 12:54:17 |
11 | AR50 | Apr 2 | 2016 | Flora Bergstrom | 30 | 13:33:18 |
12 | INDIANA TRAIL 100 | Apr 20 | 2013 | MELISSA JOYCE | 48 | 15:01:35 |
13 | Headlands Hundred | Sep 13 | 2014 | Kat Powell | 63 | 16:01:33 |
14 | San Francisco 50 & 100 Mile Endurance Runs | May 30 | 2015 | Alicia Plancarte | 38 | 17:20:00 |
100K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Pacifica Trail Run 21K | Jul 10 | 2016 | Rebecca Hernandez | 42 | 02:41:19 |