Kat Powell UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Kat Powell |
Location | San Jose, California |
Age | 73 |
Sex | Female |
Years Running | 20 |
Max Distance | 35+ |
Fastest Mile | 7:28 |
Current Mile | 9:00 |
Types of Running | Road Runner Track Trail |
Internet Profile Link | http://www.facebook.com/598588939 |
Fitness Statement | Currently aspiring to qualify for and run the Western States 100M Endurance Run! Have a deep passion for running on dirt trails out in Nature in God's Universe! |
Quote | “Never, ever quit!!!! ” |
Running Achievements | Have run over 40 marathons and 50 Ultras in my 20 years of running...
2015: 10K PR set at Marin Memorial Day Race( 51:42) and broke 80% age grade for first time. PAUSATF Ultra Grand Prix Champion for 5 consecutive years from 2011 through 2015 Qualified for Boston at the Modesto Marathon in March, with my fastest marathon time at age 64 of 4:27:59! Ran my fastest 50K race in April at the Ruth Anderson Ultra at Lake Merced in San Francisco with a time of 5:46...also broke the W60-69 course record, which was set in 2009. Finished my first 100 mile run in 2013 at the San Francisco Golden Gate Headlands...over 20,000 feet climbing Also PRed at the Humboldt Half Marathon and the 10K in San Juan Batista Double in 2013 2016: Finished Boston 2 Big Sur Challenge |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Kat Powell | Pleasanton 12/23/12 | Double Road Race | 582 | 1:27:59 | 422 | 19 | 50.00 | results |
Kat Powell | San Juan Bautista 9/28/13 | Double Road Race | 1072 | 01:18:19 | 41 | 19 | 30.00 | results |
KAT POWELL | Christmas 12/14/19 | Double 15K | 36 | 01:31:57 | 21 | 0 | 0.00 | results |
KAT POWELL | SF Bay 3/8/20 | Double 15K | 24 | 01:32:45 | 19 | 0 | 0.00 | results |
KAT POWELL | San Juan Bautista 12/15/18 | SPRINT | 149 | 17:39 | 5 | 0 | 0.00 | results |
KAT POWELL | San Juan Bautista 12/15/18 | Double 15K | 29 | 01:35:34 | 27 | 39 | 20.00 | results |
KAT POWELL | Palo Alto 3/10/19 | Double 8K | 99 | 49:17 | 52 | 10 | 0.00 | results |
KAT POWELL | Golden Gate 8/4/19 | Double 8K | 116 | 46:07 | 51 | 0 | 0.00 | results |
KAT POWELL | Brisbane 9/29/19 | Double 15K | 34 | 01:29:39 | 27 | 0 | 0.00 | results |
KAT POWELL | San Juan Bautista 12/16/17 | Double 15K | 40 | 01:32:01 | 38 | 26 | 0.00 | results |
KAT POWELL | San Juan Bautista 12/16/17 | SPRINT | 100 | 15:40 | 5 | 10 | 0.00 | results |
KAT POWELL | Palo Alto 3/11/18 | Double 8K | 2955 | 49:33 | 43 | 10 | 0.00 | results |
KAT POWELL | Golden Gate 8/5/18 | Double 8K | 136 | 45:54 | 62 | 10 | 0.00 | results |
KAT POWELL | Christmas 12/17/16 | Double 15K | 159 | 01:25:21 | 45 | 25 | 0.00 | results |
KAT POWELL | Palo Alto 2/19/17 | Double 8K | 64 | 47:52 | 61 | 10 | 0.00 | results |
KAT POWELL | Golden Gate 8/6/17 | Double 8K | 209 | 45:53 | 58 | 10 | 0.00 | results |
KAT POWELL | Pacific Grove 9/24/17 | Double 15K | 60 | 01:27:50 | 42 | 28 | 0.00 | results |
KAT POWELL | Pleasanton 12/20/15 | Double 15K | 514 | 01:26:10 | 143 | 17 | 0.00 | results |
KAT POWELL | San Jose 2/20/16 | Double 15K | 726 | 01:21:41 | 72 | 26 | 0.00 | results |
KAT POWELL | Palo Alto 3/13/16 | Double 8K | 2876 | 44:12 | 26 | 10 | 0.00 | results |
KAT POWELL | Pacific Grove 5/8/16 | SPRINT | 30 | 14:00 | 9 | 10 | 0.00 | results |
KAT POWELL | Pacific Grove 5/8/16 | Double 15K | 1439 | 01:28:22 | 79 | 18 | 0.00 | results |
KAT POWELL | Lands End 6/19/16 | Double 8K | 2377 | 49:17 | 41 | 10 | 0.00 | results |
KAT POWELL | Oyster Point 8/7/16 | Double 8K | 99 | 43:24 | 41 | 10 | 0.00 | results |
KAT POWELL | San Jose 8/20/16 | SPRINT | 49 | 13:58 | 10 | 10 | 0.00 | results |
KAT POWELL | San Jose 8/20/16 | 21K | 734 | 02:15:28 | 35 | 21 | 0.00 | results |
KAT POWELL | San Juan Bautista 9/24/16 | Double 15K | 234 | 01:26:09 | 30 | 35 | 0.00 | results |
KAT POWELL | San Juan Bautista 9/24/16 | SPRINT | 60 | 14:25 | 9 | 10 | 0.00 | results |
KAT POWELL | Pleasanton 12/21/14 | Double 15K | 353 | 01:20:56 | 163 | 18 | 58.33 | results |
KAT POWELL | San Jose 2/21/15 | Double 15K | 218 | 01:21:50 | 107 | 20 | 66.66 | results |
KAT POWELL | Pacific Grove 5/10/15 | Double 15K | 135 | 01:23:05 | 106 | 20 | 20.00 | results |
KAT POWELL | Palo Alto 8K Double 7/19/15 | Double 8K | 242 | 43:36 | 53 | 10 | 0.00 | results |
KAT POWELL | Golden Gate 8K Double Adventure Run 8/2/15 | Double 8K | 397 | 43:19 | 57 | 10 | 0.00 | results |
KAT POWELL | San Jose 8/22/15 | Double 15K | 128 | 01:24:29 | 91 | 18 | 0.00 | results |
KAT POWELL | San Juan Bautista 9/19/15 | Double 15K | 290 | 01:22:08 | 40 | 24 | 0.00 | results |
Kat Powell | Pleasanton 12/22/13 | Double Road Race | 514 | 01:20:11 | 201 | 17 | 16.66 | results |
Kat Powell | San Jose 2/22/14 | Double Road Race | 196 | 01:23:24 | 95 | 19 | 56.66 | results |
Kat Powell | Pacific Grove 5/11/14 | Double Road Race | 1822 | 01:23:39 | 125 | 19 | 56.66 | results |
Kat Powell | San Jose 8/23/14 | Double Road Race | 259 | 01:22:07 | 122 | 19 | 40.00 | results |
Kat Powell | San Juan Bautista 9/20/14 | Double Road Race | 457 | 01:18:40 | 45 | 29 | 56.66 | results |
Finished the 60-day Yoga Challenge at Bikram Yoga San Jose. That was 90 minutes of hot yoga every day for 60 days!
Each class started with a breathing exercise, then proceeded into 26 postures, and ended with a breathing exercise. In between the floor postures, we did a 20-sec rest followed by a sit-up.
It took discipline to attend class every day, especially on the bad days when I had no energy or desire.
Double Bikram Yoga class today. Needed 2 classes in a day to make up for missing class on July 23 due to running SF Marathon. Will finish 60 Day Challenge at end of this month.
Just finished my 90 min yoga class at Bikram Yoga San Jose. Have been taking a 90 min class daily since July 1. This is their Summer 60 Day Challenge, where you take one yoga class a day for 60 days.
These are brutally tough classes in a hot(105-108F, 50% humidity) room, where we start with a breathing exercise, do 26 postures , and finish with a different breathing exercise. So I call this Yoga 26.2. It feels like running a marathon and takes the same amount of mental tenacity.
Missed my class Sunday, because of running SF Marathon and going to Marin park for group picnic, so will need to do a Double Yoga session in 1 day soon to make up for this.
Have been working very hard to improve my balance and flexibility and strengthen my spine.
Christmas Double: First time I ran second leg(5K) faster than first leg(10K) and I have done more than 10 doubles! The very cold weather may have been a factor, but I have run Pleasanton in cold and always slow down in 5K.
This is very unusual for me to run negative splits. However, I did start late in 10K and took it easy for first 3 to 4 miles, then picked up my pace around mile 4 and finished strong. So I had more in the tank for the 5K this time, but my 10K was slow for me.
Have good memories of running NYC Marathon back in 2004! One of my favorite Marathons for sure!!! The NY crowd are so energizing!!!!
Another Double Racing weekend for me...
2 Half Marathons
2 Different California Venues
2 Days
Did Quicksilver Trail Challenge Half on Saturday morning, then drove up to Humboldt Redwoods, ate spaghetti dinner in Weott Saturday evening, quick turn around at Fortuna Super 8 to get some ZZZZs, then raced PA Half Marathon in rainstorm Sunday morning and drove back to San Jose after changing into dry clothes at rest stop. Enjoyed listening to the LA Dodgers shutting out Chicago on my drive back home.
All in one weekend...WOW!!!
Frolicked in the green hills at Lake Del Valle near Livermore for 18+ miles. Lots of uneven footing as I negotiated the single track trails where cattle had been tromping in the mud in the last serious rainstorm.
Had a quality training run at Huddart Park in Woodside...running from Buck's to the park, then up to Toyon Camp and back to Buck's to celebrate February birthdays. It was an easy pace among the Redwoods on a beautiful sunny California day.
Ran a loop up to top of St Josephs Hill and back in Los Gatos using several hilly, rocky trails...great views of Lexington Reservoir, surrounding forest and other local peaks from the top....this has been my regular workout this summer on Tuesday mornings at 6:30AM...then I meet friends for coffee afterwords at local Coffee Roasting hangout.
Easy out-n-back jog on Los Gatos Trail from Sports Basement in Pruneyard to Forbes Mill in Los Gatos .
.