End of the Trail Run
2/28/26
Location: Mooney Grove Park-Visalia,CA JR Mintz (M/59) Distance: 1/2 Marathon ... More Upcoming Races · Comment |
Tokyo Marathon
3/1/26
Location: Tokyo, Japan John Henry (M/71) Distance: Marathon ... More Upcoming Races · Comment | ||
| Member | Date | Race Name | Location | Distance | Sex | Age |
| Chris Jones | 2/21/26 | FOURmidable 50k | Auburn, CA | 50K | M | 54 |
| JR Mintz | 2/28/26 | End of the Trail Run | Mooney Grove Park-Visalia,CA | 1/2 Marathon | M | 59 |
| Chris Jones | 3/1/26 | Tokyo Marathon | Tokyo, JP | Marathon | M | 54 |
| John Henry | 3/1/26 | Tokyo Marathon | Tokyo, Japan | Marathon | M | 71 |
| Chris Jones | 3/14/26 | Marin Ultra Challenge (MUC) 50 Mile | Sausalito, CA | 50 Miles | M | 54 |
| Chris Jones | 3/22/26 | Modesto Marathon | Modesto, CA | Marathon | M | 54 |
| Chris Jones | 4/20/26 | Boston Marathon | Boston, MA | Marathon | M | 54 |
