Jed Smith Race
1/31/26
Location: A/R Parkway-Sacramento,CA JR Mintz (M/59) Distance: 1/2 Marathon ... More Upcoming Races · Comment |
Monterey Ultra 50 Miler
2/7/26
Location: Monterey, CA Chris Jones (M/54) Distance: 50 Miles ... More Upcoming Races · Comment | ||
| Member | Date | Race Name | Location | Distance | Sex | Age |
| JR Mintz | 1/31/26 | Jed Smith Race | A/R Parkway-Sacramento,CA | 1/2 Marathon | M | 59 |
| Chris Jones | 2/7/26 | Monterey Ultra 50 Miler | Monterey, CA | 50 Miles | M | 54 |
| Chris Jones | 2/21/26 | FOURmidable 50k | Auburn, CA | 50K | M | 54 |
| JR Mintz | 2/28/26 | End of the Trail Run | Mooney Grove Park-Visalia,CA | 1/2 Marathon | M | 59 |
| Chris Jones | 3/1/26 | Tokyo Marathon | Tokyo, JP | Marathon | M | 54 |
| John Henry | 3/1/26 | Tokyo Marathon | Tokyo, Japan | Marathon | M | 71 |
| Chris Jones | 3/14/26 | Marin Ultra Challenge (MUC) 50 Mile | Sausalito, CA | 50 Miles | M | 54 |
| Chris Jones | 3/22/26 | Modesto Marathon | Modesto, CA | Marathon | M | 54 |
| Chris Jones | 4/20/26 | Boston Marathon | Boston, MA | Marathon | M | 54 |
