John Henry UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
1/25/25 | Race to the Flagpole | Livermore, CA | 5K | Share with Friends | ||||
2/15/25 | Bay Breeze | San Leandro | 5K | Share with Friends | ||||
3/22/25 | Marina Double 15K | Brisbane, CA | Double 15K | Share with Friends | ||||
4/27/25 | London Marathon | London, United Kingdom | Marathon | Share with Friends | ||||
5/18/25 | Bay to Breakers | San Francisco, CA | 12K | Share with Friends | ||||
6/21/25 | Angel Island 5 Mile Run | Angel Island, CA | 5 Miles | Share with Friends | ||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place | |||
12/7/24 | Bah Humbug! 5K | San Ramon, CA | 5K | 23:01 | 37 | |||
11/28/24 | Turkey Trot | Walnut Creek, CA | 5K | 24:13 | 122 | |||
10/13/24 | Halloween Spirit Run | Pleasanton, CA | 5K | 23:40 | 23 | |||
9/29/24 | Berlin Marathon | Berlin, Germany | Marathon | 04:43:45 | 40897 | |||
9/28/24 | Generali 5K | Berlin, Germany | 5K | 23:29 | 572 | |||
7/28/24 | Wharf to Wharf | Santa Cruz, CA | 6 Miles | 48:34 | 1259 | |||
6/22/24 | Angel Island 5 Mile | Angel Island, CA | 5 Miles | 53:57 | 29 | |||
5/19/24 | Bay to Breakers | San Francisco, CA | 12K | 01:21:33 | 3822 | |||
3/17/24 | Shamrock 5K | Dublin, CA | 5K | 23:10 | 92 | |||
3/16/24 | Shamrock Run | San Jose, CA | 5K | 23:02 | 34 |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JOHN HENRY | Christmas 12/14/19 | Double 15K | 18 | 01:09:53 | 6 | 0 | 0.00 | results |
JOHN HENRY | SF Bay 3/8/20 | Double 15K | 14 | 01:09:59 | 9 | 0 | 0.00 | results |
JOHN HENRY | San Juan Bautista 12/16/17 | Double 15K | 20 | 01:16:37 | 18 | 27 | 0.00 | results |
JOHN HENRY | San Juan Bautista 12/16/17 | SPRINT | 92 | 11:40 | 3 | 10 | 0.00 | results |
JOHN HENRY | Christmas 12/17/16 | Double 15K | 135 | 01:07:32 | 16 | 28 | 0.00 | results |
JOHN HENRY | Christmas 12/17/16 | SPRINT | 145 | 11:59 | 6 | 10 | 0.00 | results |
JOHN HENRY | Palo Alto 2/19/17 | Double 8K | 31 | 35:17 | 25 | 10 | 0.00 | results |
JOHN HENRY | Golden Gate 8/6/17 | Double 8K | 210 | 36:02 | 19 | 10 | 0.00 | results |
JOHN HENRY | Pacific Grove 9/24/17 | Double 15K | 30 | 01:09:15 | 15 | 37 | 25.00 | results |
JOHN HENRY | Los Cabos Mexico, 10/21/17 | Double 8K | 256 | 37:13 | 10 | 10 | 0.00 | results |
JOHN HENRY | Pleasanton 12/20/15 | Double 15K | 315 | 01:09:10 | 50 | 16 | 0.00 | results |
JOHN HENRY | San Jose 2/20/16 | SPRINT | 78 | 10:20 | 2 | 10 | 0.00 | results |
JOHN HENRY | San Jose 2/20/16 | Double 15K | 460 | 01:09:22 | 33 | 18 | 0.00 | results |
JOHN HENRY | Palo Alto 3/13/16 | Double 8K | 2854 | 37:42 | 13 | 10 | 0.00 | results |
JOHN HENRY | Pacific Grove 5/8/16 | SPRINT | 25 | 12:42 | 7 | 10 | 0.00 | results |
JOHN HENRY | Pacific Grove 5/8/16 | Double 15K | 1392 | 01:15:54 | 42 | 13 | 0.00 | results |
JOHN HENRY | Lands End 6/19/16 | Double 8K | 2315 | 46:08 | 31 | 10 | 0.00 | results |
JOHN HENRY | Oyster Point 8/7/16 | Double 8K | 58 | 36:52 | 21 | 10 | 0.00 | results |
JOHN HENRY | San Jose 8/20/16 | SPRINT | 47 | 10:58 | 4 | 10 | 0.00 | results |
JOHN HENRY | San Juan Bautista 9/24/16 | Double 15K | 221 | 01:06:50 | 13 | 33 | 0.00 | results |
JOHN HENRY | San Juan Bautista 9/24/16 | SPRINT | 59 | 11:36 | 4 | 10 | 0.00 | results |
JOHN HENRY | San Jose 8/20/16 | Double 15K | 21 | 01:09:24 | 12 | 42 | 30.00 | results |
JOHN HENRY | Los Cabos Mexico, 10/22/16 | Double 8K | 38 | 35:15 | 11 | 10 | 0.00 | results |
JOHN HENRY | Pleasanton 12/21/14 | Double 15K | 192 | 01:12:31 | 96 | 17 | 0.00 | results |
JOHN HENRY | San Jose 2/21/15 | Double 15K | 112 | 01:13:36 | 61 | 16 | 0.00 | results |
JOHN HENRY | Pacific Grove 5/10/15 | Double 15K | 81 | 01:10:45 | 48 | 16 | 0.00 | results |
JOHN HENRY | SF 8K Double Adventure Run 6/21/15 | Double 8K | 74 | 43:26 | 25 | 10 | 0.00 | results |
JOHN HENRY | Palo Alto 8K Double 7/19/15 | Double 8K | 194 | 37:23 | 29 | 10 | 0.00 | results |
JOHN HENRY | Golden Gate 8K Double Adventure Run 8/2/15 | Double 8K | 369 | 36:33 | 28 | 10 | 0.00 | results |
JOHN HENRY | San Jose 8/22/15 | Double 15K | 72 | 01:11:02 | 33 | 17 | 0.00 | results |
JOHN HENRY | San Juan Bautista 9/19/15 | Double 15K | 285 | 01:08:38 | 23 | 18 | 0.00 | results |
Ran trails at Sycamore Park in Livermore. Ran the backcountry hills twice.
.