Member Name | John Henry |
Tell your Friends | Share on Facebook |
Age | 60 |
Sex | M |
Years Running | 0 |
Race Name | See Dub Run |
Race Location | Dublin, CA |
Race Date | 10/18/15 |
Race Distance | 2.48 Miles |
Age Graded | 67.00% |
Finish Time | 18:26 |
Division | M60-69 |
Division Place | 1 |
Overall Place | 7 |
Pace | 7:25 |
Web Site Link | http://onyourmarkevents.com/oymenew/inde... |
Notes: Was supposed to be a 5K, but was shorter - around 4K
John Henry: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments