UjENA FIT Club Profile
A Long Run The Movie
Best Road Races Profile
My Photo Gallery · My Best Performances · Upload Photos
Edit Your Profile · Add Video · Add a New Race · Add a Past Race · Your Race List / Add Results · FIT People I Know | |
Member Name | |
Location | |
Age | 54 |
Years Running | |
Max Distance | |
Fastest Mile | |
Current Mile | |
Types of Running | |
Internet Profile Link |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Brendy Hale | Pleasanton 12/23/12 | Double Road Race | 823 | 54:39 | 25 | 10 | 0.00 | results |
Kevin Coady | Pleasanton 12/23/12 | Double Road Race | 204 | 55:19 | 27 | 13 | 0.00 | results |
David Weisgerber | Pleasanton 12/23/12 | Double Road Race | 747 | 56:50 | 33 | 10 | 0.00 | results |
Marshall Genn | Pleasanton 12/23/12 | Double Road Race | 310 | 57:17 | 34 | 10 | 0.00 | results |
Austin Armstrong | Pleasanton 12/23/12 | Double Road Race | 16 | 57:19 | 35 | 19 | 0.00 | results |
Chaitanya Gharpure | Pleasanton 12/23/12 | Double Road Race | 800 | 57:21 | 36 | 11 | 0.00 | results |
Rob Gray | Pleasanton 12/23/12 | Double Road Race | 778 | 57:41 | 38 | 10 | 0.00 | results |
Matt Dally | Pleasanton 12/23/12 | Double Road Race | 232 | 57:56 | 40 | 10 | 0.00 | results |
Doug Van Slyke | Pleasanton 12/23/12 | Double Road Race | 664 | 58:08 | 42 | 10 | 0.00 | results |
Daniel Aminzade | Pleasanton 12/23/12 | Double Road Race | 115 | 59:05 | 49 | 10 | 0.00 | results |
Christopher Loranger | Pleasanton 12/23/12 | Double Road Race | 447 | 59:10 | 50 | 10 | 0.00 | results |
Abel Bedolla | Pleasanton 12/23/12 | Double Road Race | 140 | 59:16 | 51 | 10 | 0.00 | results |
Andrew Romey | Pleasanton 12/23/12 | Double Road Race | 613 | 1:00:05 | 55 | 13 | 0.00 | results |
Andrew Schreiber | Pleasanton 12/23/12 | Double Road Race | 641 | 1:00:31 | 56 | 10 | 0.00 | results |
Eric Horning | Pleasanton 12/23/12 | Double Road Race | 368 | 1:00:33 | 57 | 17 | 0.00 | results |
Wallace Mayer | Pleasanton 12/23/12 | Double Road Race | 474 | 1:00:33 | 58 | 10 | 0.00 | results |
Francisco Gomez | Pleasanton 12/23/12 | Double Road Race | 802 | 1:00:41 | 59 | 10 | 0.00 | results |
Guillaume De Zwirek | Pleasanton 12/23/12 | Double Road Race | 845 | 1:00:49 | 61 | 10 | 0.00 | results |
Jose A Rosas | Pleasanton 12/23/12 | Double Road Race | 616 | 1:00:49 | 62 | 10 | 0.00 | results |
Bruce Hartley | Pleasanton 12/23/12 | Double Road Race | 344 | 1:01:52 | 68 | 10 | 0.00 | results |
Clinton Keller | Pleasanton 12/23/12 | Double Road Race | 404 | 1:02:42 | 75 | 10 | 0.00 | results |
Daniel Will | Pleasanton 12/23/12 | Double Road Race | 755 | 1:03:07 | 76 | 10 | 0.00 | results |
Alyssa Horning | Pleasanton 12/23/12 | Double Road Race | 366 | 1:03:15 | 78 | 34 | 0.00 | results |
Natalie Dimits | Pleasanton 12/23/12 | Double Road Race | 835 | 1:03:16 | 79 | 22 | 0.00 | results |
Ethan Falls | Pleasanton 12/23/12 | Double Road Race | 282 | 1:03:36 | 80 | 10 | 0.00 | results |
Ken Okumura | Pleasanton 12/23/12 | Double Road Race | 781 | 1:03:44 | 82 | 13 | 0.00 | results |
Chris Schmidt | Pleasanton 12/23/12 | Double Road Race | 847 | 1:03:47 | 83 | 10 | 0.00 | results |
Carson Forter | Pleasanton 12/23/12 | Double Road Race | 777 | 1:04:03 | 84 | 10 | 0.00 | results |
Michael Traver | Pleasanton 12/23/12 | Double Road Race | 713 | 1:04:18 | 85 | 10 | 0.00 | results |
Benjamin Saragusa | Pleasanton 12/23/12 | Double Road Race | 633 | 1:04:22 | 86 | 10 | 0.00 | results |
Nick Pacini | Pleasanton 12/23/12 | Double Road Race | 548 | 1:04:26 | 87 | 10 | 0.00 | results |
Mitchell Deacon | Pleasanton 12/23/12 | Double Road Race | 243 | 1:04:34 | 88 | 10 | 0.00 | results |
José Maldonado | Pleasanton 12/23/12 | Double Road Race | 462 | 1:04:44 | 89 | 10 | 0.00 | results |
Gene Day | Pleasanton 12/23/12 | Double Road Race | 240 | 1:05:00 | 91 | 10 | 0.00 | results |
David Spark | Pleasanton 12/23/12 | Double Road Race | 679 | 1:05:01 | 92 | 16 | 0.00 | results |
Courtney Anderson | Pleasanton 12/23/12 | Double Road Race | 117 | 1:05:10 | 94 | 16 | 0.00 | results |
Alizah Rotman | Pleasanton 12/23/12 | Double Road Race | 911 | 1:05:13 | 95 | 17 | 0.00 | results |
Gursewak Singh | Pleasanton 12/23/12 | Double Road Race | 662 | 1:05:21 | 96 | 10 | 0.00 | results |
David Haan | Pleasanton 12/23/12 | Double Road Race | 330 | 1:05:48 | 97 | 10 | 0.00 | results |
William Godfrey | Pleasanton 12/23/12 | Double Road Race | 315 | 1:05:52 | 99 | 10 | 0.00 | results |
Rosaura Tennant | Pleasanton 12/23/12 | Double Road Race | 77 | 1:06:08 | 100 | 19 | 50.00 | results |
Daniel Anderson | Pleasanton 12/23/12 | Double Road Race | 4 | 1:06:09 | 101 | 14 | 0.00 | results |
Gary Deacon | Pleasanton 12/23/12 | Double Road Race | 242 | 1:06:11 | 102 | 12 | 0.00 | results |
Jim Blanks | Pleasanton 12/23/12 | Double Road Race | 153 | 1:06:24 | 103 | 10 | 0.00 | results |
Carlos Hernandez | Pleasanton 12/23/12 | Double Road Race | 351 | 1:06:26 | 104 | 10 | 0.00 | results |
Christopher Rumble | Pleasanton 12/23/12 | Double Road Race | 620 | 1:06:52 | 107 | 10 | 0.00 | results |
Melvin Pandey | Pleasanton 12/23/12 | Double Road Race | 833 | 1:06:55 | 108 | 10 | 0.00 | results |
Paul Pikman | Pleasanton 12/23/12 | Double Road Race | 576 | 1:07:16 | 110 | 10 | 0.00 | results |
Kelly Tarkowski | Pleasanton 12/23/12 | Double Road Race | 701 | 1:07:20 | 111 | 16 | 0.00 | results |
Benton Wong | Pleasanton 12/23/12 | Double Road Race | 762 | 1:07:26 | 113 | 10 | 0.00 | results |
Nicholas Herald | Pleasanton 12/23/12 | Double Road Race | 913 | 1:07:45 | 116 | 10 | 0.00 | results |
Dogan Ozdogan | Pleasanton 12/23/12 | Double Road Race | 547 | 1:07:50 | 117 | 10 | 0.00 | results |
Herman Chan | Pleasanton 12/23/12 | Double Road Race | 188 | 1:07:50 | 118 | 10 | 0.00 | results |
John Paul De Guzman | Pleasanton 12/23/12 | Double Road Race | 329 | 1:07:50 | 119 | 10 | 0.00 | results |
Christopher Sullivan | Pleasanton 12/23/12 | Double Road Race | 689 | 1:07:56 | 120 | 11 | 0.00 | results |
Maneesh Agarwal | Pleasanton 12/23/12 | Double Road Race | 105 | 1:07:58 | 121 | 10 | 0.00 | results |
Gabriel Garcia | Pleasanton 12/23/12 | Double Road Race | 306 | 1:08:00 | 122 | 10 | 0.00 | results |
Loren Delmonico | Pleasanton 12/23/12 | Double Road Race | 252 | 1:08:09 | 123 | 13 | 0.00 | results |
Jeff Samson | Pleasanton 12/23/12 | Double Road Race | 627 | 1:08:21 | 124 | 10 | 0.00 | results |
Justin Tunberg | Pleasanton 12/23/12 | Double Road Race | 719 | 1:08:23 | 125 | 10 | 0.00 | results |
Gianna Biaggi | Pleasanton 12/23/12 | Double Road Race | 149 | 1:08:31 | 126 | 18 | 16.66 | results |
Katrina Anne Downie | Pleasanton 12/23/12 | Double Road Race | 263 | 1:08:31 | 127 | 12 | 0.00 | results |
Leonardo Tapia | Pleasanton 12/23/12 | Double Road Race | 817 | 1:08:39 | 128 | 10 | 0.00 | results |
Jamie Schellenberg | Pleasanton 12/23/12 | Double Road Race | 637 | 1:08:49 | 129 | 11 | 0.00 | results |
Carlos Gaona | Pleasanton 12/23/12 | Double Road Race | 305 | 1:09:04 | 130 | 10 | 0.00 | results |
Daniel Brown | Pleasanton 12/23/12 | Double Road Race | 9 | 1:09:12 | 131 | 10 | 0.00 | results |
Vincent Van Den Hoed | Pleasanton 12/23/12 | Double Road Race | 842 | 1:09:17 | 132 | 10 | 0.00 | results |
Joemer Guittap | Pleasanton 12/23/12 | Double Road Race | 326 | 1:09:25 | 133 | 10 | 0.00 | results |
Rebecca Yi | Pleasanton 12/23/12 | Double Road Race | 771 | 1:09:30 | 134 | 10 | 0.00 | results |
Jason Smart | Pleasanton 12/23/12 | Double Road Race | 666 | 1:09:34 | 136 | 10 | 0.00 | results |
Justin Stroud | Pleasanton 12/23/12 | Double Road Race | 687 | 1:09:43 | 137 | 10 | 0.00 | results |
Korey Sprader | Pleasanton 12/23/12 | Double Road Race | 681 | 1:09:45 | 138 | 10 | 0.00 | results |
Cynthia Peery | Pleasanton 12/23/12 | Double Road Race | 561 | 1:09:49 | 139 | 10 | 0.00 | results |
James Tom | Pleasanton 12/23/12 | Double Road Race | 709 | 1:09:50 | 140 | 10 | 0.00 | results |
Michael Dellavalle | Pleasanton 12/23/12 | Double Road Race | 251 | 1:09:52 | 141 | 10 | 0.00 | results |
Michael Brooks | Pleasanton 12/23/12 | Double Road Race | 164 | 1:09:55 | 142 | 15 | 0.00 | results |
Serena Spry | Pleasanton 12/23/12 | Double Road Race | 682 | 1:09:56 | 143 | 17 | 16.66 | results |
Jeff Merken | Pleasanton 12/23/12 | Double Road Race | 485 | 1:09:57 | 144 | 10 | 0.00 | results |
Sakeenah Blumenfeld | Pleasanton 12/23/12 | Double Road Race | 155 | 1:09:57 | 145 | 10 | 0.00 | results |
Shawna Clark | Pleasanton 12/23/12 | Double Road Race | 200 | 1:10:01 | 146 | 10 | 0.00 | results |
Martin Nash | Pleasanton 12/23/12 | Double Road Race | 515 | 1:10:08 | 147 | 10 | 0.00 | results |
Ashley Afonso | Pleasanton 12/23/12 | Double Road Race | 104 | 1:10:09 | 148 | 16 | 0.00 | results |
Utahna Cligny | Pleasanton 12/23/12 | Double Road Race | 202 | 1:10:12 | 149 | 13 | 0.00 | results |
Elena Costa | Pleasanton 12/23/12 | Double Road Race | 220 | 1:10:24 | 150 | 10 | 0.00 | results |
Paul Sciuto | Pleasanton 12/23/12 | Double Road Race | 902 | 1:10:28 | 151 | 10 | 0.00 | results |
Brandon Lee | Pleasanton 12/23/12 | Double Road Race | 428 | 1:10:43 | 154 | 10 | 0.00 | results |
Philip Dolan | Pleasanton 12/23/12 | Double Road Race | 260 | 1:10:44 | 155 | 10 | 0.00 | results |
Kim Gehrke | Pleasanton 12/23/12 | Double Road Race | 309 | 1:10:45 | 156 | 10 | 0.00 | results |
Steve Holland | Pleasanton 12/23/12 | Double Road Race | 361 | 1:10:47 | 157 | 10 | 0.00 | results |
Bob Kluball | Pleasanton 12/23/12 | Double Road Race | 412 | 1:11:03 | 158 | 10 | 0.00 | results |
Jenny Shen | Pleasanton 12/23/12 | Double Road Race | 656 | 1:11:17 | 159 | 16 | 0.00 | results |
Danielle Keller | Pleasanton 12/23/12 | Double Road Race | 405 | 1:11:49 | 162 | 15 | 0.00 | results |
Coleen Small | Pleasanton 12/23/12 | Double Road Race | 665 | 1:12:20 | 165 | 10 | 0.00 | results |
Jordan Herr | Pleasanton 12/23/12 | Double Road Race | 352 | 1:12:21 | 166 | 10 | 0.00 | results |
Paul Connelly | Pleasanton 12/23/12 | Double Road Race | 796 | 1:12:23 | 167 | 10 | 0.00 | results |
Tim Monahan | Pleasanton 12/23/12 | Double Road Race | 494 | 1:12:26 | 168 | 10 | 0.00 | results |
Elsa Schwaninger | Pleasanton 12/23/12 | Double Road Race | 642 | 1:12:31 | 169 | 14 | 0.00 | results |
Allen Tunberg | Pleasanton 12/23/12 | Double Road Race | 718 | 1:12:34 | 170 | 10 | 0.00 | results |
Jersey Miranda | Pleasanton 12/23/12 | Double Road Race | 490 | 1:12:36 | 171 | 10 | 0.00 | results |
Kyle McEachern | Pleasanton 12/23/12 | Double Road Race | 479 | 1:12:48 | 173 | 10 | 0.00 | results |
Michael Garcia | Pleasanton 12/23/12 | Double Road Race | 307 | 1:12:59 | 174 | 10 | 0.00 | results |
Joshua Patzer | Pleasanton 12/23/12 | Double Road Race | 554 | 1:13:05 | 175 | 10 | 0.00 | results |
Todd Flavin | Pleasanton 12/23/12 | Double Road Race | 21 | 1:13:21 | 176 | 10 | 0.00 | results |
Tyson Kranz | Pleasanton 12/23/12 | Double Road Race | 416 | 1:13:24 | 177 | 10 | 0.00 | results |
Steve Sheffield | Pleasanton 12/23/12 | Double Road Race | 655 | 1:13:27 | 178 | 12 | 0.00 | results |
Lyndsey Nelson | Pleasanton 12/23/12 | Double Road Race | 520 | 1:13:33 | 179 | 10 | 0.00 | results |
Lisa Narum | Pleasanton 12/23/12 | Double Road Race | 514 | 1:13:37 | 180 | 14 | 0.00 | results |
Alan Cookson | Pleasanton 12/23/12 | Double Road Race | 212 | 1:13:39 | 182 | 10 | 0.00 | results |
Jason Martini | Pleasanton 12/23/12 | Double Road Race | 469 | 1:13:41 | 183 | 10 | 0.00 | results |
Robin Moreso | Pleasanton 12/23/12 | Double Road Race | 500 | 1:13:47 | 184 | 12 | 0.00 | results |
Blaze Mancillas | Pleasanton 12/23/12 | Double Road Race | 463 | 1:13:48 | 185 | 10 | 0.00 | results |
Enrique Rosas | Pleasanton 12/23/12 | Double Road Race | 615 | 1:13:48 | 186 | 14 | 0.00 | results |
John Leon | Pleasanton 12/23/12 | Double Road Race | 439 | 1:13:51 | 187 | 10 | 0.00 | results |
Nick Montague | Pleasanton 12/23/12 | Double Road Race | 496 | 1:14:09 | 188 | 10 | 0.00 | results |
Daniel Powers | Pleasanton 12/23/12 | Double Road Race | 583 | 1:14:19 | 189 | 10 | 0.00 | results |
Ann Cartwright | Pleasanton 12/23/12 | Double Road Race | 181 | 1:14:21 | 191 | 11 | 0.00 | results |
Kaitlin Cartwright | Pleasanton 12/23/12 | Double Road Race | 910 | 1:14:22 | 192 | 13 | 0.00 | results |
Anderthan Hsieh | Pleasanton 12/23/12 | Double Road Race | 374 | 1:14:23 | 193 | 10 | 0.00 | results |
Hui Cao | Pleasanton 12/23/12 | Double Road Race | 180 | 1:14:35 | 194 | 10 | 0.00 | results |
Kristi Scobie | Pleasanton 12/23/12 | Double Road Race | 646 | 1:14:36 | 195 | 10 | 0.00 | results |
Garrett Murphy | Pleasanton 12/23/12 | Double Road Race | 510 | 1:14:42 | 196 | 10 | 0.00 | results |
Kyle Duford | Pleasanton 12/23/12 | Double Road Race | 266 | 1:14:57 | 200 | 10 | 0.00 | results |
Casey Chien | Pleasanton 12/23/12 | Double Road Race | 195 | 1:15:01 | 201 | 12 | 0.00 | results |
Ed Allen | Pleasanton 12/23/12 | Double Road Race | 112 | 1:15:04 | 202 | 10 | 0.00 | results |
Nina Mufti | Pleasanton 12/23/12 | Double Road Race | 506 | 1:15:10 | 203 | 10 | 0.00 | results |
Erin Knapp | Pleasanton 12/23/12 | Double Road Race | 413 | 1:15:24 | 204 | 10 | 0.00 | results |
Erik Hofstede | Pleasanton 12/23/12 | Double Road Race | 357 | 1:15:26 | 205 | 10 | 0.00 | results |
Greg Schaefer | Pleasanton 12/23/12 | Double Road Race | 635 | 1:15:41 | 208 | 10 | 0.00 | results |
Francisco Magno | Pleasanton 12/23/12 | Double Road Race | 460 | 1:15:44 | 209 | 10 | 0.00 | results |
Kristen Hofstede | Pleasanton 12/23/12 | Double Road Race | 358 | 1:15:50 | 210 | 10 | 0.00 | results |
Jen Nicosia | Pleasanton 12/23/12 | Double Road Race | 527 | 1:15:56 | 211 | 10 | 0.00 | results |
Jayne Peterlin | Pleasanton 12/23/12 | Double Road Race | 62 | 1:16:01 | 212 | 10 | 0.00 | results |
Rida Chow | Pleasanton 12/23/12 | Double Road Race | 198 | 1:16:02 | 213 | 13 | 0.00 | results |
Julie Pfeifle | Pleasanton 12/23/12 | Double Road Race | 571 | 1:16:03 | 214 | 15 | 0.00 | results |
Yasuhiro Shimojima | Pleasanton 12/23/12 | Double Road Race | 659 | 1:16:06 | 215 | 10 | 0.00 | results |
Carol Arpaci | Pleasanton 12/23/12 | Double Road Race | 126 | 1:16:15 | 216 | 10 | 0.00 | results |
Cliff Eclarino | Pleasanton 12/23/12 | Double Road Race | 834 | 1:16:23 | 217 | 10 | 0.00 | results |
Marcus Peterlin | Pleasanton 12/23/12 | Double Road Race | 63 | 1:16:23 | 218 | 10 | 0.00 | results |
Jennifer Allan | Pleasanton 12/23/12 | Double Road Race | 111 | 1:16:25 | 219 | 10 | 0.00 | results |
David Llamas | Pleasanton 12/23/12 | Double Road Race | 445 | 1:16:39 | 221 | 10 | 0.00 | results |
Mike Hutt | Pleasanton 12/23/12 | Double Road Race | 379 | 1:16:40 | 222 | 10 | 0.00 | results |
David Larson | Pleasanton 12/23/12 | Double Road Race | 826 | 1:16:51 | 224 | 10 | 0.00 | results |
Rose Zapata | Pleasanton 12/23/12 | Double Road Race | 772 | 1:16:53 | 226 | 12 | 0.00 | results |
Phillip Sukke | Pleasanton 12/23/12 | Double Road Race | 822 | 1:17:03 | 228 | 10 | 0.00 | results |
Antonio Sempronio | Pleasanton 12/23/12 | Double Road Race | 649 | 1:17:05 | 229 | 10 | 0.00 | results |
Katherine Wondolleck | Pleasanton 12/23/12 | Double Road Race | 761 | 1:17:11 | 230 | 10 | 0.00 | results |
Megan Southern | Pleasanton 12/23/12 | Double Road Race | 676 | 1:17:13 | 231 | 10 | 0.00 | results |
Jorge Gallegos | Pleasanton 12/23/12 | Double Road Race | 302 | 1:17:25 | 232 | 10 | 0.00 | results |
Bill Adam | Pleasanton 12/23/12 | Double Road Race | 836 | 1:17:27 | 233 | 10 | 0.00 | results |
Nora Ghbeish Smart | Pleasanton 12/23/12 | Double Road Race | 667 | 1:17:30 | 234 | 10 | 0.00 | results |
Lee Whitmore | Pleasanton 12/23/12 | Double Road Race | 752 | 1:17:33 | 235 | 10 | 0.00 | results |
Katie Hermens | Pleasanton 12/23/12 | Double Road Race | 350 | 1:17:33 | 236 | 11 | 0.00 | results |
Benjamin Shieh | Pleasanton 12/23/12 | Double Road Race | 658 | 1:17:35 | 238 | 10 | 0.00 | results |
Sara King | Pleasanton 12/23/12 | Double Road Race | 409 | 1:17:37 | 239 | 10 | 0.00 | results |
Shelley Pennington | Pleasanton 12/23/12 | Double Road Race | 564 | 1:17:38 | 240 | 13 | 0.00 | results |
Jonathan Warren | Pleasanton 12/23/12 | Double Road Race | 743 | 1:17:43 | 242 | 10 | 0.00 | results |
Michele Hidalgo | Pleasanton 12/23/12 | Double Road Race | 30 | 1:17:50 | 244 | 10 | 0.00 | results |
Amanda Romero | Pleasanton 12/23/12 | Double Road Race | 612 | 1:17:52 | 245 | 10 | 0.00 | results |
Elaine Morison | Pleasanton 12/23/12 | Double Road Race | 502 | 1:18:08 | 246 | 12 | 0.00 | results |
Erin Moline | Pleasanton 12/23/12 | Double Road Race | 776 | 1:18:15 | 248 | 10 | 0.00 | results |
Ron Kalich | Pleasanton 12/23/12 | Double Road Race | 775 | 1:18:15 | 249 | 10 | 0.00 | results |
Jennifer Hojnacki | Pleasanton 12/23/12 | Double Road Race | 388 | 1:18:19 | 250 | 10 | 0.00 | results |
Alfred Lam | Pleasanton 12/23/12 | Double Road Race | 420 | 1:18:22 | 251 | 10 | 0.00 | results |
John Cligny | Pleasanton 12/23/12 | Double Road Race | 201 | 1:18:22 | 252 | 10 | 0.00 | results |
Florence Chen | Pleasanton 12/23/12 | Double Road Race | 192 | 1:18:27 | 253 | 10 | 0.00 | results |
Ana Yepez | Pleasanton 12/23/12 | Double Road Race | 770 | 1:18:30 | 254 | 10 | 0.00 | results |
Jennifer Narum | Pleasanton 12/23/12 | Double Road Race | 513 | 1:18:41 | 256 | 10 | 0.00 | results |
Jon Bussani | Pleasanton 12/23/12 | Double Road Race | 172 | 1:18:47 | 257 | 10 | 0.00 | results |
Aimee Ose | Pleasanton 12/23/12 | Double Road Race | 543 | 1:18:47 | 258 | 10 | 0.00 | results |
Ron Ernst | Pleasanton 12/23/12 | Double Road Race | 280 | 1:18:48 | 259 | 10 | 0.00 | results |
Carey Nassar | Pleasanton 12/23/12 | Double Road Race | 843 | 1:18:49 | 260 | 10 | 0.00 | results |
Michael Salmon | Pleasanton 12/23/12 | Double Road Race | 828 | 1:18:55 | 261 | 13 | 0.00 | results |
Leslie Lawson | Pleasanton 12/23/12 | Double Road Race | 427 | 1:18:58 | 262 | 10 | 0.00 | results |
Threesa Reed | Pleasanton 12/23/12 | Double Road Race | 597 | 1:18:59 | 263 | 10 | 0.00 | results |
Brenda Gee Deperalta | Pleasanton 12/23/12 | Double Road Race | 254 | 1:19:02 | 264 | 10 | 0.00 | results |
Amanda Schmitz | Pleasanton 12/23/12 | Double Road Race | 638 | 1:19:09 | 265 | 10 | 0.00 | results |
Patricia Salmon | Pleasanton 12/23/12 | Double Road Race | 829 | 1:19:14 | 268 | 10 | 0.00 | results |
Grace Kim | Pleasanton 12/23/12 | Double Road Race | 408 | 1:19:38 | 269 | 10 | 0.00 | results |
Kristen Wong | Pleasanton 12/23/12 | Double Road Race | 765 | 1:19:49 | 270 | 10 | 0.00 | results |
Kim Neff | Pleasanton 12/23/12 | Double Road Race | 518 | 1:19:54 | 271 | 10 | 0.00 | results |
Doug Petroskey | Pleasanton 12/23/12 | Double Road Race | 570 | 1:19:57 | 272 | 10 | 0.00 | results |
Annie Delgado | Pleasanton 12/23/12 | Double Road Race | 250 | 1:20:16 | 274 | 10 | 0.00 | results |
Amie Buck | Pleasanton 12/23/12 | Double Road Race | 168 | 1:20:17 | 275 | 10 | 0.00 | results |
Amanda Lumbard | Pleasanton 12/23/12 | Double Road Race | 453 | 1:20:17 | 276 | 10 | 0.00 | results |
Debi Smulyan | Pleasanton 12/23/12 | Double Road Race | 674 | 1:20:21 | 277 | 11 | 0.00 | results |
Allison Payawal | Pleasanton 12/23/12 | Double Road Race | 557 | 1:20:25 | 279 | 10 | 0.00 | results |
Francis English | Pleasanton 12/23/12 | Double Road Race | 839 | 1:20:29 | 281 | 10 | 0.00 | results |
Jeff Byard | Pleasanton 12/23/12 | Double Road Race | 174 | 1:20:36 | 282 | 10 | 0.00 | results |
John Will | Pleasanton 12/23/12 | Double Road Race | 756 | 1:20:36 | 283 | 10 | 0.00 | results |
Laura Hale | Pleasanton 12/23/12 | Double Road Race | 824 | 1:20:39 | 284 | 10 | 0.00 | results |
Lucia Velicu | Pleasanton 12/23/12 | Double Road Race | 729 | 1:20:42 | 285 | 10 | 0.00 | results |
Cortney Johnson | Pleasanton 12/23/12 | Double Road Race | 391 | 1:20:42 | 286 | 10 | 0.00 | results |
Bradley Berkebile | Pleasanton 12/23/12 | Double Road Race | 146 | 1:20:43 | 287 | 10 | 0.00 | results |
Peter Cornelius | Pleasanton 12/23/12 | Double Road Race | 797 | 1:20:48 | 288 | 10 | 0.00 | results |
Roxanne Villanueva | Pleasanton 12/23/12 | Double Road Race | 734 | 1:20:50 | 289 | 10 | 0.00 | results |
Marjorie Maggenti | Pleasanton 12/23/12 | Double Road Race | 459 | 1:20:54 | 290 | 10 | 0.00 | results |
Christopher Guinther | Pleasanton 12/23/12 | Double Road Race | 325 | 1:20:54 | 291 | 10 | 0.00 | results |
Hamed Tavasoli | Pleasanton 12/23/12 | Double Road Race | 702 | 1:20:57 | 292 | 10 | 0.00 | results |
Charles Smith | Pleasanton 12/23/12 | Double Road Race | 669 | 1:20:59 | 293 | 10 | 0.00 | results |
Candice Borgen | Pleasanton 12/23/12 | Double Road Race | 159 | 1:21:01 | 294 | 10 | 0.00 | results |
Lisa Sanchas | Pleasanton 12/23/12 | Double Road Race | 628 | 1:21:22 | 295 | 10 | 0.00 | results |
Anita Stoneham | Pleasanton 12/23/12 | Double Road Race | 685 | 1:21:26 | 296 | 10 | 0.00 | results |
Diana Freele | Pleasanton 12/23/12 | Double Road Race | 25 | 1:21:27 | 297 | 10 | 0.00 | results |
Teresa Drake | Pleasanton 12/23/12 | Double Road Race | 265 | 1:21:28 | 298 | 10 | 0.00 | results |
Justine Bruce | Pleasanton 12/23/12 | Double Road Race | 167 | 1:21:29 | 299 | 10 | 0.00 | results |
Blanca Chew | Pleasanton 12/23/12 | Double Road Race | 194 | 1:21:31 | 300 | 10 | 0.00 | results |
Chris Karney | Pleasanton 12/23/12 | Double Road Race | 399 | 1:21:34 | 301 | 10 | 0.00 | results |
Greg Wohlenberg | Pleasanton 12/23/12 | Double Road Race | 759 | 1:21:40 | 303 | 10 | 0.00 | results |
Ron Earley | Pleasanton 12/23/12 | Double Road Race | 274 | 1:21:42 | 304 | 10 | 0.00 | results |
Jeannette Leong | Pleasanton 12/23/12 | Double Road Race | 440 | 1:21:49 | 305 | 10 | 0.00 | results |
Melinda Mason-Schmidt | Pleasanton 12/23/12 | Double Road Race | 780 | 1:21:54 | 306 | 10 | 0.00 | results |
Jennifer O'Donnell | Pleasanton 12/23/12 | Double Road Race | 536 | 1:21:55 | 307 | 10 | 0.00 | results |
Jessica Sempronio | Pleasanton 12/23/12 | Double Road Race | 650 | 1:21:57 | 308 | 10 | 0.00 | results |
Tiffany Mitchell | Pleasanton 12/23/12 | Double Road Race | 492 | 1:21:58 | 309 | 10 | 0.00 | results |
Laurey Davis | Pleasanton 12/23/12 | Double Road Race | 237 | 1:22:00 | 310 | 10 | 0.00 | results |
Dana Spark | Pleasanton 12/23/12 | Double Road Race | 678 | 1:22:00 | 311 | 10 | 0.00 | results |
Barry Schaeffer | Pleasanton 12/23/12 | Double Road Race | 636 | 1:22:02 | 312 | 10 | 0.00 | results |
Thomas Truong | Pleasanton 12/23/12 | Double Road Race | 715 | 1:22:02 | 313 | 10 | 0.00 | results |
Deanna Morris | Pleasanton 12/23/12 | Double Road Race | 503 | 1:22:07 | 314 | 10 | 0.00 | results |
Sheila Cotter | Pleasanton 12/23/12 | Double Road Race | 223 | 1:22:10 | 315 | 10 | 0.00 | results |
Carolyn Costamagna | Pleasanton 12/23/12 | Double Road Race | 222 | 1:22:10 | 316 | 10 | 0.00 | results |
Shelby Olson | Pleasanton 12/23/12 | Double Road Race | 539 | 1:22:14 | 317 | 10 | 0.00 | results |
Denise Posson | Pleasanton 12/23/12 | Double Road Race | 581 | 1:22:16 | 318 | 10 | 0.00 | results |
Ashley Litzsinger | Pleasanton 12/23/12 | Double Road Race | 444 | 1:22:27 | 320 | 10 | 0.00 | results |
Che Zuniga | Pleasanton 12/23/12 | Double Road Race | 774 | 1:22:28 | 322 | 10 | 0.00 | results |
Charanjit Dhaliwal | Pleasanton 12/23/12 | Double Road Race | 255 | 1:22:29 | 323 | 10 | 0.00 | results |
Robert Bixby | Pleasanton 12/23/12 | Double Road Race | 793 | 1:22:32 | 324 | 10 | 0.00 | results |
Nickola Losee | Pleasanton 12/23/12 | Double Road Race | 449 | 1:22:34 | 325 | 10 | 0.00 | results |
Meghan Sutcliffe | Pleasanton 12/23/12 | Double Road Race | 691 | 1:22:37 | 326 | 10 | 0.00 | results |
Kriss Craig | Pleasanton 12/23/12 | Double Road Race | 226 | 1:22:38 | 327 | 10 | 0.00 | results |
Gisselle Holden | Pleasanton 12/23/12 | Double Road Race | 360 | 1:22:40 | 328 | 10 | 0.00 | results |
Kathy Lefeber | Pleasanton 12/23/12 | Double Road Race | 433 | 1:22:41 | 329 | 10 | 0.00 | results |
Brian Martin | Pleasanton 12/23/12 | Double Road Race | 779 | 1:22:46 | 330 | 10 | 0.00 | results |
