Top Ranked Male Runners (View More)
Click here for Women's Ranking · Mens's Ranking (All Time) · Double Road Race Men 's Member Ranking - Men's Overall Ranking
The WMA Age-Grading scoring system developed by Howard Grubb is being used to compare runners of different ages and races of different lengths. (Note: course terrian/hills and weather conditions are not factored into the calculated score.) For UjENA FIT Club ranking, 500 points are given to top age-grade performance, and 1 point given to 500th best. The runner with the most points at the end of the year will be honored as the UjENA FIT Club 2013 Male Runner of the Year.
Click here for 2011 Runner Ranking · 2012 Runner Ranking
Member | Home | Date | Race Name | Distance | Race Time | Sex | Age | Age Graded | Points |
Meb Keflezighi | USA | 6/22/13 | USA Half Marathon Championship | 1/2 Marathon | 1:01:22 | M | 38 | 98.97 | 500 |
stanley kimutai tiyot | iten | 12/15/13 | safaricom kisumu marathon | Marathon | 02:17:16 | M | 25 | 98.65 | 499 |
Meb Keflezighi | USA | 8/3/13 | Beach to Beacon 10k | 10K | 28:37 | M | 38 | 97.85 | 498 |
Meb Keflezighi | USA | 6/2/13 | Rock 'n' Roll San Diego Half Marathon | 1/2 Marathon | 1:02:11 | M | 38 | 97.67 | 497 |
Meb Keflezighi | USA | 7/27/13 | Bix 7 | 7 Miles | 32:28 | M | 38 | 97.48 | 496 |
DOMINIC PKEMOI CHERONGES | Kenya | 7/21/13 | sotokoto safarcom half marathon | 1/2 Marathon | 01:03:11 | M | 18 | 97.20 | 495 |
GEORGE MORARA | suwerwa | 7/1/13 | SOTOKOTO HALF MARATHON | 1/2 Marathon | 01:03:31 | M | 40 | 97.11 | 494 |
Meb Keflezighi | USA | 7/4/13 | AJC Peachtree Road Race | 10K | 28:53 | M | 38 | 96.94 | 493 |
Meb Keflezighi | USA | 5/11/13 | New York Healthy Kidney 10k | 10K | 28:57 | M | 38 | 96.72 | 492 |
david kipkoech keter | kerenget | 11/12/13 | udine half marathon | 1/2 Marathon | 01:01:16 | M | 26 | 96.65 | 491 |
BEN KIPCHIRCHIR CHEBUNDO | ELGEYO MARAKWET | 9/15/13 | WANCHAU HALF MARATHON | 1/2 Marathon | 01:04:36 | M | 17 | 96.36 | 490 |
geoffrey momanyi nyamongo | ELDORET | 12/1/13 | SHANGAI MARATHON | Marathon | 02:09:56 | M | 30 | 96.14 | 489 |
Paul K ibet Simbolei | kenya | 12/1/13 | SHANGHAI INT'L MARATHON, CHINA | Marathon | 02:10:16.6 | M | 34 | 95.88 | 488 |
7/7/13 | sotokoto safari half marathon | 1/2 Marathon | 01:05:01.1 | M | 17 | 95.72 | 487 | ||
Brian Pilcher | Ross, CA | 3/29/13 | San Francisco State Distance Carnival | 10K | 33:44 | M | 56 | 95.60 | 486 |
Brian Pilcher | Ross, CA | 10/6/13 | Syracuse Fesitval of Races | 5K | 16:22 | M | 57 | 95.52 | 485 |
Brian Pilcher | Ross, CA | 5/1/13 | Memorial Day Races | 10K | 33:46 | M | 56 | 95.51 | 484 |
Julius Koskei | Hebron.Kentucky | 8/31/13 | Crim 10-Miler | 10 Miles | 46:34 | M | 31 | 95.38 | 483 |
Tesfaye Alemayehu | antioch | 8/18/13 | America's Finest City Half Marathon | 1/2 Marathon | 1:02:06 | M | 28 | 95.36 | 482 |
geoffrey momanyi nyamongo | ELDORET | 10/20/13 | AMSTERDAM MARATHON | Marathon | 02:11:24 | M | 30 | 95.07 | 481 |
geoffrey momanyi nyamongo | ELDORET | 10/20/13 | AMSTERDAM MARATHON | Marathon | 02:11:24 | M | 30 | 95.07 | 480 |
BENARD CHERUIYOT | cheptuech. | 9/13/13 | HAKAIN HALF MARATHON | 1/2 Marathon | 01:03:45 | M | 19 | 95.06 | 479 |
Brian Pilcher | Ross, CA | 4/7/13 | Credit Union Sac Town 10 Miler | 10 Miles | 55:56 | M | 56 | 94.87 | 478 |
Gideon kiage mageka | Kisii | 3/31/13 | PADERBORN 10K | 10K | 28:59.8 | M | 19 | 94.60 | 477 |
oscar okapel okiring | eldoret | 12/20/13 | rusinga island10km | 10K | 28:26.7 | M | 22 | 94.43 | 476 |
EZEKIEL KIPRUTO KEMBOI | moiben | 7/7/13 | SOTOKOTO MARATHON HALF MARATHON | 1/2 Marathon | 01:05:05 | M | 18 | 94.37 | 475 |
Tom McCormack | Jonesborough,Tennessee USA | 11/17/13 | 2013 .US NATIONAL ROAD RACING CHAMPIONSHIPS | 12 K | 43:04 | M | 60 | 94.27 | 474 |
philemon kipruto koskey | olaiguse | 10/6/13 | family bank half marathon | 1/2 Marathon | 01:03:35 | M | 35 | 93.84 | 473 |
Paul K ibet Simbolei | kenya | 3/10/13 | TAROUDANT 10K – Taroudant, Morocco | 10K | 28:56.5 | M | 33 | 93.84 | 472 |
Kennedy Kipyego | Iten, Kenya | 4/19/13 | Dushanbe | 1/2 Marathon | 01:03:09 | M | 22 | 93.82 | 471 |
Peter Mullin | Houston, USA | 12/22/13 | Double Road Race Pleasanton | DOUBLE ROAD RACE | 55:55 | M | 63 | 93.80 | 470 |
Fernando Cabada | Boulder, Colorado | 10/6/13 | Rock 'n' Roll San Jose Half | 1/2 Marathon | 1:03:14 | M | 31 | 93.65 | 469 |
Julius Koskei | Hebron.Kentucky | 8/25/13 | Chris Thater 5k | 5K | 13:51 | M | 31 | 93.62 | 468 |
Tyler McCandless | Boulder, Colorado, United States | 6/22/13 | USA Half-Marathon Championships | 1/2 Marathon | 1:03:15 | M | 26 | 93.62 | 467 |
KIPCHUMBA ALEX KIRWA | suwerwa | 7/7/13 | SOTOKOTO HALF MARATHON | 1/2 Marathon | 01:03:16 | M | 24 | 93.60 | 466 |
NGALA EMMANUEL K | ELDORET | 1/20/13 | MUMBAI MARATHON | 1/2 Marathon | 01:03:19.3 | M | 22 | 93.55 | 465 |
isaac maina kimondo | ngong | 9/13/13 | sotokoto half marathon | 1/2 Marathon | 01:03:18 | M | 28 | 93.55 | 464 |
BENARD CHERUIYOT | cheptuech. | 10/6/13 | FAMILY BANK HALF MARATHON | 1/2 Marathon | 01:04:47.6 | M | 19 | 93.52 | 463 |
Fernando Cabada | Boulder, Colorado | 11/3/13 | Pittsburgh 10 Mile | 10 Miles | 47:31 | M | 31 | 93.48 | 462 |
Brian Pilcher | Ross, CA | 2/3/13 | Melbourne Music Half Marathon | 1/2 Marathon | 1:15:33 | M | 56 | 93.40 | 461 |
Fernando Cabada | Boulder, Colorado | 11/17/13 | Big Sur Half Marathon | 1/2 Marathon | 1:03:25 | M | 31 | 93.38 | 460 |
Peter Mullin | Houston, USA | 11/28/13 | TXU Energy Houston Turkey Trot | 10K | 36:24 | M | 62 | 93.36 | 459 |
James Kipkoech Melly | Kenya | 2/1/13 | UNEP HALFMARATHON NAIROBI | 1/2 Marathon | 01:04:56 | M | 19 | 93.33 | 458 |
Julius Koskei | Hebron.Kentucky | 7/27/13 | Quad City Qick Bix | 7 Miles | 32:44 | M | 31 | 93.29 | 457 |
MOSES PTERIT KITELAPONG | kimumu | 7/13/13 | national trial | 5K | 13:49.6 | M | 25 | 93.25 | 456 |
10/13/13 | Menengai half marathon | 1/2 Marathon | 01:06:47 | M | 17 | 93.21 | 455 | ||
Brian Pilcher | Ross, CA | 4/28/13 | James Joyce US Master's 10k Champ | 10K | 34:36 | M | 56 | 93.21 | 454 |
Kurt Gogolin | Lafayette, IN | 6/1/13 | Run for the Red | 10K | 33:29 | M | 52 | 93.18 | 453 |
PHILEMON KORIR KIPLAGAT | chesuman | 7/7/13 | SOTOKOTO HALF MARATHON | 1/2 Marathon | 01:03:37.3 | M | 26 | 93.06 | 452 |
Daniel Tapia | Castroville, CA | 4/15/13 | Boston Marathon | Marathon | 2:14:30 | M | 26 | 92.87 | 451 |
henry KIPLAGAT ROTICH | moiben | 7/7/13 | SOTOKOTO SAFARCOM HALF MARATHON | 1/2 Marathon | 01:03:47 | M | 31 | 92.84 | 450 |
Julius Koskei | Hebron.Kentucky | 12/8/13 | California International Marathon | Marathon | 2:14:33 | M | 31 | 92.84 | 449 |
oscar okapel okiring | eldoret | 5/11/13 | Kenya Defense Forces Athletes Championships | 5K | 13:56.2 | M | 21 | 92.83 | 448 |
Edwin kipkemboi Letting | kenya | 2/24/13 | 4th UNEP HALF MARATHON –Nairobi | 1/2 Marathon | 01:04:58 | M | 37 | 92.82 | 447 |
Tom McCormack | Jonesborough,Tennessee USA | 10/20/13 | 2013 USA Masters 5 km Cross Country Championships | 5K | 17:17 | M | 60 | 92.77 | 446 |
Julius Koskei | Hebron.Kentucky | 12/22/13 | Double Road Race Pleasanton | DOUBLE ROAD RACE | 44:24 | M | 31 | 92.76 | 445 |
Kennedy Kipyego | Iten, Kenya | 4/26/13 | Rabat Half Marathon | 1/2 Marathon | 01:03:55 | M | 22 | 92.70 | 444 |
Fernando Cabada | Boulder, Colorado | 9/15/13 | Rock 'n' Roll Philadelphia | 1/2 Marathon | 1:03:53 | M | 31 | 92.70 | 443 |
Julius Koskei | Hebron.Kentucky | 8/11/13 | Double Road Race | DOUBLE ROAD RACE | 44:31.9 | M | 31 | 92.48 | 442 |
REUBEN KIPRUTO SIWA | kapkochur | 9/15/13 | WACHAU HALF MARATHON | 1/2 Marathon | 01:04:18 | M | 21 | 92.48 | 441 |
Peter Mullin | Houston, USA | 11/17/13 | .US National Road Racing Championships | 12 K | 44:28 | M | 62 | 92.47 | 440 |
Julius Koskei | Hebron.Kentucky | 8/15/13 | Debbie Green 5k | 5K | 14:02 | M | 31 | 92.40 | 439 |
NYAIRO PAUL GIDION | TRANS NZOIA | 10/6/13 | FAMILY BANK HALF MARATHON | 1/2 Marathon | 01:04:08.6 | M | 27 | 92.31 | 438 |
Tesfaye Alemayehu | antioch | 7/21/13 | Napa-to-Sonoma Wine Country Half | 1/2 Marathon | 1:04:10 | M | 28 | 92.29 | 437 |
BOAZI KIPLETING LAGAT | sogoi | 7/7/13 | SOTOKOTO SAFARCOM HALF MARATHON | 1/2 Marathon | 01:04:11.8 | M | 22 | 92.29 | 436 |
Julius Koskei | Hebron.Kentucky | 7/13/13 | Crazy 8s Road Race | 8K | 23:06 | M | 31 | 92.21 | 435 |
HILLARY KORIR CHESEREK | CHEBORORWA | 7/7/13 | SOTOKOTO HALF MARATHON | 1/2 Marathon | 01:04:16 | M | 23 | 92.14 | 434 |
SAMMY KOSGEI KISANG | KAMASIA | 7/7/13 | SOTOKOTO SAFARICOM HALF MARATHON | 1/2 Marathon | 01:04:19.8 | M | 22 | 92.10 | 433 |
Joshua kipchirchir Korir | Kelengeti | 9/15/13 | wanchau half marathon | 1/2 Marathon | 01:04:19 | M | 25 | 92.07 | 432 |
Elam Wangwero | Kenya | 5/4/13 | Pema 15km | 15K | 44:42 | M | 24 | 92.06 | 431 |
BOAZ KIPLETING LAGAT | TURBO | 7/7/13 | SOTOKOTO SAFARCOM HALF MARATHON | 1/2 Marathon | 01:04:23.9 | M | 22 | 92.00 | 430 |
Brian Pilcher | Ross, CA | 6/1/13 | Master's 8k National Championships | 8K | 27:41 | M | 56 | 91.99 | 429 |
Malcolm Richards | San Francisco | 10/6/13 | Twin City Marathon | Marathon | 2:15:48 | M | 30 | 91.99 | 428 |
Elam Wangwero | Kenya | 1/29/13 | Kiambu county cross county championship | 12 K | 35:23 | M | 24 | 91.90 | 427 |
Tom Lichty | Illinois | 9/15/13 | Rockford Road Runners Hobo Run | 1 Mile | 4:37 | M | 50 | 91.87 | 426 |
Joe Moore | Manhattan, KS | 11/9/13 | Double Road Race Manhattan | DOUBLE ROAD RACE | 44:48 | M | 29 | 91.85 | 425 |
Peter Mullin | Houston, USA | 11/2/13 | Run with the Saints | 5K | 17:47 | M | 62 | 91.75 | 424 |
Geoffrey Momanyi Nyamongo | Kenya | 8/25/13 | Mombasa marathon | Marathon | 02:16:11.0 | M | 28 | 91.73 | 423 |
Julius Koskei | Hebron.Kentucky | 3/17/13 | Shamrockin Run 8k | 8K | 23:10 | M | 30 | 91.73 | 422 |
Fernando Cabada | Boulder, Colorado | 3/10/13 | Mountain to Fountain 15k | 15K | 44:53 | M | 30 | 91.68 | 421 |
Peter Mullin | Houston, USA | 10/6/13 | USA Masters 5K Championships | 5K | 17:48 | M | 62 | 91.67 | 420 |
Julius Koskei | Hebron.Kentucky | 3/23/13 | Azalea Trail Run | 10K | 29:22 | M | 30 | 91.66 | 419 |
Edwin kipkemboi Letting | kenya | 2/2/13 | 22ND DISCOVERY KENYA HALF MARATHON – ELDORET | 1/2 Marathon | 01:05:24.1 | M | 36 | 91.64 | 418 |
PHILIP KIPRONO KIPKURUI | KAPKOI | 9/15/13 | WANCHAU HALF MARATON | 1/2 Marathon | 01:04:37 | M | 23 | 91.64 | 417 |
Geoffrey kipkoech kisang | kenya | 10/27/13 | Nairobi marathon | Marathon | 02:16:19.2 | M | 32 | 91.63 | 416 |
Julius Koskei | Hebron.Kentucky | 3/2/13 | The Woodlands Half Marathon | 1/2 Marathon | 1:04:38 | M | 30 | 91.62 | 415 |
Giliat Ghebray | Oakland, Ca | 3/9/13 | 2013 Gate River 15k | 15K | 44:57 | M | 29 | 91.55 | 414 |
Robert Wambua | Hebron. Kentucky | 8/11/13 | Double Road Race | DOUBLE ROAD RACE | 44:57 | M | 24 | 91.55 | 413 |
Peter Mullin | Houston, USA | 12/29/13 | Jacksonville Bank Half Marathon | 1/2 Marathon | 1:22:20 | M | 63 | 91.48 | 412 |
Tom McCormack | Jonesborough,Tennessee USA | 9/21/13 | 2013 Bristol Rhythm & Roots Reunio | 5K | 17:32 | M | 60 | 91.44 | 411 |
Jacob Kipserem | Kaptagat- Kenya | 9/8/13 | Buenos Aires Intl half marathon | 1/2 Marathon | 01:04:45.5 | M | 23 | 91.43 | 410 |
Neville Davey | United States | 7/20/13 | Miracle Mile | 1 Mile | 4:14 | M | 38 | 91.37 | 409 |
Tyler McCandless | Boulder, Colorado, United States | 9/6/13 | Twin Cities Marathon | Marathon | 2:16:46 | M | 26 | 91.34 | 408 |
Teresa Fekensa | USA | 9/15/13 | Santa Fe to Buffalo Thunder Half | 1/2 Marathon | 1:04:52 | M | 31 | 91.29 | 407 |
ISAAC KIPROTICH KORIR | KOISOLIK | 2/1/13 | nike discovery half marathon | 1/2 Marathon | 01:04:52 | M | 30 | 91.29 | 406 |
addislewt girma | the horn of africa estern | 11/20/13 | bigest road race haile gebresilase | 10 K | 29:25 | M | 23 | 91.27 | 405 |
Fernando Cabada | Boulder, Colorado | 2/17/13 | Mercedes Half Marathon | 1/2 Marathon | 1:04:55 | M | 30 | 91.22 | 404 |
Tyler McCandless | Boulder, Colorado, United States | 7/27/13 | BTN Big 10k | 10K | 29:27 | M | 26 | 91.17 | 403 |
Elam Wangwero | Kenya | 4/3/13 | Bildad kaggia half marathon | 1/2 Marathon | 1:04:57 | M | 24 | 91.17 | 402 |
Julius Koskei | Hebron.Kentucky | 7/19/13 | Subaru Buffalo 4 Mile Chase | 4 Miles | 18:35 | M | 31 | 91.12 | 401 |
Robert Wambua | Hebron. Kentucky | 3/23/13 | Mobile Azalea Trail Run | 10K | 29:29 | M | 23 | 91.07 | 400 |
Darius Terry | California | 5/12/13 | Pac-12 Track & Field Championship | 5K | 14:09.1 | M | 22 | 91.06 | 399 |
Tyler McCandless | Boulder, Colorado, United States | 2/18/13 | Great Aloha Run | 8.29 Miles | 39:40 | M | 26 | 90.96 | 398 |
Malcolm Richards | San Francisco | 6/22/13 | U.S. Half-Marathon Championship | 1/2 Marathon | 65:07 | M | 30 | 90.94 | 397 |
Tyler McCandless | Boulder, Colorado, United States | 6/30/13 | Double Road Race Overland Park | DOUBLE ROAD RACE | 45:15 | M | 26 | 90.94 | 396 |
SIMON MWIRIGI | ELDAMARAVINE | 8/18/13 | KISII HALF MARATHON | 1/2 Marathon | 01:05:06.1 | M | 28 | 90.94 | 395 |
Tyler McCandless | Boulder, Colorado, United States | 7/14/13 | Boilermaker 15k | 15K | 45:16 | M | 26 | 90.91 | 394 |
Fernando Cabada | Boulder, Colorado | 3/16/13 | Anthem Shamrock Half Marathon | 1/2 Marathon | 1:05:10 | M | 30 | 90.87 | 393 |
Tom McCormack | Jonesborough,Tennessee USA | 6/8/13 | Jackie Long Memorial 5K | 5K | 17:30 | M | 59 | 90.86 | 392 |
Tom McCormack | Jonesborough,Tennessee USA | 8/24/13 | 2013 Phipps Bend 5K | 5K | 17:29.5 | M | 59 | 90.86 | 391 |
BOAZI KIPLETING LAGAT | sogoi | 8/16/13 | kisii safarcom half marathon | 1/2 Marathon | 01:05:13 | M | 22 | 90.85 | 390 |
Joshua kipchirchir Korir | Kelengeti | 7/7/13 | sotokoto safari half marathon | 1/2 Marathon | 01:05:16 | M | 25 | 90.73 | 389 |
Peter Mullin | Houston, USA | 10/19/13 | XX World Masters Athletics Championships | 5K | 17:59 | M | 62 | 90.73 | 388 |
Daniel Tapia | Castroville, CA | 6/22/13 | USA Half Marathon Championship | 1/2 Marathon | 1:05:20 | M | 26 | 90.64 | 387 |
Tom McCormack | Jonesborough,Tennessee USA | 8/3/13 | 2013 Railroad Days 5K | 5K | 17:33 | M | 59 | 90.60 | 386 |
Tyler McCandless | Boulder, Colorado, United States | 3/10/13 | Bandidos 15k | 15K | 45:26 | M | 26 | 90.57 | 385 |
Tyler McCandless | Boulder, Colorado, United States | 4/7/13 | Cherry Blossom 10 Mile | 10 Miles | 49:01 | M | 26 | 90.55 | 384 |
addislewt girma | the horn of africa estern | 9/5/13 | 5K | 14.24 | M | 23 | 90.53 | 383 | |
Tesfaye Alemayehu | antioch | 12/22/13 | Pleasanston Double Road Race | DOUBLE ROAD RACE | 45:28 | M | 28 | 90.51 | 382 |
Peter Mullin | Houston, USA | 12/7/13 | Trafigura Run for the House | 5K | 18:12 | M | 63 | 90.48 | 381 |
Robert Wambua | Hebron. Kentucky | 3/30/13 | Crescent City Classic | 10K | 29:42 | M | 23 | 90.40 | 380 |
Hans Schmid | Greenbrae, CA | 4/21/13 | Zippy 5k | 5K | 20:18 | M | 73 | 90.39 | 379 |
ISAAC KIPROTICH KORIR | KOISOLIK | 12/16/13 | KISUMU INTERNATION MARATHON | Marathon | 02:18:11.4 | M | 31 | 90.39 | 378 |
Matt Duffy | San Francisco, California | 4/7/13 | Shamrock Shuffle 8k | 8K | 23:28 | M | 23 | 90.34 | 377 |
Hans Schmid | Greenbrae, CA | 5/27/13 | Marin Memorial Day Races | 10K | 42:16 | M | 73 | 90.34 | 376 |
Sean Brown | Denver, CO | 10/6/13 | Twin Cities Marathon | Marathon | 2:18:21 | M | 25 | 90.29 | 375 |
Tom McCormack | Jonesborough,Tennessee USA | 7/6/13 | 9th Annual Firecracker 4 Miler | 4 Miles | 23:09 | M | 59 | 90.29 | 374 |
Bett Leonard | KERICHO | 10/27/13 | Nyeri 1/2 marathon | 1/2 Marathon | 01:05:36 | M | 27 | 90.27 | 373 |
Bett Leonard | Kericho | 10/27/13 | Nyeri 1/2 marathon | 1/2 Marathon | 01:05:36 | M | 27 | 90.27 | 372 |
Geoffrey Momanyi Nyamongo | Kenya | 8/18/13 | Kisii Hafmarathon | 1/2 Marathon | 01:05:36.0 | M | 28 | 90.27 | 371 |
Fernando Cabada | Boulder, Colorado | 4/15/13 | Boston Marathon | Marathon | 2:18:23 | M | 30 | 90.27 | 370 |
Ricardo Maldonado | Scottsdale, AZ | 4/20/13 | 2013 Pat's Run | 4.2 Miles | 22:18 | M | 49 | 90.25 | 369 |
Tesfaye Alemayehu | antioch | 5/19/13 | Craigslist Bay to Breakers | 12K | 36:02 | M | 28 | 90.24 | 368 |
Daniel Tapia | Castroville, CA | 8/17/13 | 2013 World Championships Marathon | Marathon | 2:18:32 | M | 26 | 90.17 | 367 |
Tom McCormack | Jonesborough,Tennessee USA | 5/27/13 | 2013 The Hope 4 | 4 Miles | 23:11 | M | 59 | 90.17 | 366 |
Tom McCormack | Jonesborough,Tennessee USA | 12/14/13 | 2013 Pioneer 5 Miles Run | 5 Miles | 29:25 | M | 60 | 90.14 | 365 |
Daniel Tapia | Castroville, CA | 9/28/13 | Double Road Race San Juan Bautista | DOUBLE ROAD RACE | 45:40 | M | 26 | 90.11 | 364 |
Peter Mullin | Houston, USA | 5/4/13 | Texas Exe's Lone Star Stampede | 10K | 37:42.7 | M | 62 | 90.10 | 363 |
Robert Wambua | Hebron. Kentucky | 1/27/13 | Ing Miami Half Marathon | 1/2 Marathon | 1:05:44 | M | 23 | 90.09 | 362 |
Tom McCormack | Jonesborough,Tennessee USA | 7/23/13 | 2013 SFTC 5000 m Track Championship | 5K | 17:39 | M | 59 | 90.08 | 361 |
Brian Pilcher | Ross, CA | 8/9/13 | USA Master's 1 Mile Road Champ | 1 Mile | 4:57 | M | 56 | 90.04 | 360 |
Giliat Ghebray | Oakland, Ca | 5/19/13 | Bay to Breakers | 12 K | 36:08 | M | 29 | 90.03 | 359 |
Konstantinos Poulios | ATHENS-GREECE | 12/1/13 | Double Road Race | 15 K | 46:36 | M | 36 | 90.02 | 358 |
Peter Mullin | Houston, USA | 8/4/13 | Outriggers 5K | 5K | 18:08 | M | 62 | 89.98 | 357 |
Daniel Tapia | Castroville, CA | 3/29/13 | San Francisco State Distance Carnival | 10K | 29:51 | M | 26 | 89.95 | 356 |
Peter Mullin | Houston, USA | 3/2/13 | Woodlands Half Marathon | 1/2 Marathon | 1:23:01 | M | 62 | 89.84 | 355 |
Peter Mullin | Houston, USA | 10/27/13 | XX World Masters Athletics Championships | 1/2 Marathon | 1:23:01 | M | 62 | 89.84 | 354 |
Rop Bakari kimeli | Nandi Kenya | 11/3/13 | Baringo half marathon | 1/2 Marathon | 01:05:56 | M | 26 | 89.81 | 353 |
Giorgos Karavidas | Athens, Greece | 12/1/13 | Double Road Race Greece | DOUBLE ROAD RACE | 48:28 | M | 41 | 89.79 | 352 |
Brian Davis | Livermore | 9/28/13 | Double Road Race San Juan Bautista | DOUBLE ROAD RACE | 55:54 | M | 58 | 89.65 | 351 |
Peter Mullin | Houston, USA | 4/13/13 | Bellaire Trolley Run | 5K | 18:11.9 | M | 62 | 89.65 | 350 |
Robert Wambua | Hebron. Kentucky | 3/17/13 | Shamrockin Run 8k | 8K | 23:39 | M | 23 | 89.64 | 349 |
Chris Chavez | United States | 3/17/13 | Asics Los Angeles Marathon | Marathon | 2:19:21 | M | 26 | 89.64 | 348 |
Julius Koskei | Hebron.Kentucky | 2/17/13 | 26.2 with Donna the National Marathon | Marathon | 2:19:22 | M | 30 | 89.63 | 347 |
Jean Pommier | San Jose, CA | 3/30/13 | Big Bunny Fun Run | 5K | 16:20 | M | 49 | 89.59 | 346 |
Peter Mullin | Houston, USA | 4/21/13 | Girls on the Run 5K Houston | 5K | 18:14 | M | 62 | 89.49 | 345 |
Tom McCormack | Jonesborough,Tennessee USA | 6/15/13 | 17th Annual Mountain States Rehab 5K | 5K | 17:47 | M | 59 | 89.41 | 344 |
Tyler McCandless | Boulder, Colorado, United States | 1/20/13 | Naples Daily News Half Marathon | 1/2 Marathon | 1:06:15 | M | 26 | 89.38 | 343 |
Terry Mccluskey | Ohio, USA | 3/9/13 | Gate River Run | 15K | 59:15 | M | 64 | 89.37 | 342 |
Tom McCormack | Jonesborough,Tennessee USA | 8/6/13 | 2013 Duck Island Summer Mile Races | 1 Mile | 5:07 | M | 59 | 89.37 | 341 |
Paul Carlin | Indianapolis, IN. 46228, USA | 10/26/13 | Tulsa Run | 15K | 01:01:35 | M | 68 | 89.34 | 340 |
Peter Mullin | Houston, USA | 4/6/13 | Four the Park | 4 Miles | 23:52 | M | 62 | 89.32 | 339 |
Ricardo Maldonado | Scottsdale, AZ | 3/10/13 | Bandidos Mountain to Fountain 15K | 15K | 51:58 | M | 49 | 89.29 | 338 |
Tom McCormack | Jonesborough,Tennessee USA | 9/2/13 | Hal Canfield Memorial Milefest | 1 Mile | 5:10 | M | 60 | 89.28 | 337 |
Hans Schmid | Greenbrae, CA | 3/17/13 | Emerald Across the Bay 12k | 12 K | 52:04 | M | 73 | 89.21 | 336 |
Jean Pommier | San Jose, CA | 4/20/13 | Ruth Anderson Ultras | 100 K | 7:51:08 | M | 49 | 89.17 | 335 |
Brian Davis | Livermore | 10/20/13 | Humbolt Redwoods Half Marathon | 1/2 Marathon | 1:20:35 | M | 58 | 89.16 | 334 |
Tom McCormack | Jonesborough,Tennessee USA | 8/17/13 | 2013 Greene County YMCA 5K | 5K | 17:50 | M | 59 | 89.16 | 333 |
Fernando Cabada | Boulder, Colorado | 8/18/13 | Finest City Half Marathon | 1/2 Marathon | 1:06:28 | M | 31 | 89.09 | 332 |
Peter Mullin | Houston, USA | 2/3/13 | Melbourne Marathon Weekend | 1/2 Marathon | 1:23:43 | M | 62 | 89.09 | 331 |
Tom McCormack | Jonesborough,Tennessee USA | 6/2/13 | 2013 The River Mile | 1 Mile | 5:08 | M | 59 | 89.08 | 330 |
Peter Mullin | Houston, USA | 10/22/13 | XX World Masters Athletics Championships | 10K | 38:08.87 | M | 62 | 89.08 | 329 |
Tyler McCandless | Boulder, Colorado, United States | 2/2/13 | Pensacola Double Bridge Run | 15K | 46:12 | M | 26 | 89.07 | 328 |
Elam Wangwero | Kenya | 5/8/13 | Parklands 15km | 15K | 46:13 | M | 24 | 89.04 | 327 |
Peter Mullin | Houston, USA | 9/7/13 | Jut Run for a Just Cause | 5K | 18:20 | M | 62 | 89.00 | 326 |
Peter Mullin | Houston, USA | 11/24/13 | HMSA 5K | 5K | 18:20 | M | 62 | 89.00 | 325 |
Bett Leonard | Kericho | 8/27/13 | Kericho 10km | 10K | 30:11 | M | 27 | 88.96 | 324 |
Chris Chavez | United States | 2/3/13 | Kaiser SF Half Marathon | 1/2 Marathon | 1:06:34 | M | 26 | 88.96 | 323 |
Ricardo Maldonado | Scottsdale, AZ | 12/8/13 | Tucson Marathon | 1/2 Marathon | 1:14:40 | M | 49 | 88.91 | 322 |
Robert Verhees | usa | 12/22/13 | Double Road Race Pleasanton | DOUBLE ROAD RACE | 51:46 | M | 48 | 88.89 | 321 |
Chris Chavez | United States | 10/6/13 | Rock 'n' Roll San Jose Half | 1/2 Marathon | 1:06:37 | M | 27 | 88.89 | 320 |
Giliat Ghebray | Oakland, Ca | 11/24/13 | 2013 pacific association cross country championship | 10K | 30:15 | M | 29 | 88.82 | 319 |
Neville Davey | United States | 7/28/13 | Wharf to Wharf | 6 Miles | 30:30 | M | 38 | 88.79 | 318 |
Peter Mullin | Houston, USA | 6/15/13 | Dad's Day 5K | 5K | 18:23 | M | 62 | 88.76 | 317 |
Chris Chavez | United States | 5/27/13 | Marin Memorial Day Races | 10K | 30:15 | M | 27 | 88.76 | 316 |
Peter Mullin | Houston, USA | 10/13/13 | Space City 10 Miler | 10 Miles | 1:03:08 | M | 62 | 88.75 | 315 |
Chris Chavez | United States | 7/20/13 | Miracle Mile | 1 Mile | 4:11 | M | 27 | 88.69 | 314 |
Peter Mullin | Houston, USA | 5/11/13 | Pearland Pear Run 10K | 10K | 38.31.8 | M | 62 | 88.69 | 313 |
Mathew Chesang | kansas city ks | 6/30/13 | Double Road Race Overland Park | DOUBLE ROAD RACE | 46:27 | M | 31 | 88.66 | 312 |
Jean Pommier | San Jose, CA | 10/6/13 | Rock 'n' Roll Half Marathon San Jose | 1/2 Marathon | 1:14:54 | M | 49 | 88.63 | 311 |
Peter Mullin | Houston, USA | 9/29/13 | Houston RUn for Recovery | 5K | 18:25 | M | 62 | 88.60 | 310 |
Timothy kimeli cheruiyot | kenya | 10/14/13 | Ndalat cross country 2013 | 8K | 25:49.1 | M | 15 | 88.58 | 309 |
Alan Reynolds | Sausalito California | 12/22/13 | Double Road Race Pleasanton | DOUBLE ROAD RACE | 52:50 | M | 50 | 88.55 | 308 |
Tyler McCandless | Boulder, Colorado, United States | 9/1/13 | Kaui Marathon | Marathon | 2:21:09 | M | 26 | 88.50 | 307 |
