Elliot Daniels UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Elliot Daniels |
Location | Campbell, CA |
Age | 20 |
Sex | Male |
Years Running | 5 |
Max Distance | 1/2 marathon |
Fastest Mile | 4:31 |
Current Mile | 4:31 |
Types of Running | Road Runner Track Trail |
Internet Profile Link | https://www.youtube.com/watch?v=SVKXBamB... |
Fitness Statement | Hoping to win an Olympic 5000m title and follow in the foot steps of my national half marathon champion cousin Jerome Dino Daniels(1:25:42 Half Marathon At Age 10 In 1984). I search up the greatest runners and see what they do so that I can learn from it. I love learning from all the great and fast people who run with me on long runs. |
Quote | “Train Hard, Win Easy ” |
Running Achievements | I own 8 world records for my age in various age groups and distances!
10k world record at the San Juan Bautista Double Road Race 10 mile world record at San Juan Batista* Half Marathon world record for age 10 in March of 2015 with a time of 1:29:14, then I broke my own record in June of 2015 with a time of 1:27:28. 10 Mile 11 Year Old World Record At Mission 10 2016 - 1:03:58 7th overall in Campbell Valentine Fun Run - 2015 38:22 4th overall in the Campbell Valentine Fun Run 2016 - 38:16 injured My times are slowly improving! https://www.youtube.com/watch?v=128bVuGUGhE College freshman course record at Crystal Springs 2022** I ran the Double-Double! Adult and Kids Cup Double in the same day!- 4 races- 15 times! Iām the only Double road race runner šāāļø in its history to run both and finish both 15 times! |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
ELLIOT DANIELS | Pleasanton 12/20/15 | Kids Cup Double 1.5 Mile | 3192 | 07:54 | 2 | 0 | 0.00 | results |
ELLIOT DANIELS | Pleasanton 12/20/15 | Double 8K | 2423 | 28:35 | 7 | 10 | 0.00 | results |
ELLIOT DANIELS | Pacific Grove 5/8/16 | Kids Cup Double 1.5 Mile | 3290 | 08:25 | 1 | 0 | 0.00 | results |
ELLIOT DANIELS | San Jose 8/20/16 | 5K | 510 | 18:20 | 3 | 10 | 0.00 | results |
ELLIOT DANIELS | San Jose 8/20/16 | Kids Cup Double 1.5 Mile | 906 | 08:14 | 1 | 0 | 0.00 | results |
ELLIOT DANIELS | Pleasanton 12/21/14 | Double 8K | 1041 | 31:50 | 10 | 10 | 0.00 | results |
ELLIOT DANIELS | Pleasanton 12/21/14 | Kids Cup Double 1.5 Mile | 1414 | 08:56 | 3 | 0 | 0.00 | results |
ELLIOT DANIELS | San Jose 2/21/15 | 5K | 1010 | 19:40 | 4 | 10 | 0.00 | results |
ELLIOT DANIELS | San Jose 2/21/15 | Kids Cup Double 1.5 Mile | 1480 | 08:15 | 1 | 0 | 0.00 | results |
ELLIOT DANIELS | Pacific Grove 5/10/15 | Double 15K | 41 | 58:25 | 12 | 25 | 0.00 | results |
ELLIOT DANIELS | Palo Alto 8K Double 7/19/15 | Kids Cup Double 1.5 Mile | 1901 | 09:00 | 1 | 0 | 0.00 | results |
ELLIOT DANIELS | Palo Alto 8K Double 7/19/15 | Double 8K | 85 | 30:47 | 12 | 10 | 0.00 | results |
ELLIOT DANIELS | San Jose 8/22/15 | Kids Cup Double 1.5 Mile | 1934 | 09:21 | 2 | 0 | 0.00 | results |
ELLIOT DANIELS | San Jose 8/22/15 | 5K | 1021 | 17:58 | 5 | 10 | 0.00 | results |
ELLIOT DANIELS | San Juan Bautista 9/19/15 | Double 15K | 272 | 57:59 | 8 | 42 | 0.00 | results |
Elliot Daniels | San Jose 8/23/14 | UjENA Double 5K | 1037 | 20:42 | 6 | 0 | 0.00 | results |
Elliot Daniels | San Jose 8/23/14 | Kids Cup Double | 548 | 09:45 | 3 | 0 | 0.00 | results |
Training for the Turkey Trot and 8k Double Road race in Pleasanton!~
Hoping to regain my yellow jersey and re-title hold for the Kid's Cup Championship!~ for the 4th time
.