David Moya UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | David Moya |
Location | Salinas |
Age | 42 |
Sex | Male |
Years Running | 17 |
Max Distance | 1/2 marathon |
Fastest Mile | 5:20 |
Current Mile | 5:30 |
Types of Running | Road Runner Track Trail Treadmill |
Internet Profile Link | http:// |
Comments | I'm pleased to join in. |
Fitness Statement | Iam a serious Competitor in Cycling,Long Distance Running. Spends time at my Local Gym,Local all weather track and the Outdoors is my past time. I treat my body well with lotta rest,stretching,yoga, weekly massages, and vegetarian Healthy eating. |
Quote | “My Sport is your Sports punishment.” |
Running Achievements | 2000 Salinas city JV Champion with E.A.H.S and numerous of achievements and time improvements in all my races..I'm only and will get better. You be hearing about me and running behind me. |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
David Moya | San Juan Bautista 9/28/13 | Double Road Race | 1061 | 59:26 | 13 | 27 | 0.00 | results |
DAVID MOYA | Pacific Grove 5/10/15 | Double 15K | 121 | 01:01:00 | 18 | 13 | 0.00 | results |