| Member Name | ![]() Emelia Ebendick |
| Tell your Friends | Share on Facebook ![]() |
| Age | 61 |
| Sex | F |
| Years Running | 4 |
| Race Name | The Wascally Wabbit Half Mawothon |
| Race Location | Fresno, Ca |
| Race Date | 9/21/13 |
| Race Distance | 1/2 Marathon |
| Age Graded | 40.08% |
| Finish Time | 3:38:25 |
| Division | 60-64 |
| Division Place | 4 |
| Overall Place | 220 |
| Pace | 16:40 |
Emelia Ebendick: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
