The 10k race starts at Golden Gate Fields in Berkeley. The finish line is on the track (yes, the Golden Gate Fields HORSE track). The course has a strict time limit of 2 hours (because horses have to warm up their legs too).
Member Name | John Hanson |
Tell your Friends | Share on Facebook |
Age | 48 |
Sex | M |
Years Running | 4 |
Race Name | Let's Go 510 |
Race Location | Berkeley, CA |
Race Date | 10/25/14 |
Race Distance | 10K |
Age Graded | 64.43% |
Finish Time | 46:54.0 |
Division | M45-49 |
Division Place | 7 |
Overall Place | 61 |
Pace | 7:32 |
Web Site Link | http://letsgo510.com/ |
Notes: the results for overall have fluctuated a bit, from 70th to 59th to 61st. There were some runners that got off track.
John Hanson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments