HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

JR Mintz Running Performance Summary

View Profile · JR Mintz Best Performances · JR Mintz Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2024 14 93.14 miles 9:14 64.24
2023 103 861.34 miles 9:53 62.48
2022 87 760.53 miles 10:22 62.56
2021 64 550.89 miles 9:11 64.32
2020 32 327.81 miles 10:07 60.20
2019 108 1,038.54 miles 9:30 63.87
2018 101 1,097.45 miles 9:39 62.48
2017 121 1,004.83 miles 9:02 62.95
2016 111 1,235.00 miles 9:42 60.28
2015 108 1,046.54 miles 8:35 63.89
2014 121 1,039.05 miles 8:21 65.12
2013 110 815.49 miles 8:42 59.34
2012 118 1,506.58 miles 9:29 60.34
2011 130 1,435.21 miles 8:42 62.77
2010 114 1,156.36 miles 8:24 60.26
2009 49 503.98 miles 8:53 59.96
2008 31 305.25 miles 9:31 58.73
2007 20 149.58 miles 8:32 57.04
2006 46 626.76 miles 8:34 64.23
2005 39 468.14 miles 8:04 62.10
2004 27 219.37 miles 7:41 59.30
2003 4 54.76 miles 7:56 44.19
1998 1 4.58 miles 7:26 10.97
1993 1 6.21 miles 7:37 56.65

Age Summary

Age Races Distance Pace Age Grade
57 62 456.47 miles 9:48 63.57
56 94 834.86 miles 9:55 62.74
55 86 670.95 miles 9:43 63.07
54 37 439.57 miles 10:12 61.08
53 68 666.14 miles 9:30 63.69
52 107 1,074.57 miles 9:35 63.30
51 107 1,035.38 miles 9:29 62.20
50 119 1,092.57 miles 9:16 62.62
49 104 1,225.00 miles 9:25 60.37
48 118 1,061.80 miles 8:27 64.76
47 123 844.71 miles 7:55 64.82
46 107 1,149.25 miles 9:19 57.39
45 128 1,435.10 miles 9:05 62.07
44 127 1,432.23 miles 8:49 60.46
43 77 756.65 miles 8:40 59.83
42 39 432.88 miles 8:32 61.78
41 31 215.63 miles 9:05 58.42
40 27 430.20 miles 8:49 61.68
39 47 562.47 miles 8:18 64.93
38 36 343.19 miles 7:41 61.97
37 11 108.42 miles 8:07 51.12
36 3 28.56 miles 7:58 38.75
32 1 4.58 miles 7:26 10.97
26 1 6.21 miles 7:37 56.65

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
50-59 767 7,130.13 miles 9:25 62.58
40-49 893 9,177.27 miles 8:52 61.49

Lifetime Summary

Years Running Races Distance Pace Age Grade
32/24** 1660 16,307.40 miles 9:06 62.00

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race