HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Chris Jones Running Performance Summary

View Profile · Chris Jones Best Performances · Chris Jones Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2024 4 212.14 miles 16:15 44.73
2023 27 951.16 miles 14:18 56.58
2022 24 687.25 miles 13:12 60.27
2021 15 651.55 miles 13:40 58.41
2020 1 100.00 miles 20:05 36.27
2019 26 1,113.48 miles 14:37 55.05
2018 17 399.94 miles 10:24 63.72
2017 87 1,613.55 miles 11:48 59.47
2016 42 1,195.05 miles 14:29 51.85
2015 30 889.79 miles 12:01 57.63
2014 47 1,561.59 miles 13:42 52.07
2013 80 2,446.91 miles 12:20 49.85
2012 15 203.80 miles 10:32 49.15
2011 16 237.19 miles 11:06 49.33
2010 5 113.21 miles 10:28 48.72
2009 1 26.20 miles 11:54 40.20
2008 9 71.15 miles 9:36 43.70
2007 4 68.45 miles 8:45 27.16
2006 1 6.21 miles 7:36 57.66
2004 1 26.20 miles 8:52 53.75
2002 1 7.46 miles 10:24 0.00
2000 1 7.46 miles 7:52 0.00
1997 1 6.21 miles 6:54 62.49

Age Summary

Age Races Distance Pace Age Grade
52 4 212.14 miles 16:15 44.73
51 28 964.26 miles 14:14 56.43
50 23 674.15 miles 13:16 60.61
49 15 651.55 miles 13:40 58.41
48 1 100.00 miles 20:05 36.27
47 26 1,113.48 miles 14:37 55.05
46 18 413.04 miles 10:18 64.02
45 87 1,613.55 miles 11:48 59.42
44 42 1,195.31 miles 14:30 51.68
43 31 898.86 miles 11:57 57.96
42 48 1,662.79 miles 13:43 52.20
41 79 2,345.71 miles 12:15 49.68
40 13 181.38 miles 10:52 47.39
39 16 237.19 miles 11:06 49.33
38 5 113.21 miles 10:28 48.72
37 1 26.20 miles 11:54 40.20
36 9 71.15 miles 9:36 43.70
35 4 68.45 miles 8:45 27.16
34 1 6.21 miles 7:36 57.66
32 1 26.20 miles 8:52 53.75
30 1 7.46 miles 10:24 0.00
28 1 7.46 miles 7:52 0.00
25 1 6.21 miles 6:54 62.49

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
50-59 55 1,850.55 miles 14:07 57.33
40-49 400 10,745.42 miles 12:50 53.57

Lifetime Summary

Years Running Races Distance Pace Age Grade
28/23** 455 12,595.97 miles 13:02 54.03

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race