HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Bob Anderson Running Performance Summary

Best Road Races Profile

View Profile · Bob Anderson Best Performances · Bob Anderson Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2023 9 43.25 miles 8:14 66.40
2022 4 20.51 miles 8:12 75.24
2021 2 14.29 miles 8:21 74.59
2020 2 15.53 miles 8:08 75.40
2019 11 71.38 miles 8:05 73.91
2018 7 47.22 miles 8:19 72.45
2017 8 42.87 miles 8:04 71.74
2016 14 77.20 miles 7:25 75.92
2015 21 153.54 miles 7:47 74.28
2014 19 167.68 miles 7:42 75.34
2013 21 184.53 miles 7:23 77.93
2012 51 357.00 miles 6:59 80.34
2011 31 242.36 miles 7:07 78.90
2010 20 156.95 miles 7:09 77.11
2009 24 167.18 miles 6:46 80.08
2008 15 74.89 miles 6:54 76.46
2007 7 40.71 miles 6:50 77.85
2006 8 44.80 miles 6:45 77.51
2005 8 37.90 miles 6:23 80.55
2004 17 93.54 miles 6:16 82.25
2003 12 63.65 miles 6:17 81.24
2002 12 63.44 miles 6:16 80.88
2001 9 46.04 miles 6:06 81.14
2000 13 68.68 miles 5:57 83.39
1999 12 64.89 miles 5:48 85.28
1998 12 59.57 miles 5:49 84.00
1997 24 144.39 miles 5:50 84.07
1996 11 63.46 miles 5:49 83.24
1995 11 62.14 miles 6:17 76.21
1994 12 57.79 miles 6:15 75.39
1979 1 5.00 miles 5:28 78.41
1971 1 26.20 miles 8:39 55.05
1968 1 2.00 miles 4:59 80.16
1967 2 6.00 miles 5:41 74.21
1966 1 3.00 miles 5:28 84.25
1965 4 8.00 miles 5:13 82.28
1964 3 7.00 miles 5:37 77.56
1963 2 1.00 miles 4:28 81.85
1962 3 5.00 miles 5:56 72.95

Age Summary

Age Races Distance Pace Age Grade
75 9 43.25 miles 8:14 66.40
74 4 20.51 miles 8:12 75.24
73 2 14.29 miles 8:21 74.59
72 2 15.53 miles 8:08 75.40
71 12 74.49 miles 8:05 73.81
70 6 44.11 miles 8:21 72.41
69 8 42.87 miles 8:04 71.74
68 14 77.20 miles 7:25 75.92
67 21 153.54 miles 7:47 74.28
66 19 167.68 miles 7:42 75.34
65 22 186.53 miles 7:22 78.27
64 50 355.00 miles 7:00 80.24
63 31 242.36 miles 7:07 78.90
62 20 156.95 miles 7:09 77.11
61 24 167.18 miles 6:46 80.08
60 15 74.89 miles 6:54 76.46
59 7 40.71 miles 6:50 77.85
58 8 44.80 miles 6:45 77.51
57 8 37.90 miles 6:23 80.55
56 17 93.54 miles 6:16 82.25
55 12 63.65 miles 6:17 81.24
54 12 63.44 miles 6:16 80.88
53 9 46.04 miles 6:06 81.14
52 13 68.68 miles 5:57 83.39
51 12 64.89 miles 5:48 85.28
50 12 59.57 miles 5:49 84.00
49 24 144.39 miles 5:50 84.07
48 11 63.46 miles 5:49 83.24
47 11 62.14 miles 6:17 76.21
46 12 57.79 miles 6:15 75.39
31 1 5.00 miles 5:28 78.41
23 1 26.20 miles 8:39 55.05
20 1 2.00 miles 4:59 80.16
19 2 6.00 miles 5:41 74.21
18 1 3.00 miles 5:28 84.25
17 4 8.00 miles 5:13 82.28
16 3 7.00 miles 5:37 77.56
15 2 1.00 miles 4:28 81.85
14 3 5.00 miles 5:56 72.95

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
70+ 35 212.18 miles 8:12 71.96
60-69 236 1,675.91 miles 7:14 77.59
50-59 110 583.23 miles 6:12 81.81
40-49 64 339.28 miles 5:58 80.86

Lifetime Summary

Years Running Races Distance Pace Age Grade
63/39** 445 2,810.58 miles 6:57 78.66

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race