HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Barbara Latta Running Performance Summary

Best Road Races Profile

View Profile · Barbara Latta Best Performances · Barbara Latta Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2021 9 32.07 miles 9:59 73.89
2020 7 31.06 miles 12:50 53.75
2019 11 62.71 miles 14:38 65.96
2018 13 67.27 miles 36:31 65.06
2017 15 86.58 miles 11:26 72.43
2016 11 51.06 miles 11:18 71.54
2015 14 67.59 miles 11:21 72.15
2014 7 25.85 miles 10:28 74.00
2013 19 65.81 miles 11:31 69.26
2012 5 18.64 miles 10:00 73.36
2011 15 66.92 miles 10:21 73.87
2010 14 61.38 miles 10:01 72.48
2009 13 56.06 miles 9:58 71.41
2008 15 61.60 miles 9:51 70.64
2007 13 66.38 miles 10:44 68.88
2006 9 41.06 miles 10:10 68.41
2005 10 44.17 miles 9:47 69.17
2004 7 37.02 miles 9:41 67.88
2003 5 21.75 miles 8:59 71.33
2002 4 38.63 miles 10:16 69.53
2000 2 29.31 miles 10:21 68.06
1999 17 71.92 miles 9:12 65.97
1998 12 50.38 miles 8:41 61.86
1997 10 35.18 miles 8:52 64.98
1996 9 32.57 miles 8:59 59.59
1995 8 27.75 miles 9:23 59.80
1994 13 46.60 miles 9:02 64.05
1993 4 17.43 miles 5:58 51.04
1992 12 49.71 miles 8:25 65.65
1991 8 34.18 miles 8:29 64.29
1990 5 21.75 miles 7:06 51.28
1989 7 37.96 miles 6:01 56.09
1988 10 44.18 miles 8:00 65.68
1987 2 9.32 miles 8:11 63.99
1986 6 24.85 miles 8:28 61.08
1985 3 14.32 miles 8:56 58.39
1984 7 26.75 miles 8:17 61.85

Age Summary

Age Races Distance Pace Age Grade
80 3 9.32 miles 8:45 98.09
79 10 41.39 miles 10:56 57.30
78 9 49.82 miles 15:52 59.93
77 10 57.73 miles 40:54 62.91
76 14 70.38 miles 11:06 73.69
75 16 79.70 miles 11:44 70.79
74 13 58.27 miles 11:35 71.64
73 6 32.74 miles 10:56 75.68
72 16 63.81 miles 10:56 72.12
71 11 36.18 miles 11:38 66.50
70 11 48.28 miles 10:30 74.91
69 14 64.49 miles 10:00 72.98
68 16 68.49 miles 9:58 71.88
67 13 55.38 miles 9:52 71.13
66 14 69.48 miles 10:40 69.60
65 11 47.28 miles 10:14 67.32
64 6 31.74 miles 10:02 68.91
63 11 47.28 miles 9:40 68.95
62 6 27.03 miles 8:56 70.39
61 4 38.63 miles 10:18 69.40
60 2 6.21 miles 8:40 71.00
59 1 26.20 miles 10:35 65.62
58 7 34.63 miles 9:55 61.40
57 15 65.92 miles 8:59 68.27
56 13 41.39 miles 8:02 62.54
55 8 31.07 miles 8:53 64.96
54 13 44.78 miles 9:23 57.42
53 3 12.43 miles 8:33 66.39
52 13 45.39 miles 9:05 63.65
51 9 37.28 miles 7:17 59.27
50 10 40.39 miles 8:21 65.22
49 5 24.85 miles 8:32 63.73
48 8 41.07 miles 5:33 48.92
47 9 41.07 miles 8:05 65.17
46 3 12.43 miles 7:45 67.25
45 4 15.53 miles 8:09 63.55
44 7 32.96 miles 8:44 59.35
43 4 17.43 miles 8:14 63.58
42 3 9.32 miles 8:23 59.54

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
70+ 119 547.60 miles 14:43 69.70
60-69 97 456.00 miles 10:01 70.37
50-59 92 379.48 miles 8:53 63.16
40-49 43 194.66 miles 7:44 60.49

Lifetime Summary

Years Running Races Distance Pace Age Grade
41/39** 351 1,577.75 miles 11:06 67.04

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race