They ran this event just for me, you have got to love our fellow runner, & volunteers. People said this was a tough event, and they were right. I'm not sure if I ever need to do this again.
| Member Name | ![]() Brad Chatfield |
| Tell your Friends | Share on Facebook ![]() |
| Age | 60 |
| Sex | M |
| Years Running | 51 |
| Race Name | Wichita open, & Master track meet |
| Race Location | Wichita, Kansas |
| Race Date | 9/7/13 |
| Race Distance | 2000 steeple Meters |
| Age Graded | 53.76% |
| Finish Time | 10:55.62 |
| Division | 60-64 |
| Division Place | 1st |
| Overall Place | 1st |
| Pace | 8:47 |
| Web Site Link | http://www.facebook.com/pages/Shocker-Tr... |
Notes: Ran @ 11:30 before the temperature went above 100.
Brad Chatfield: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
