Course on Garmin was 3.01miles, others had 3.02 and 2.99.
Member Name | Eldon Regua |
Tell your Friends | Share on Facebook |
Age | 64 |
Sex | M |
Years Running | 15 |
Race Name | Scottsdale Giants 5K |
Race Location | Scottsdale, AZ |
Race Date | 2/29/20 |
Race Distance | 3.01 Miles |
Age Graded | 75.76% |
Finish Time | 21:10 |
Division | 60-69 |
Division Place | 1 |
Overall Place | 15th |
Pace | 7:01 |
Web Site Link | https://www.athlinks.com/event/124133/re... |
Notes: Had nasty cold all week. Only ran 3.5 miles week prior to race, but please to get per mile time down from 7:14 to 7:05 or 9-10 seconds/mile
Eldon Regua: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments