| Member Name | ![]() Anna Christensen |
| Tell your Friends | Share on Facebook ![]() |
| Age | 62 |
| Sex | F |
| Years Running | 0 |
| Race Name | Sanford Health 5K |
| Race Location | Fargo, ND |
| Race Date | 5/17/19 |
| Race Distance | 5K |
| Age Graded | 62.79% |
| Finish Time | 31:21 |
| Division | F60-69 |
| Division Place | 16 |
| Overall Place | 1186 |
| Pace | 10:05 |
| Web Site Link | https://fargomarathon.com/ |
Anna Christensen: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
