| Member Name | ![]() Christopher Sullivan |
| Tell your Friends | Share on Facebook ![]() |
| Age | 60 |
| Sex | M |
| Years Running | 26 |
| Race Name | Rock n Roll Nashville 1/2 marathon |
| Race Location | Nashville, Tn. |
| Race Date | 4/29/17 |
| Race Distance | 1/2 Marathon |
| Age Graded | 57.25% |
| Finish Time | 02:07:51 |
| Division | 60-64 |
| Division Place | 24 |
| Overall Place | 2634 |
| Pace | 9:45 |
| Web Site Link | http://www.runrocknroll.com/finisher-zon... |
Christopher Sullivan: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
