Starting in the Presidio, going over the GGB and back over the GGB, ending back at the Presidio.
Member Name | David George Johnson |
Tell your Friends | Share on Facebook |
Age | 34 |
Sex | M |
Years Running | 17 |
Race Name | Presidio 10 Miler |
Race Location | San Francisco, CA |
Race Date | 4/12/15 |
Race Distance | 10 Miles |
Age Graded | 59.86% |
Finish Time | 01:14:44 |
Division | 20/97 |
Division Place | 70/457 |
Overall Place | 88/1030 |
Pace | 7:28 |
Web Site Link | http://guardsmen.org/presidio10/ |
Notes: I wanted 1:14 and I got it!
David George Johnson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments