Challenging, hilly course through many parts of St. Joseph, MO.
http://www.sportkc.org/sportkc.aspx?pgID=866&event_id=1176
Member Name | Nathan Uhl |
Tell your Friends | Share on Facebook |
Age | 39 |
Sex | M |
Years Running | 2 |
Race Name | Pony Express Run |
Race Location | St. Joseph, MO |
Race Date | 9/26/15 |
Race Distance | 1/2 Marathon |
Age Graded | 65.26% |
Finish Time | 01:33:46.8 |
Division | M30-39 |
Division Place | 3 |
Overall Place | 7 |
Pace | 7:09 |
Web Site Link | http://www.sportkc.org/event-type/other-... |
Notes: results @ http://www.kcrunningcompany.com/results/?page_id=&id=2705&show=results
Nathan Uhl: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments