HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Pinwheel's 5k

My Next Race: Ward Parkway Four on the Fourth
My Previous Race: Queen's 5k Romp
Complete Race Listing

Member Nameprofile
Melissa Unrath
Tell your FriendsShare on Facebook
Age46
SexF
Years Running22
Race NamePinwheel's 5k
Race LocationFort Leavenworth, KS
Race Date4/18/15
Race Distance5K
Age Graded74.57% 
Finish Time21:30
Division1
Division Place1
Overall Place6
Pace6:55
Web Site Linkhttp://therunningwellstore.com

Notes: The Running Well Store
MY CART
Facebook
LOGIN
SUPPORT
About Us »
Event Calendar
Shop »
Chip Timing
Contact Us
Pinwheel’s 5k Results

Bib Name YoB Sex Age Group Pace Gun Time Chip Time
924 Juantonio Rivera 1977 m Men 35 – 39 05:43 00:17:48,52 00:17:48,20
776 Shawn Jenkins 1986 m Men 25 – 29 05:51 00:18:12,40 00:18:12,08
796 Jeremiah Glonek 1980 m Men 35 – 39 06:08 00:19:05,78 00:19:05,46
795 Josh Glonek 1982 m Men 30 -34 06:47 00:21:07,55 00:21:07,23
916 Luciano Picco 1982 m Men 30 -34 06:48 00:21:11,38 00:21:09,86
929 Melissa Unrath 1968 w Women 45 – 49 06:55 00:21:30,50 00:21:30,18
798 Nathan Adkins 1981 m Men 30 -34 07:13 00:22:25,93 00:22:25,31
935 Matthew Ostergaard 1974 m Men 40 – 44 07:20 00:22:58,73 00:22:48,04
780 Brad Jordan 1977 m Men 35 – 39 07:37 00:23:50,81 00:23:40,40
742 Bruce Stegeman 1952 m Men 60 – 64 08:28 00:26:22,05 00:26:20,19
907 Laurie Morgado 1972 w Women 40 – 44 08:34 00:26:39,49 00:26:36,95
930 Richard Vick 1956 m Men 55 – 59 08:44 00:27:10,00 00:27:09,30
731 Joshua Timmerman 1991 m Men 20-24 08:40 00:27:15,75 00:26:57,70
763 Daniel Anderson 1978 m Men 35 – 39 08:45 00:27:17,05 00:27:12,04
934 Maribel Ostergaard 1972 w Women 40 – 44 08:51 00:27:40,04 00:27:31,41
915 Erin Picco 1984 w Women 30 – 34 08:57 00:27:51,69 00:27:50,17
923 Katherine Reiffenstein 2002 w Women 19 & Under 08:59 00:28:02,74 00:27:56,54
922 John Reiffenstein 1970 m Men 45 – 49 09:00 00:28:07,31 00:27:59,96
940 Logan Corbini 2003 m Men 19 & Under 09:18 00:28:59,94 00:28:56,23
939 Jerimiah Corbin 1976 m Men 35 – 39 09:18 00:28:59,94 00:28:56,11
794 Xander Wulff 2003 m Men 19 & Under 09:54 00:30:55,34 00:30:46,79
914 William Phillips 1993 m Men 20-24 09:56 00:30:56,30 00:30:54,02
921 Anne Reiffenstein 1966 w Women 45 – 49 10:07 00:31:34,59 00:31:27,13
942 Skyler Halvorson 2002 w Women 19 & Under 10:25 00:32:23,72 00:32:22,58
941 Lisa Halvorson 1969 w Women 45 – 49 10:25 00:32:23,73 00:32:22,26
787 Amanda Lewis 1981 w Women 30 – 34 10:24 00:32:28,26 00:32:21,28
775 Jessica Hickson 1984 w Women 30 – 34 10:46 00:33:31,15 00:33:28,00
726 Katie Summers 1982 w Women 30 – 34 11:00 00:34:30,23 00:34:12,74
917 Sherrie Porter 1974 w Women 40 – 44 11:04 00:34:33,61 00:34:25,74
944 Adisyn Grate 2005 w Women 19 & Under 11:07 00:34:42,67 00:34:33,25
936 Gabe Cambell 2005 m Men 19 & Under 11:08 00:34:44,15 00:34:38,23
926 Shawna Shorter 1986 w Women 25 – 29 11:14 00:34:57,60 00:34:55,06
800 Jason Lauer 1977 m Men 35 – 39 11:41 00:36:28,70 00:36:19,48
799 Emma Lauer 1986 w Women 25 – 29 11:41 00:36:28,88 00:36:19,46
786 Skye Leamy 2002 w Women 19 & Under 11:39 00:36:30,66 00:36:14,19
765 Lacee Carl 1987 w Women 25 – 29 11:51 00:36:55,00 00:36:51,57
797 Rachele Adkins 1986 w Women 25 – 29 12:45 00:39:40,02 00:39:37,05
758 Phil Lenz 1971 m Men 40 – 44 12:47 00:39:45,72 00:39:43,96
791 Adison Lenz 2004 w Women 19 & Under 12:47 00:39:46,18 00:39:44,48
757 Janet Lenz 1970 w Women 45 – 49 12:47 00:39:46,24 00:39:43,89
735 Mary Carty 1999 w Women 19 & Under 13:07 00:41:05,81 00:40:47,56
764 Merry Bowman 1965 w Women 50 – 54 13:23 00:41:40,68 00:41:37,39
756 Sienna DelToro 2009 w Women 19 & Under 14:03 00:43:45,55 00:43:39,84
755 Paloma DelToro 2005 w Women 19 & Under 14:03 00:43:45,86 00:43:41,12
750 Krista DelToro 1984 w Women 30 – 34 14:03 00:43:46,51 00:43:40,82
793 Andrea Wulff 1969 w Women 45 – 49 14:44 00:46:00,60 00:45:47,83
792 Tim Wulff 1963 m Men 50 – 54 14:48 00:46:00,80 00:46:00,80
785 Christopher Leamy 1972 m Men 40 – 44 15:27 00:48:20,71 00:48:03,04
938 Joy Thomas 1983 w Women 30 – 34 15:24 00:48:22,13 00:47:53,64
784 Christine Leamy 1967 w Women 45 – 49 15:28 00:48:22,27 00:48:05,39
928 Pamela Tuttle 1958 w Women 55 – 59 15:48 00:49:10,78 00:49:08,11
918 Kalvin Rachar 2009 m Men 19 & Under 15:49 00:49:21,58 00:49:09,71
920 Teddy Rachar 1988 m Men 25 – 29 15:55 00:49:41,88 00:49:29,53
760 Emily Adams 2009 w Women 19 & Under 15:56 00:49:42,28 00:49:32,76
761 Killian Adams 2010 m Men 19 & Under 15:58 00:49:49,18 00:49:38,77
762 Steve Adams 1971 m Men 40 – 44 15:59 00:49:49,68 00:49:40,39
769 Laura Harney 1956 w Women 55 – 59 16:09 00:50:28,98 00:50:12,99
913 Randall Peaslee 1987 m Men 25 – 29 16:10 00:50:36,40 00:50:13,96
912 Alicia Peaslee 1988 w Women 25 – 29 16:09 00:50:36,61 00:50:12,13
901 Kaitlyn Logan 1997 w Women 19 & Under 16:13 00:50:38,81 00:50:24,57
779 Bear Jordan 2008 m Men 19 & Under 16:15 00:50:46,76 00:50:31,35
902 Mary Logan 1967 w Women 45 – 49 16:26 00:51:18,07 00:51:03,44
903 Shauna Logan 1977 w Women 35 – 39 16:26 00:51:18,10 00:51:04,49
783 Pam Klaus 1964 w Women 50 – 54 16:26 00:51:18,45 00:51:05,00
931 Anne Vodarick 2006 w Women 19 & Under 16:28 00:51:30,21 00:51:11,57
932 Claire Vodarick 2009 w Women 19 & Under 16:42 00:52:13,05 00:51:53,06
933 Wendy Vodarick 1975 w Women 40 – 44 16:44 00:52:19,05 00:52:00,32
771 Vikki Harney 1987 w Women 25 – 29 16:50 00:52:33,83 00:52:19,09
767 Denise Harney 1964 w Women 50 – 54 16:50 00:52:34,19 00:52:20,74
748 Jorge DelToro 1979 m Men 35 – 39 17:07 00:53:20,37 00:53:13,56
927 Esther Taumomoa 1977 w Women 35 – 39 17:07 00:53:24,30 00:53:12,53
768 Joanie Harney 1964 w Women 50 – 54 17:13 00:53:46,05 00:53:32,03
773 Elizabeth Hendrickson 1972 w Women 40 – 44 17:37 00:54:59,80 00:54:44,21
774 Zachary Hendrickson 2003 m Men 19 & Under 17:37 00:55:00,00 00:54:44,31
919 Katie Rachar 1987 w Women 25 – 29 17:57 00:56:04,48 00:55:47,41
778 Avalyn Jordan 2010 w Women 19 & Under 18:36 00:58:04,14 00:57:48,97
777 Amanda Jordan 1980 w Women 35 – 39 18:36 00:58:04,37 00:57:49,06
772 Jason Harrold 1974 m Men 40 – 44 19:58 01:02:10,14 01:02:02,88
925 Mayra Rivera 1986 w Women 25 – 29 20:00 01:02:15,50 01:02:09,58
908 Angie Noffsinger 1990 w Women 25 – 29 19:44 01:03:22,59 01:01:21,34
909 Ross Noffsinger 1990 m Men 25 – 29 19:45 01:03:22,70 01:01:21,66
COMPANY

About Us
Privacy & Security
Legal Statement
Find Us!

Click on map markers to get directions



Map Data
Terms of Use



Map
50 km



Melissa Unrath: Best Performances · Performance Summary

UjENA Fit Club members in this race.

Comments

 

Dbl
Double Road Race