Flat,fast course around Oakland
| Member Name | ![]() Bill Dunn |
| Tell your Friends | Share on Facebook ![]() |
| Age | 35 |
| Sex | M |
| Years Running | 47 |
| Race Name | Oakland Half Marathon |
| Race Location | Oakland ,Ca. |
| Race Date | 2/6/83 |
| Race Distance | 1/2 Marathon |
| Age Graded | 83.90% |
| Finish Time | 01:11:07 |
| Division | 35-39 |
| Division Place | 7th |
| Overall Place | 27th |
| Pace | 5:25 |
Notes: P.R.
Bill Dunn: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
