Short at least 2 tenths, maybe as much as four tenths.
Member Name | Christopher Sullivan |
Tell your Friends | Share on Facebook |
Age | 58 |
Sex | M |
Years Running | 26 |
Race Name | Maui Taco's 5K |
Race Location | Ka'anapali, Maui, Hi. |
Race Date | 9/19/15 |
Race Distance | 5K |
Age Graded | 82.55% |
Finish Time | 19:06 |
Division | 50-59 |
Division Place | 7 |
Overall Place | 26 |
Pace | 6:08 |
Web Site Link | http://www.mauimarathonhawaii.com/result... |
Christopher Sullivan: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments