The Honolulu Marathon is the fourth largest marathon in the US, attracting around 30,000 participants each December.
We are unique in that there is no limit on the number of participants and there is no cut off time, therefore attracting both fast runners as well as walkers.
Member Name | John Hanson |
Tell your Friends | Share on Facebook |
Age | 50 |
Sex | M |
Years Running | 4 |
Race Name | Honolulu Marathon |
Race Location | Honolulu, HI |
Race Date | 12/11/16 |
Race Distance | Marathon |
Age Graded | 35.30% |
Finish Time | 06:35:07 |
Pace | 15:04 |
Web Site Link | http://www.honolulumarathon.org/ |
John Hanson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments