Broke my Double PR by 39 sec., 2 of us (Sharlotte and I) broke the previous women's Double RR 60-69 world record, great to be the first 2 women in our age group to break 1:11. Thanks Bob and Catherine for a great Double RR. I'm getting faster with every race!
Member Name | Joann Dahlkoetter |
Tell your Friends | Share on Facebook |
Age | 56 |
Sex | F |
Years Running | 35 |
Race Name | Double RR |
Race Location | Pleasanton |
Race Date | 12/22/13 |
Race Distance | DOUBLE ROAD RACE |
Age Graded | 84.26% |
Finish Time | 1:10:51 |
Division | 60-69 |
Division Place | 2 |
Pace |
Joann Dahlkoetter: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments