Ran smarter this week with a 7:26 first mile. Stronger finish on a tough course!
Member Name | Bill Dunn |
Tell your Friends | Share on Facebook |
Age | 68 |
Sex | M |
Years Running | 46 |
Race Name | Chase the Yeti 10K |
Race Location | Lakewood, Co. |
Race Date | 1/24/16 |
Race Distance | 10K |
Age Graded | 74.35% |
Finish Time | 48:17 |
Division | 65-69 |
Division Place | 1st |
Overall Place | 74th |
Pace | 7:46 |
Notes: Hilly course, 2 major climbs at altitude. Good weather.
Bill Dunn: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments