| Member Name | ![]() Christopher Sullivan |
| Tell your Friends | Share on Facebook ![]() |
| Age | 59 |
| Sex | M |
| Years Running | 26 |
| Race Name | Carlsbad 1/2 Marathon |
| Race Location | Carlsbad, CA. |
| Race Date | 1/17/16 |
| Race Distance | 1/2 Marathon |
| Age Graded | 62.61% |
| Finish Time | 01:55:51 |
| Division | 55-59 |
| Division Place | 33 |
| Overall Place | 1183 |
| Pace | 8:50 |
| Web Site Link | http://www.carlsbadmarathon.com/ |
Christopher Sullivan: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
