Was held on the Stanford track
Member Name | Phyllis Karsten |
Tell your Friends | Share on Facebook |
Age | 88 |
Sex | F |
Years Running | 5 |
Race Name | California Senior Games Racewalking |
Race Location | Palo Alto, CA |
Race Date | 5/4/13 |
Race Distance | 5K |
Age Graded | 75.53% |
Finish Time | 46:38.9 |
Division | W 85 - 89 |
Division Place | 1 |
Overall Place | 1 age graded |
Pace | 15:00 |
Web Site Link | http://www.bayareaseniorgames.org/pdf/Sp... |
Notes: Weather was hot, and some dropped out due to heat. I wasn't bothered that much and was able to have a reasonable time. My age graded result was 85.92%.
Phyllis Karsten: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments