2 x 2 mile loops with .2 mile initial grass start.
Flat course with a mix of grass, groomed dirt trails, and path.
Member Name | Kat Powell |
Tell your Friends | Share on Facebook |
Age | 62 |
Sex | F |
Years Running | 20 |
Race Name | Aggies XC Open |
Race Location | Martinez Regional Shoreline Park, CA |
Race Date | 10/26/13 |
Race Distance | 4.2 Miles |
Age Graded | 76.02% |
Finish Time | 35:27 |
Division | F60-69 |
Division Place | 5 |
Overall Place | 83 |
Pace | 8:26 |
Web Site Link | http://www.pausatf.org/data/2013/XCAGGIE... |
Notes: Went out very fast on the grass, but soon got passed by many when we reached solid ground!
Could have worn my Vibram Fivefinger shoes.
Kat Powell: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments