Cool, fairly calm conditions. Left hamstring tightened at 2.6 miles, so I had to back it off in the last 800. Good race, despite the back-off. No lasting damage.
| Member Name | ![]() Jeff Kirk |
| Tell your Friends | Share on Facebook ![]() |
| Age | 57 |
| Sex | M |
| Years Running | 52 |
| Race Name | 2016 Pacific THERx 5K |
| Race Location | Portola Valley, California |
| Race Date | 5/22/16 |
| Race Distance | 5K |
| Age Graded | 82.64% |
| Finish Time | 18:55.0 |
| Division | 50-59 |
| Division Place | 9th |
| Overall Place | 73d |
| Pace | 6:05 |
| Web Site Link | http://fordtiming.com/Results/2016/5K4PL... |
Notes: 5:45; 6:04; 6:30 splits
Jeff Kirk: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
