HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Richard Hefner Race Listing

View Profile · Richard Hefner Best Performances · Richard Hefner Top 100 Age-Graded Race Times · Richard Hefner Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Mens Runner Ranking

Richard Hefner Upcoming Events

Date Event Name Location Distance  

Richard Hefner Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2024
9/21/24 Gaston College Stampede 5k  Dallas, NC  5K  28:11  9:04 25/95  70-99  1/3 72 64.16 
9/14/24 Runway 5k  Gastonia, NC  5K  27:22  8:48 34/135  70-99  1/3 72 66.08 
9/7/24 Eastbound Trail Half Marathon  Charlotte, NC  1/2 Marathon  02:53:39  13:15 111/137  61-99  5/6 72 47.59 
8/24/24 Asheville Half Marathon  Asheville, NC  1/2 Marathon  02:09:29  9:53 263/503  70-74  1/4 72 63.82 
8/16/24 Friday Food Truck 5k  Clover, SC  5K  30:09  9:42 22/60  70-74  1/1 72 59.98 
7/13/24 Wilson Creek Half Marathon  Lenoir, NC  1/2 Marathon  02:15:02  10:18 64/134  70-99  1/1 72 61.19 
7/7/24 Harbison Trail Half Marathon  Columbia, SC  1/2 Marathon  03:31:32  16:08 109/140  70-99  1/1 72 39.06 
6/29/24 Run the South Half Marathon  Charlotte, NC  1/2 Marathon  02:28:50  11:21 187/374  70-99  1/4 72 55.52 
6/21/24 Friday Food Truck 5k #2  Clover, SC  5K  30:22  9:46 20/61  70-74  1/1 72 59.55 
6/9/24 RAD Half Marathon  Asheville, NC  1/2 Marathon  02:13:34  10:11 416/705  70-74  1/3 72 61.87 
5/17/24 Friday Food Truck 5k  Blacksburg, SC  5K  30:11  9:42 18/56  70-74  1/1 72 59.91 
5/12/24 Lake Norman Half Marathon  Mooresville, NC  1/2 Marathon  02:14:57  10:18 198/316  70-99  1/2 72 61.23 
4/20/24 Belmont Classic 5k  Belmont, NC  5K  27:56  8:59 55/172  70-99  1/2 72 64.74 
4/20/24 Cherry Blossom 5k  Cherryville, NC  5K  29:50  9:36 21/65  70-99  1/1 72 60.61 
4/13/24 Charity Chase Half Marathon  Hickory, NC  1/2 Marathon  02:10:37  9:58 89/145  65-99  6/6 72 63.26 
4/6/24 Charlotte Racefest Half Marathon  Charlotte, NC  1/2 Marathon  02:10:56  9:59 585/974  70-99  1/3 72 63.11 
3/30/24 Craft Beer Half Marathon  Charlotte, NC  1/2 Marathon  02:05:01  9:32 412/936  70-74  1/5 72 66.10 
3/23/24 WildMan Lake Norman Half Marathon  Mooresville, NC  1/2 Marathon  02:09:37  9:53 56/103  70-99  1/1 72 63.75 
3/16/24 Asheville Half Marathon  Asheville, NC  1/2 Marathon  02:14:43  10:17 689/1249  70-74  3/9 72 61.34 
3/9/24 Raise the Roof 5k  Gastonia, NC  5K  30:27  9:48 30/74  70-99  1/4 72 59.39 
3/2/24 Myrtle Beach Half Marathon  Myrtle Beach, SC  1/2 Marathon  02:10:55  9:59 844/2503  70-74  5/44 72 63.12 
2/24/24 Greenville Half Marathon  Greenville, SC  1/2 Marathon  02:08:13  9:47 1279/2120  70-74  3/6 71 63.68 
2/3/24 Save the Light Half Marathon  Folly Beach, SC  1/2 Marathon  02:15:00  10:18 157/246  70-99  1/2 71 60.48 
2023
10/28/23 Stanley Creek Massacre 5k  Stanley, NC  5K  27:52  8:58 10/47  70-99  1/2 71 64.06 
10/14/23 Myrtle Beach Mini Marathon  Myrtle Beach, SC  1/2 Marathon  02:07:16  9:42 154/796  65-99  2/9 71 64.16 
10/8/23 Black Bear Half Marathon  Hendersonville, NC  1/2 Marathon  02:04:44  9:31 191/447  70-74  1/3 71 65.46 
9/30/23 Run for Green Half Marathon  Davidson, NC  1/2 Marathon  02:06:24  9:38 120/226  70-99  1/5 71 64.60 
9/24/23 Capital City Half Marathon  Lansing, MI  1/2 Marathon  01:59:21.6  9:06 251/653  70-74  2/5 71 68.40 
9/16/23 Runway 3 Miler  Gastonia, NC  5K  28:10  9:03 33/110  70-99  1/4 71 63.37 
9/9/23 LSCG Parkrun  Charlotte, NC  5K  26:23  8:29 5/22  70-74  1/1 71 67.66 
8/26/23 Asheville Half Marathon  Asheville, NC  1/2 Marathon  02:06:49  9:40 270/913  70-74  2/8 71 64.38 
7/21/23 Friday Food Truck 5k  Clover, SC  5K  29:55  9:37 35/65  70-74  1/1 71 59.67 
6/24/23 Cat's Cradle 5k  Morganton, NC  5K  26:00  8:22 34/98  70-74  1/5 71 68.65 
6/16/23 Friday Food Truck 5k  Clover, SC  5K  29:12  9:23 34/78  70-74  1/1 71 61.13 
6/10/23 LSCG Parkrun  Charlotte, NC  5K  25:30  8:12 18/43  70-74  1/1 71 70.00 
6/3/23 LSCG Parkrun  Charlotte, NC  5K  25:36  8:14 13/32  70-74  1/1 71 69.73 
5/19/23 Friday Food Truck 5k  Clover, SC  5K  29:56  9:38 32/80  70-74  1/1 71 59.63 
5/6/23 Goat Island 5k  Cramerton, NC  5K  28:44  9:14 29/206  60-99  2/10 71 62.12 
4/29/23 Cherry Blossom 5k  Cherryville, NC  5K  27:51  8:57 22/41  70-99  1/2 71 64.09 
4/29/23 Run Mount Holly 5k  Mount Holly, NC  5K  26:40  8:34 20/86  70-99  1/3 71 66.94 
4/22/23 Belmont Classic 5k  Belmont, NC  5K  29:08  9:22 54/107  70-99  2/5 71 61.27 
2022
9/24/22 Running with the Good News 5k  Dallas, NC  5K  24:49  7:59 18/92  70-74  1/1 70 71.05 
9/17/22 LSCG Parkrun  Charlotte, NC  5K  24:16  7:48 8/34  70-74  1/1 70 72.66 
9/11/22 Race 13.1 Charlotte Half Marathon  Charlotte, NC  1/2 Marathon  02:00:03  9:09 88/257  70-74  1/2 70 67.26 
9/3/22 LSCG Parkrun  Charlotte, NC  5K  24:29  7:52 5/34  70-74  1/2 70 72.02 
8/27/22 LSCG Parkrun  Charlotte, NC  5K  25:05  8:04 12/44  70-74  1/1 70 70.30 
8/13/22 LSCG Parkrun  Charlotte, NC  5K  25:16  8:07 6/14  70-74  1/1 70 69.79 
8/6/22 7th Inning Stretch 5k  Shelby, NC  5K  26:04  8:23 37/113  70-74  1/2 70 67.65 
7/23/22 Meet Me at the Fountain 5k  Forest City, NC  5K  25:59  8:21 45/161  70-74  1/3 70 67.86 
7/16/22 LSCG Parkrun  Charlotte, NC  5K  26:20  8:28 16/57  70-74  1/1 70 66.96 
5/28/22 Downhill at Dawn Half Marathon  Black Mountain, NC  1/2 Marathon  01:53:53  8:41 90/264  70-99  2/6 70 70.91 
5/21/22 Hit the Brixx 10k  Charlotte, NC  10K  56:17  9:03 87/264  70-74  2/3 70 65.18 
5/14/22 Leader of the Pack 5k  Forest City, NC  5K  25:51  8:19 45/485  70-74  1/6 70 68.21 
5/7/22 Goat Island 5k  Cramerton, NC  5K  28:11  9:04 34/217  60-99  3/8 70 62.57 
4/23/22 Belmont Classic 5k  Belmont, NC  5K  26:23  8:29 44/121  70-99  1/4 70 66.84 
4/23/22 Cherry Blossom 5k  Cherryville, NC  5K  27:44  8:55 25/78  70-99  1/3 70 63.58 
4/16/22 Bunny Run 5k  Concord, NC  5K  27:51  8:57 77/389  70-74  1/6 70 63.32 
4/9/22 Community Foundation Run 5k  Gastonia, NC  5K  26:29  8:31 119/372  70-99  1/8 70 66.58 
3/19/22 Bear Foot 5k  Bostic, NC  5K  26:47  8:37 35/322  70-74  1/3 70 65.84 
2021
11/25/21 Ruby C. Hunt Turkey Trot  Boiling Springs, NC  5K  26:16  8:27 103/567  65-69  2/8 69 66.37 
10/17/21 Myrtle Beach Mini Marathon  Myrtle Beach, SC  1/2 Marathon  01:49:10  8:20 72/694  65-69  2/19 69 73.21 
10/8/21 Kings Mountain Running Festival 5k  Clover, SC  5K  27:15  8:46 8/40  65-69  1/2 69 63.98 
10/2/21 Gaston College Stampede 5k  Dallas, NC  5K  25:16  8:07 29/109  65-69  1/4 69 69.00 
9/26/21 Novant Health Lake Norman 15k  Cornelius, NC  15K  01:18:52  8:27 41/129  65-69  1/4 69 70.46 
9/18/21 OrthoCarolina 10k/5k Classic  Charlotte, NC  5K  24:56  8:01 23/251  65-69  1/7 69 69.92 
9/11/21 HOOAH OORAH All the Way 5k  Conover, NC  5K  24:48  7:58 16/295  65-69  2/7 69 70.30 
9/5/21 Around the Crown 10k  Charlotte, NC  10K  53:15  8:34 652/2795  65-69  3/20 69 68.11 
8/28/21 Goat Island 5k  Cramerton, NC  5K  27:46  8:56 33/137  65-99  1/4 69 62.79 
8/13/21 Slam the Dam 10k  Lake Lure, NC  10K  53:25  8:35 34/107  65-69  1/4 69 67.89 
8/7/21 7th Inning Stretch 5k  Shelby, NC  5K  24:55  8:01 16/77  65-69  1/5 69 69.97 
7/31/21 HIckory Crawdads Home Run Trot 5k  Hickory, NC  5K  25:41  8:15 28/132  60-99  3/6 69 67.88 
7/24/21 Meet Me at the Fountain 5k  Forest City, NC  5K  24:46  7:58 22/110  65-69  1/5 69 70.39 
7/10/21 The Scream! Half Marathon  Jonas Ridge, NC  1/2 Marathon  01:53:05  8:37 64/200  65-69  1/5 69 70.67 
7/4/21 American 4-Miler  Charlotte, NC  4 Miles  34:17  8:34 93/282  65-69  3/4 69 66.83 
7/3/21 Shiloh Mission Run 5k  Faith, NC  5K  26:04  8:23 28/99  65-69  2/5 69 66.88 
6/27/21 Charlotte RaceFest 10k  Charlotte, NC  10K  52:29  8:26 35/264  65-69  1/1 69 69.10 
6/19/21 Charlevoix Half Marathon  Charlevoix, MI  1/2 Marathon  01:50:18  8:25 167/813  65-69  2/10 69 72.45 
6/12/21 Sunrise Run 8k  Simpsonville, SC  8K  39:50  8:00 79/341  65-69  4/12 69 71.88 
6/5/21 Jaycees Summer Kickoff 5k  Belmont, NC  5K  24:56  8:01 29/101  65-69  1/3 69 69.92 
5/22/21 Memorial Run 5k  Shelby, NC  5K  24:44  7:57 16/64  65-69  1/3 69 70.49 
5/15/21 Belmont Classic 5k  Belmont, NC  5K  24:25  7:51 31/100  65-69  1/4 69 71.40 
5/8/21 Cherry Blossom 5k  Cherryville, NC  5K  24:59.7  8:02 11/44  65-69  1/3 69 69.73 
5/1/21 Myrtle Beach Half Marathon  Myrtle Beach, SC  1/2 Marathon  01:48:14  8:15 242/1489  65-69  4/35 69 73.84 
4/25/21 Red Carpet 5k  Albemarle, NC  5K  25:52  8:19 11/57  60-69  1/3 69 67.40 
4/17/21 Charlotte 10 Miler  Charlotte, NC  10 Miles  01:26:04  8:36 92/233  65-69  1/4 69 69.62 
4/11/21 The Country Mile 5k  Slater-Marietta, SC  5K  25:19  8:08 18/57  65-69  1/1 69 68.86 
4/4/21 Easter Eggstravaganza 5k  Albemarle, NC  5K  26:06  8:24 14/50  60-69  2/4 69 66.79 
3/27/21 Run Sunset Beach Half Marathon  Sunset Beach, NC  1/2 Marathon  01:58:08  9:01 157/617  65-69  1/8 69 67.65 
3/14/21 Locust Lucky Leprechaun 5k  Locust, NC  5K  26:35  8:33 28/108  60-69  5/11 69 65.58 
3/13/21 Kings Mountain Gateway Trail 5k  Kings Mountain, NC  5K  27:21  8:48 36/103  60-69  5/8 69 63.74 
2/27/21 Will Run for Food 5k  Mount Ulla, NC  5K  27:39  8:53 34/92  65-69  4/5 68 62.39 
2020
6/27/20 The Jackson River Scenic Trail Run 10k  Covington, VA  10K  56:41  9:07 10/36  65-69  1/3 68 63.33 
1/26/20 Winter Flight 8k  Salisbury, NC  8K  39:10  7:52 ?/192  65-69  1/10 67 71.70 
2019
12/7/19 Atrium Health GOTR 5k  Belmont, NC  5K  23:36  7:35 7/267  65-99  1/4 67 72.39 
11/30/19 ChristmasTown 5k  McAdenville, NC  5K  25:04  8:04 75/808  65-69  1/11 67 68.15 
11/28/19 Ruby C. Hunt Turkey Trot 5k  Boiling Springs, NC  5K  23:27  7:32 58/743  65-69  1/9 67 72.85 
10/26/19 Stanley Creek Massacre 10k  Stanley, NC  10K  50:06  8:03 6/25  60-69  1/2 67 70.99 
10/12/19 Run Around Down Town 5k  Bessemer City, NC  5K  23:14  7:28 8/44  65-69  1/2 67 73.53 
9/28/19 Running with the Good News 5k  Dallas, NC  5K  22:53  7:21 5/114  65-69  1/4 67 74.65 
9/21/19 Stop Soldier Suicide 10k  Belmont, NC  10K  47:42  7:40 14/95  65-69  1/2 67 74.56 
9/14/19 Run for Green Half Marathon  Davidson, NC  1/2 Marathon  01:53:26  8:39 68/241  65-69  1/3 67 69.04 
9/7/19 Sunrise on the Greenway 10k  Morganton, NC  10K  48:15  7:45 18/62  65-69  1/2 67 73.71 
9/2/19 Jaycees Labor Day 5k  Belmont, NC  5K  23:31  7:34 17/120  65-69  1/5 67 72.64 
9/1/19 Around the Crown 10k  Charlotte, NC  10K  46:31  7:29 439/3970  65-69  1/26 67 76.46 
8/31/19 Hendersonville Apple Festival 8k  Hendersonville, NC  8K  38:36  7:45 40/203  65-69  1/3 67 72.75 
8/24/19 Yiasou Greekfest 5k  Charlotte, NC  5K  23:05  7:25 105/1044  65-69  1/19 67 74.01 
8/17/19 OrthoCarolina 10k Classic  Charlotte, NC  10K  51:19  8:15 117/955  65-69  1/12 67 69.31 
8/10/19 7th Inning Stretch  Shelby, NC  5K  23:40  7:37 17/153  65-69  1/4 67 72.18 
8/9/19 Slam the Dam 10k  Lake Lure, NC  10K  51:00  8:12 43/218  65-69  1/4 67 69.74 
8/3/19 Eagle Scholarship 5k  Concord, NC  5K  23:35  7:35 8/90  50+  2/14 67 72.44 
7/27/19 Meet Me at the Fountain 5k  Forest City, NC  5K  22:58  7:23 14/159  65-69  1/2 67 74.38 
7/13/19 The Scream! Half Marathon  Jonas Ridge, NC  1/2 Marathon  01:46:44  8:08 63/290  65-69  1/6 67 73.38 
7/6/19 Coon Dog Day 5k  Saluda, NC  5K  23:59  7:43 31/257  60-99  2/21 67 71.23 
7/4/19 American 4 Miler  Charlotte, NC  4 Miles  31:03  7:45 126/1140  65-69  2/18 67 72.33 
6/29/19 Shiloh Run for Missions 5k  Faith, NC  5K  23:59  7:43 10/118  65-99  1/6 67 71.23 
6/22/19 Cat's Cradle 10k  Morganton, NC  10K  50:24  8:06 13/64  65-69  2/3 67 70.57 
6/15/19 Run the South Half Marathon  Charlotte, NC  1/2 Marathon  01:48:51  8:18 66/268  65-69  1/2 67 71.95 
6/8/19 Lake Wylie Splash Dash 10k  Clover, SC  10K  52:18  8:25 14/53  60-99  1/2 67 68.01 
6/1/19 King Tiger 5k  Charlotte, NC  5K  23:51  7:40 44/279  65-69  1/6 67 71.63 
5/25/19 Belmont Classic 5k  Belmont, NC  5K  24:43  7:57 34/168  65-69  1/6 67 69.12 
4/27/19 Run Mount Holly 10k  Mount Holly, NC  10K  50:45  8:10 7/37  65-69  1/2 67 70.08 
4/12/19 Cherry Blossom 5k  Cherryville, NC  5K  25:15  8:07 25/73  65-69  2/3 67 67.66 
4/6/19 Cooper River Bridge Run 10k  Charleston, SC  10K  49:23  7:56 1902/29,230  65-69  16/414 67 72.02 
3/30/19 Get Your Rear in Gear 5k  Charlotte, NC  5K  24:12  7:47 63/1043  65-69  1/9 67 70.59 
3/23/19 Elizabeth 8k  Charlotte, NC  8K  40:53  8:13 171/713  65-69  1/7 67 68.69 
3/16/19 Angels '97 5k  Huntersville, NC  5K  25:37  8:14 17/122  60-99  1/5 67 66.69 
3/15/19 S. Ray Lowder Spring Spirit 5k  Lincolnton, NC  5K  24:13  7:47 9/139  65-69  1/4 67 70.54 
3/9/19 Kings Mountain Gateway Trail 5k  Kings Mountain, NC  5K  26:44  8:36 16/97  60-69  1/4 67 63.90 
2018
12/22/18 Santa Hustle Half Marathon  Belmont, NC  1/2 Marathon  01:59:33  9:07 119/449  65-69  2/4 66 64.85 
12/1/18 GOTR Fall 5k  Belmont, NC  5K  23:21  7:30 12/698  65-69  1/4 66 72.52 
10/27/18 Stanley Creek Massacre  Stanley, NC  5K  24:21  7:50 6/31  60-69  1/2 66 69.54 
10/13/18 Rhythm & Roots 10k  Shelby, NC  10K  48:04  7:44 10/59  65-69  1/5 66 73.30 
10/6/18 Run Around Downtown 5k  Bessemer City, NC  5K  22:56  7:22 12/47  65-69  1/3 66 73.84 
9/29/18 Food & Friends 5k  Gastonia, NC  5K  23:51  7:40 10/50  65-69  1/2 66 71.00 
9/22/18 Stop Soldier Suicide 10k  Belmont, NC  10K  50:03  8:03 20/108  65-69  1/1 66 70.40 
9/8/18 Run for One 5k  Cramerton, NC  5K  23:25  7:32 18/101  60-69  2/3 66 72.31 
9/3/18 Jaycees Labor Day 5k  Belmont, NC  5K  25:23  8:10 21/112  65-69  1/3 66 66.71 
9/1/18 Pardee Apple Festival 8k  Hendersonville, NC  8K  40:48  8:12 61/240  65-69  1/5 66 68.18 
8/25/18 Yiasou Greek Festival 5k  Charlotte, NC  5K  23:57  7:42 190/1102  65-69  4/23 66 70.70 
8/18/18 Bluefish 5k  Clinton, CT  5K  25:38  8:15 61/270  60-69  6/22 66 66.06 
8/11/18 7th Inning Stretch 5k  Shelby, NC  5K  24:25  7:51 19/168  65-69  1/6 66 69.35 
7/21/18 The Scream! Half Marathon  Jonas Ridge, NC  1/2 Marathon  01:48:24  8:16 92/286  65-69  2/7 66 71.53 
7/4/18 Common Heart Firecracker 10k  Indian Trail, NC  10K  49:21  7:56 15/85  65-69  1/2 66 71.39 
6/23/18 Cat's Cradle 5k  Morganton, NC  5K  24:25  7:51 7/100  65-69  1/5 66 69.35 
6/16/18 Run the South Half Marathon  Charlotte, NC  1/2 Marathon  01:52:07  8:33 33/194  65-69  1/2 66 69.15 
6/9/18 Lake Wylie Splash Dash 5k  Lake Wylie, SC  5K  23:49  7:39 11/82  60-99  2/6 66 71.10 
6/2/18 Jog in the Jungle 5k Trail Race  Gastonia, NC  5K  25:24  8:10 19/72  65-69  1/2 66 66.67 
5/26/18 Belmont Classic 5k  Belmont, NC  5K  23:23  7:31 21/134  65-69  1/5 66 72.42 
5/18/18 World Vision Global 6k for Water  Gastonia, NC  6 K  30:43  8:14 8/125  60-99  1/6 66 67.44 
5/12/18 Goat Island Games 5k  Cramerton, NC  5K  24:30  7:53 18/316  60-99  1/5 66 69.12 
5/6/18 GOTR Spring 5k  Gastonia, NC  5K  24:40  7:56 7/479  65-99  1/5 66 68.65 
5/6/18 Lake Norman Half Marathon  Mooresville, NC  1/2 Marathon  01:52:27  8:35 90/464  65-69  1/7 66 68.95 
4/28/18 Mount Holly 10k  Mount Holly, NC  10K  49:04  7:53 17/39  65-69  1/1 66 71.81 
4/14/18 Community Foundation Run 5k  Gastonia, NC  5K  23:30  7:33 84/797  65-69  1/3 66 72.06 
4/13/18 Cherry Blossom 5k  Cherryville, NC  5K  23:48  7:39 8/66  65-69  1/3 66 71.15 
4/7/18 Cooper River Bridge 10k  Charleston, SC  10K  47:58  7:43 1130/27,432  65-69  8/385 66 73.45 
3/31/18 Bunny Run 5k  Concord, NC  5K  23:38  7:36 18/231  65-69  1/5 66 71.65 
3/24/18 Elizabeth 8k  Charlotte, NC  8K  38:27  7:44 102/636  65-69  1/5 66 72.35 
3/17/18 Leprechaun Loop 8k  Davidson, NC  8K  38:28  7:44 44/185  60-99  1/8 66 72.31 
3/16/18 S. Ray Lowder Spring Spirit 5k  Lincolnton, NC  5K  23:42  7:37 17/231  65-69  1/3 66 71.45 
3/10/18 BB&T Corporate Cup 5k  Charlotte, NC  5K  24:28  7:52 142/1580  65-69  1/9 66 69.21 
3/3/18 Myrtle Beach Half Marathon  Myrtle Beach, SC  1/2 Marathon  01:47:21  8:11 218/1862  65-69  4/54 66 72.22 
1/13/18 Charleston Half Marathon  Charleston, SC  1/2 Marathon  01:48:28  8:16 319/3246  65-69  1/14 65 70.79 
2017
12/23/17 Elf 5k  Mount Mourne, NC  5K  22:39  7:17 40/205  65-69  2/8 65 74.03 
12/16/17 Run Run Rudolph 10k  Charlotte, NC  10K  49:05  7:53 17/99  65-69  1/2 65 71.14 
12/2/17 GOTR Fall 5k  Belmont, NC  5K  22:44  7:19 11/879  60-64  1/3 65 73.75 
11/25/17 ChristmasTown 5k  McAdenville, NC  5K  22:31  7:14 37/1010  65-69  1/12 65 74.46 
11/23/17 Ruby C. Hunt Turkey Trot 5k  Boiling Springs, NC  5K  23:01  7:24 58/832  65-69  1/12 65 72.85 
11/11/17 Charlotte Half Marathon  Charlotte, NC  1/2 Marathon  01:43:20  7:53 229/2169  65-69  2/10 65 74.31 
11/4/17 Spencer Mountain 10k  Gastonia, NC  10K  47:33  7:39 7/40  65-69  1/2 65 73.43 
10/21/17 Myrtle Beach Mini Marathon  Myrtle Beach, SC  1/2 Marathon  01:39:08  7:34 48/1513  65-69  1/17 65 77.45 
10/14/17 Dannie Benjamin Mission Fund Trail 5k  Belmont, NC  5K  25:23  8:10 6/66  65-69  1/4 65 66.05 
10/7/17 Run Around Downtown 5k  Bessemer City, NC  5K  22:25  7:12 7/36  65-69  1/2 65 74.80 
10/1/17 Novant Health 15k  Charlotte, NC  15K  01:10:23  7:33 43/471  65-69  1/7 65 75.94 
9/30/17 Run for Hope 5k  Shelby, NC  5K  22:33  7:15 4/85  65-69  1/4 65 74.35 
9/24/17 Race 13.1 - Charlotte  Charlotte, NC  1/2 Marathon  01:44:06  7:56 93/837  65-69  1/5 65 73.76 
9/23/17 Stop Soldier Suicide 10k  Belmont, NC  10K  46:48  7:31 16/115  65-69  1/2 65 74.61 
9/17/17 Toughest 10k Kemah  Houston, TX  10K  50:45  8:10 87/1882  65-69  1/19 65 68.80 
9/9/17 Race 13.1 - Greenville  Greenville, SC  1/2 Marathon  01:45:03  8:01 44/246  65-69  1/4 65 73.09 
9/4/17 The Burn 5k - Trail Race  Gastonia, NC  5K  26:32  8:32 13/70  65-69  1/2 65 63.19 
9/2/17 Pardee Apple Festival 8k  Hendersonville, NC  8K  36:01  7:14 29/228  65-69  1/7 65 76.54 
8/26/17 Yiasou Greek Festival 5k  Charlotte, NC  5K  21:58  7:04 91/1146  65-69  2/20 65 76.33 
8/19/17 Run for One 5k  Cramerton, NC  5K  23:23  7:31 11/118  65-69  1/4 65 71.70 
8/12/17 Great Waldensian Footrace 10k  Valdese, NC  10K  48:50  7:51 12/39  65-69  1/3 65 71.50 
8/6/17 Walnut Beach Ice Cream Run 5k  Milford, CT  5K  22:52  7:21 34/404  60-69  1/16 65 73.32 
8/5/17 John & Jessie Kelley Half Marathon  New London, CT  1/2 Marathon  01:44:09  7:57 118/552  60-69  6/32 65 73.72 
7/29/17 Meet Me at the Fountain 5k  Forest City, NC  5K  22:33  7:15 13/144  65-69  1/6 65 74.35 
7/15/17 The Scream! Half Marathon  Jonas Ridge, NC  1/2 Marathon  01:42:01  7:47 42/255  65-69  1/5 65 75.27 
7/8/17 SC Peach Festival 10k  Gaffney, SC  10K  49:06  7:54 11/50  65-69  1/2 65 71.11 
7/4/17 Common Heart Firecracker 10k  Indian Trail, NC  10K  49:13  7:55 12/78  65-69  1/3 65 70.94 
6/24/17 Cat's Cradle 5k  Morganton, NC  5K  24:38  7:55 6/95  65-69  1/3 65 68.06 
6/9/17 Grizzlies 5k  Gastonia, NC  5K  24:57  8:01 31/135  65-69  2/3 65 67.20 
5/27/17 Belmont Classic 5k  Belmont, NC  5K  22:50  7:20 24/206  65-69  1/5 65 73.43 
5/20/17 It Takes a Village 5k  Newton, NC  5K  23:31  7:34 15/101  65-69  1/4 65 71.30 
5/16/17 Girls on the Run Spring 5k  Gastonia, NC  5K  23:36  7:35 9/435  65-69  1/7 65 71.05 
5/13/17 CaroMont Community Challenge 5k  Cramerton, NC  5K  24:07  7:45 18/159  65-69  1/8 65 69.52 
4/29/17 Revel Mt. Charleston Half Marathon  Las Vegas, NV  1/2 Marathon  01:38:02  7:29 143/1705  65-69  2/21 65 78.32 
4/21/17 Cherry Blossom 5k  Cherryville, NC  5K  23:25  7:32 11/101  65-69  1/2 65 71.60 
4/15/17 Bunny Run 5k  Concord, NC  5K  23:01  7:24 20/312  65-69  1/4 65 72.85 
4/8/17 Racefest Half Marathon  Charlotte, NC  1/2 Marathon  01:47:05  8:10 115/768  65-69  1/5 65 71.70 
4/1/17 Valley of the Lilies Half Marathon  Cullowhee, NC  1/2 Marathon  01:48:10  8:15 24/125  60-69  1/7 65 70.99 
3/25/17 Spartanburg Half Marathon  Spartanburg, SC  1/2 Marathon  01:45:04  8:01 10/76  65-69  1/1 65 73.08 
3/11/17 Belmont Rail Trail 5k  Belmont, NC  5K  21:52  7:02 18/139  60-99  2/9 65 76.68 
3/4/17 Corporate Cup Half Marathon  Charlotte, NC  1/2 Marathon  01:44:29  7:58 168/814  65-69  1/5 65 73.49 
2/25/17 GHS Half Marathon  Greenville, SC  1/2 Marathon  01:42:18  7:48 169/1318  60-64  3/25 64 74.32 
2/18/17 Charlotte 10-Miler  Charlotte, NC  10 Miles  01:17:44  7:46 180/1137  60-64  1/17 64 73.43 
2/11/17 Hearts a'Bustin' 5k Trail Race  Belmont, NC  5K  23:55  7:41 25/182  60-64  3/7 64 69.48 
1/28/17 Winter Classic 8k  Charlotte, NC  8K  37:40  7:34 115/333  60-64  2/5 64 72.52 
1/21/17 Hot Chocolate 10k  Asheville, NC  10K  48:23  7:47 75/531  60-64  1/13 64 71.51 
1/14/17 Joe Davis Run for Recovery 10k  Fort Mill, SC  10K  47:45  7:41 57/278  60-64  3/8 64 72.46 
2016
12/24/16 Mt. Mourne VFD Elf 5k  Mooresville, NC  5K  22:30  7:14 34/199  60-64  3/12 64 73.85 
12/3/16 Girls on the Run Fall 5k  Belmont, NC  5K  22:01  7:05 7/751  60-64  2/3 64 75.47 
11/26/16 ChristmasTown 5k  McAdenville, NC  5K  23:36  7:35 49/1013  60-64  2/20 64 70.41 
11/5/16 Spencer Mountain 10-Miler  Gastonia, NC  10 Miles  01:18:41  7:52 19/56  60-64  2/5 64 72.55 
10/29/16 Holy Angels 4-Miler  Belmont, NC  4 Miles  28:11  7:02 4/77  60-64  1/1 64 77.53 
10/23/16 Myrtle Beach Mini Marathon  Myrtle Beach, SC  1/2 Marathon  01:38:46  7:32 65/1974  60-64  2/43 64 76.98 
10/15/16 RocktoberFest 5-Miler  Charlotte, NC  5 Miles  36:22  7:16 17/348  60-64  2/7 64 75.57 
10/9/16 Five Kahne 5k  Charlotte, NC  5K  22:20  7:11 33/230  60-64  1/8 64 74.40 
10/2/16 Novant Health 15k  Cornelius, NC  15K  01:11:13  7:38 57/489  60-64  2/9 64 74.35 
10/1/16 Run Around Downtown 5k  Bessemer City, NC  5K  22:31  7:14 3/24  60-64  1/1 64 73.80 
9/24/16 Stop Soldier Suicide 10k  Belmont, NC  10K  47:14  7:36 9/95  60-64  1/3 64 73.25 
9/17/16 Run for Green Half Marathon  Davidson, NC  1/2 Marathon  01:44:23  7:58 49/221  60-64  1/8 64 72.84 
9/10/16 Run for Hope 5k  Shelby, NC  5K  23:32  7:34 11/115  60-64  1/1 64 70.61 
9/5/16 The Burn 5k - Trail Race  Gastonia, NC  5K  26:31  8:32 10/74  60-64  1/4 64 62.66 
9/3/16 NC Apple Festival 8k  Hendersonville, NC  8K  37:18  7:30 32/229  60-64  2/15 64 73.24 
8/27/16 Step One 5k  Shelby, NC  5K  24:07  7:45 15/54  60-64  1/5 64 68.90 
8/20/16 OrthoCarolina Classic 10k  Charlotte, NC  10K  51:37  8:18 165/976  60-64  3/12 64 67.03 
7/30/16 7th Inning Stretch 5k  Shelby, NC  5K  22:58  7:23 11/107  60-64  1/4 64 72.35 
7/22/16 Grizzlies 5k  Gastonia, NC  5K  23:46  7:38 17/140  60-64  1/5 64 69.92 
