HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Patricia Kotsubo Race Listing

View Profile · Patricia Kotsubo Best Performances · Patricia Kotsubo Top 100 Age-Graded Race Times · Patricia Kotsubo Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Womens Runner Ranking

Patricia Kotsubo Upcoming Events

Date Event Name Location Distance  

Patricia Kotsubo Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2015
10/25/15 Morgan Hill Half Marathon  Morgan Hill  1/2 Marathon  02:31:11  11:32     40 44.99 
9/27/15 Rock and Roll Series  San Jose, CA  10K  01:07:00  10:46     40 46.79 
9/5/15 Clo Cow Run  Petaluma  1/2 Marathon  02:54:24  13:18     40 38.77 
8/23/15 San Francisco Giants Run  San Francisco  10K  01:06:49  10:45     40 46.92 
5/9/15 Mermaid Series  Fremont Quarry Regional Park  18 Miles  03:32:31  11:48     40 65.98 
3/22/15 She is Beautiful  Santa Cruz, CA  10K  01:04:58  10:27 948    40 48.26 
3/15/15 Go Green Half Marathon  Los Gatos Creek Trail  1/2 Marathon  02:32:10  11:36     40 44.70 
3/1/15 408K  Downtown San Jose  8K  44:26  8:56     40 56.00 
2/28/15 Brazen Racing  Hellyer Park  10K  01:06:32  10:42     40 47.12 
2/8/15 Golden Gate  Golden Gate National Rec. Area  5 Miles  01:21:07  16:13     40 30.82 
1/11/15 Hot Chocolate Run  San Francisco, CA  15K  01:50:07  11:48 914    female 39 43.11 
1/1/15 Rio Resolution Run  Carmel, CA  10K  01:15:10  12:05 176  Female  39 41.46 
2014
12/21/14 15K Pleasanton  Pleasanton, California  DOUBLE ROAD RACE  01:50:28  11:51 398  F35-39  36 39 42.97 
11/27/14 Silicon Valley Turkey Trot  Downtown San Jose  10K  01:10:42  11:22 5565  2420  39 44.08 
11/9/14 Mermaid Series  San Francisco, CA  10 Miles  02:00:17  12:01 532  110  39 42.43 
11/2/14 Morgan Hill Half Marathon  Morgan Hill, CA  1/2 Marathon  02:38:39  12:06 562    39 42.63 
10/4/14 Rock and Roll Series  San Jose, CA  10K  01:11:57  11:34 1345  157  39 43.32 
Dbl
Double Road Race