HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

barbara robben Race Listing

View Profile · barbara robben Best Performances · barbara robben Top 100 Age-Graded Race Times · barbara robben Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Womens Runner Ranking

barbara robben Upcoming Events

Date Event Name Location Distance  

barbara robben Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2019
12/1/19 baker beach  san francisco  5K  54:55  17:40 65  80+  1 85 56.18 
11/30/19 quarry turkey  fremont  5K  46:49  15:04 285  85-89  1 85 65.90 
11/28/19 nitro turkey  richmond  5K  53:00  17:03 442  85-89  2 85 58.21 
11/17/19 berkeley half marathon  berkeley  5K  46:40  15:01 1307  70+  5 85 66.11 
11/10/19 concord 5000  concord  5K  47:51  15:24 90  70+  1 85 64.47 
11/3/19 golden gate half marathon  san francisco  5K  47:13  15:11 853  80+  1 85 65.34 
11/2/19 dog day at the dam  el sobrante  2.3 Miles  41:07  17:52 80-89  1 85 56.56 
10/27/19 run for education  fremont  5K  46:19  14:54 220  70+  1 85 66.61 
10/20/19 lafayette reservoir run  lafayette  5K  46:19  14:54 577  80-89  2 85 66.61 
10/12/19 huntsman world senior games  saint george, utah  5 K  47:11  15:11 99  85-89  1 85 65.39 
10/10/19 huntsman world senior games  saint george, utah  5K  45:04  14:30 85  85-89  2 85 68.45 
10/7/19 huntsman world senior games  saint george, utah  10K  01:30:41  14:35 62  85-89  1 85 69.73 
9/29/19 albany community triathlon  albany  2.5 K  26:04  16:46 97  70+  1 85 58.24 
9/28/19 crissy field park run  san francisco  5K  47:43  15:21 132  85-89  1 85 64.65 
9/22/19 4th sunday lake merritt run  oakland  5K  50:31  16:15 128  70+  1 85 61.07 
9/15/19 spreckels lake mile  san francisco  1 Mile  12:41  12:41 84  80+  1 85 73.21 
9/7/19 crissy field park run  san francisco  5K  49:29  15:55 147  85-89  1 85 62.34 
9/1/19 polo fields 6 hour classic  san francisco  6 Miles  06:00:00  60:00 48  19 85 17.04 
9/1/19 polo fields  san francisco  5K  47:52  15:24 112  80+  1 85 64.45 
8/31/19 zoom dynamite  richmond  5K  50:26  16:13 43  70+  1 85 61.17 
8/25/19 10k on the bay  hayward  5K  49:16  15:51 139  80+  1 85 62.62 
8/25/19 bedwell bayfront park  menlo park  2.3 K  48:22  33:50 44  44 85 29.44 
8/24/19 crissy field park run  san francisco  5K  48:40  15:39 164  85-89  1 85 63.39 
8/18/19 oakland festival sprint aquathon  oakland  5 K  01:33:46  30:10 6 85 32.90 
8/17/19 crissy field park run  san francisco  5K  01:00:27  19:27 157  85-89  1 85 51.03 
8/11/19 santa cruz sprint aquathlon  santa cruz  5 K  49:17  15:51 10  85-89  1 85 62.60 
8/10/19 bear creek  orinda  5K  01:10:37  22:43 173  85-89  1 85 43.69 
8/4/19 UjENA 8K Double  San Francisco  Double 8K  01:19:13    107  F70+  1 85 63.37 
7/28/19 4th sunday run  oakland  5K  52:52  17:00 33  70+  2 85 58.35 
7/27/19 bad bass  castro valley  5K  50:50  16:21 192  85-89  1 85 60.69 
7/21/19 mills college  oakland  2 K  01:06:55  53:50 14  14 85 18.51 
7/20/19 crissy field park run  san francisco  5K  50:03  16:06 146  85-89  1 85 61.64 
7/13/19 crissy field park run  san francisco  5K  49:29  15:55 148  85-89  1 85 62.34 
7/7/19 sierra point  brisbane  5K  55:00  17:42 106  80+  1 85 56.09 
7/7/19 presidio  san francisco  3.2 K  02:26:44  73:47 23  23 85 13.50 
7/6/19 point pinole morning  richmond  5K  01:00:24  19:26 93  85-89  1 85 51.08 
7/6/19 point pinole afternoon  richmond  5K  57:32  18:31 30  85-89  1 85 53.62 
7/4/19 run san ramon  san ramon  5K  46:00  14:48 338  85+  1 85 67.07 
6/30/19 dip and dash  santa cruz  4 Miles  01:03:01  15:45 23  80+  1 85 63.61 
6/22/19 crissy field park run  san francisco  5K  49:53  16:03 140  85-89  1 85 61.84 
6/16/19 marina bay running festival  richmond  5K  47:21  15:14 93  70+  2 85 65.15 
6/16/19 oyster bay shoreline  san leandro  2.7 K  42:09  25:07 15  15 85 39.66 
6/8/19 crissy field park run  san francisco  5K  49:05  15:47 123  85-89  1 85 62.85 
6/2/19 lake chabot trail challenge  castro valley  5K  53:00  17:03 109  80-89  1 85 58.21 
5/27/19 reach for a star open  brisbane  5K  50:15  16:10 171  85-89  1 85 61.39 
5/27/19 reach for a star  brisbane  1 Mile  14:51  14:50 14  85-89  1 85 62.53 
5/26/19 4th sunday run  oakland  5K  59:10  19:02 48  70+  1 85 52.14 
5/19/19 run to remember  pleasanton  5K  01:00:20  19:25 159  80+  1 85 51.13 
5/18/19 nitro trail  richmond  5K  01:05:38  21:07 192  85-89  1 85 47.00 
5/11/19 mothers day run  el sobrante  5K  57:22  18:27 38  85+  1 85 53.78 
5/5/19 aztec run  oakland  5K  49:30  15:55 120  70+  1 85 62.32 
4/28/19 4th sunday run  oakland  5K  51:46  16:39 56  70+  1 85 59.59 
4/27/19 western pacific  fremont  5K  50:25  16:13 289  85-89  1 85 61.19 
4/20/19 empower the youth  hayward  5K  01:01:10  19:41 30  80+  1 85 50.44 
4/14/19 presidio 10  san francisco  5K  58:28  18:49 767  70+  4 84 50.91 
4/13/19 crissy field park run  san francisco  5K  59:20  19:05 114  80-84  1 84 50.17 
4/6/19 angel island  tiburon  5K  02:16:01  43:46 64  70+  1 84 21.88 
3/30/19 giant race  sacramento  5K  58:36  18:51 1378  70+  15 84 50.80 
3/24/19 oakland running festival  oakland  5K  01:01:30  19:47 2950  80+  3 84 48.40 
3/23/19 crissy field park run  san francisco  5K  51:22  16:31 118  80-84  1 84 57.95 
3/17/19 shamrock 5k run  dublin  5K  01:01:12  19:41 1127  70+  11 84 48.64 
3/10/19 aj strong memorial run  san francisco  6.5 K  01:37:49  24:13 189  80-84  1 84 40.03 
3/9/19 healthy hearts  san francisco  5K  01:01:54  19:55 195  80+  1 84 48.09 
3/3/19 chinese new year run  san francisco  5K  01:03:59  20:35 842  70+  6 84 46.52 
2/23/19 victory  richmond  5K  01:00:30  19:28 533  80-84  1 84 49.20 
2/9/19 bay breeze  san leandro  5K  01:24:33  27:12 561  80-84  2 84 35.21 
2/9/19 bay breeze  san leandro  5K  01:24:33  27:12 562  80-84  2 84 35.21 
1/27/19 point pinole shoreline  richmond  2.5 K  01:08:46  44:16 16  16 84 21.72 
2018
12/8/18 walnut creek half marathon  walnut creek  5K  01:06:50  21:30 245  80-84  2 84 44.54 
11/24/18 quarry turkey  fremont  5K  01:14:49  24:04 466  80-84  2 84 39.79 
11/22/18 nitro turkey  richmond  5K  01:00:31  19:28 473  80-84  1 84 49.19 
11/4/18 golden gate half  san francisco  5K  01:04:27  20:44 662  70+  2 84 46.19 
11/3/18 crissy field park run  san francisco  5K  01:02:13  20:01 114  80-84  1 84 47.84 
10/13/18 ashland cherryland fam fest  ashland  5K  01:01:05  19:39 371  70+  3 84 48.73 
10/7/18 albany community triathlon  albany  2 Miles  23:54  11:56 103  70+  1 84
10/6/18 crissy field park run  san francisco  5K  45:45  14:43 120  80-84  1 84 65.06 
9/30/18 bayfront run   hercules  5K  42:57  13:49 71  80-89  1 84 69.31 
9/23/18 lake merritt 4th sunday run  oakland  5K  44:16  14:14 97  70+  1 84 67.24 
9/22/18 trailcross berkeley  berkeley  5K  57:11  18:24 17  17 84 52.05 
9/21/18 marin moonlight run  novato  5K  44:27  14:18 56  60+  2 84 66.97 
9/16/18 dip and dash aquathlon  santa cruz  5 Miles  01:23:57  16:47 36  80+  1 84
9/9/18 giant race  san francisco  5K  43:30  14:00 2242  75+  1 84 68.43 
9/9/18 jog in the fog  san francisco  3.4 Miles  59:45  17:34 305  60+  2 84 55.55 
9/8/18 zombie runner  san francisco  5K  01:18:50  25:22 47  80+  1 84 37.76 
9/8/18 crissy field park run  san francisco  5K  43:09  13:53 125  80-84  1 84 68.98 
9/3/18 run on the wilder side  orinda  5K  45:03  14:30 61  65+  3 84 66.07 
9/2/18 6 hour distance classic  san francisco  6 Miles  06:00:00  60:00 36  8 84 16.44 
9/2/18 polo field 5k  san francisco  5K  43:36  14:02 107  80+  1 84 68.27 
9/1/18 zoom point pinole  richmond  5K  45:47  14:44 25  70+  1 84 65.02 
8/26/18 10k on the bay  hayward  5K  42:37  13:43 107  80+  1 84 69.85 
8/25/18 crissy field park run  san francisco  5K  41:27  13:20 124  80-84  1 84 71.81 
8/19/18 oakland triathlon  oakland  5 K  42:15  13:35 218  80-84  1 84
8/18/18 tri for fun  pleasanton  3 Miles  47:38  15:52 162  51 84
8/12/18 sprint dip and dash  santa cruz  3 Miles  41:09  13:43 80-84  1 84
8/11/18 oaktown 5k  oakland  5K  42:08  13:33 483  80-84  1 84 70.65 
8/5/18 UjENA 8K Double  San Francisco  Double 8K  01:08:48    147  70+  1 84 70.40 
8/4/18 summer breeze  san leandro  5K  40:23  12:59 266  80-84  1 84 73.71 
7/29/18 UC Berkeley beginner  berkeley  1.4 K  15:50  18:12 5 84 52.82 
7/29/18 UC Berkeley short advanced  berkeley  3 K  01:00:54  32:40 18  18 84 29.43 
7/22/18 lake merritt 4th sunday run  oakland  5K  42:08  13:33 42  70+  3 84 70.65 
7/21/18 tri for fun  pleasanton  3 Miles  50:07  16:42 158  58 84 58.99 
7/15/18 spasm lake chabot  castro valley  5 Miles  01:38:21  19:40 77  70+  1 84 49.48 
7/7/18 dirty 5k morning  richmond  5K  54:30  17:32 92  80-84  1 84 54.62 
7/4/18 run san ramon  san ramon  5K  40:29  13:01 316  80-84  1 84 73.53 
7/1/18 dip and dash aquathlon  santa cruz  4 Miles  56:59  14:14 13  80+  1 84
6/30/18 devils slide trail run  pacifica  4 K  01:18:42  31:39 28  15 84 30.36 
6/24/18 california sprint triathlon  pleasanton  5K  45:06  14:30 258  80-84  1 84 66.00 
6/17/18 craft classic bay area  richmond  5K  41:46  13:26 235  70+  1 84 71.27 
6/10/18 monte rio triathlon  monte rio  5 K  45:07  14:31 239  80+  1 84
6/9/18 crissy field park run  san francisco  5K  42:29  13:40 106  80-84  1 84 70.07 
6/3/18 lake chabot trail challenge  castro valley  5K  45:48  14:44 112  80-89  1 84 64.99 
5/27/18 mare island bridge sprint tri  vallejo  5 K  46:38  15:00 62  26 84
5/26/18 crissy field park run  san francisco  5K  43:56  14:08 108  80-84  1 84 67.75 
5/20/18 bay to breakers  san francisco  12K  02:42:25  21:46 18155  80+  12 84
5/12/18 diablo valley college short  pleasant hill  2.8 K  01:00:25  34:43 7 84 27.69 
5/12/18 mothers day run  el sobrante  5K  01:26:56  27:58 68  80-84  1 84 34.24 
5/6/18 aztec run  oakland  5K  01:13:25  23:37 189  70+  3 84 40.54 
5/5/18 healing hearts  oakland  5K  01:12:17  23:15 52  65+  1 84 41.18 
4/28/18 western pacific  fremont  5K  41:54  13:29 191  80-84  1 84 71.04 
4/22/18 hiller aviation runway run  san carlos  5K  45:01  14:29 304  60+  5 84 66.12 
4/15/18 discovery bay triathlon  discovery bay  5 K  45:03  14:30 106  60+  2 84
4/14/18 diablo trails challenge  walnut creek  5K  54:55  17:40 248  80-84  2 83 52.47 
4/7/18 pace for peace  livermore  5K  46:43  15:02 40  60+  1 83 61.68 
3/25/18 oakland running festival  oakland  5K  40:30  13:02 1849  80+  1 83 71.15 
3/21/18 mills college brown  oakland  2.9 K  02:51:19  95:04 28  28 83 9.79 
3/19/18 point pinole shoreline white  richmond  2.5 K  28:45  18:30 3 83 50.30 
3/19/18 point pinole shoreline yellow  richmond  2.2 K  01:17:41  56:49 3 83 16.38 
3/18/18 shamrock run  dublin  5K  41:02  13:12 852  70+  3 83 70.23 
3/11/18 UjENA 8K Double  Palo Alto  Double 8K  01:06:18    66  70+  1 83 70.74 
3/4/18 chinatown  san francisco  5K  41:09  13:14 449  70+  2 83 70.03 
3/3/18 crissy field park run  san francisco  5K  41:09  13:14 69  80-84  1 83 70.03 
2/25/18 spreckels lake  san francisco  1 Mile  10:22  10:22 95  80+  1 83 83.80 
2/25/18 spreckels lake  san francisco  5K  43:08  13:52 171  80+  1 83 66.81 
2/24/18 victory  richmond  5K  39:10  12:36 286  80-84  1 83 73.57 
2/18/18 tilden regional park white  berkeley  2.5 K  01:08:32  44:07 7 83 21.10 
2/18/18 tilden regional park yellow  berkeley  3.2 K  01:42:49  51:42 23  23 83 18.00 
2/17/18 redtail ridge trail run  castro valley  5K  42:24  13:38 40  70+  1 83 67.96 
2/11/18 rockaway beach  pacifica  5K  42:57  13:49 123  80+  1 83 67.09 
2/10/18 bay breeze  san leandro  5K  40:23  12:59 344  80-84  1 83 71.36 
2/4/18 kaiser 5k  san francisco  5K  38:23  12:21 1240  80-84  1 83 75.08 
2/3/18 crissy field parkrun  san francisco  5K  40:32  13:02 62  80-84  20 83 71.09 
1/28/18 lake merritt 4th sunday run  oakland  5K  43:21  13:57 68  70+  1 83 66.47 
1/27/18 du 3 bears  el sobrante  5 Miles  01:07:09  13:25 16  80-84  1 83 70.19 
1/21/18 marina green  san francisco  5K  41:30  13:21 170  80+  1 83 69.44 
1/20/18 coyote hills  fremont  5K  48:41  15:40 300  80-84  1 83 59.19 
1/1/18 new years day  castro valley  5K  42:45  13:45 245  80-84  1 83 67.41 
2017
12/31/17 new years eve  fremont  5K  41:02  13:12 340  80-84  1 83 70.23 
12/24/17 rainbow falls  san francisco  5K  40:26  13:00 216  80+  1 83 71.27 
12/17/17 presidio cross country  san francisco  5K  50:32  16:15 118  80+  1 83 57.03 
12/16/17 UjENA 8K Double  San Juan Bautista  Double 8K  01:04:14    32  70+  1 83 73.02 
12/10/17 jingle bell  sausalito  5K  38:45  12:28 100  51 83 74.37 
12/9/17 walnut creek half marathon  walnut creek  5K  40:21  12:59 137  80+  1 83 71.42 
12/3/17 run wild  san francisco  5K  39:54  12:50 255  60+  4 83 72.22 
12/2/17 bah humbug  san ramon  5K  39:38  12:45 366  80-84  1 83 72.71 
11/26/17 lake merritt 4th sunday run  oakland  5K  42:31  13:41 43  23 83 67.78 
11/25/17 quarry turkey  fremont  5K  42:13  13:35 299  80-84  1 83 68.26 
11/23/17 nitro turkey  richmond  5K  46:03  14:49 428  80-84  1 83 62.58 
11/19/17 berkeley half marathon  berkeley  5K  40:21  12:59 994  70+  3 83 71.42 
11/12/17 san franciscan mile  san francisco  1 Mile  13:25  13:24 65  80+  1 83 64.75 
11/12/17 spreckels lake  san francisco  5K  42:10  13:34 129  80+  1 83 68.34 
11/5/17 sofi golden gate  san francisco  5K  41:08  13:14 496  70+  1 83 70.06 
11/4/17 dog day at the dam  el sobrante  2.3 Miles  33:22  14:30 10  8 83 64.89 
10/22/17 lafayette reservoir run  lafayette  5K  43:23  13:57 421  80+  1 83 66.42 
10/8/17 bridge to bridge tri sprint  vallejo  5 K  02:11:14  42:14 44  14 83 21.96 
10/6/17 marin moonlight run  novato  5K  44:25  14:17 56  60+  2 83 64.88 
10/1/17 albany community triathlon  albany  4 K  25:44  10:21 102  39 83 79.12 
9/24/17 aloha run  san francisco  5K  53:12  17:07 257  60+  3 83 54.17 
9/17/17 east bay 510k run  berkeley  5K  40:07  12:54 304  75+  1 83 71.83 
9/16/17 alameda running festival  alameda  5K  40:06  12:54 288  70+  3 83 71.86 
9/10/17 sweeney ridge trail  san francisco  5K  01:02:12  20:01 85  80+  1 83 46.33 
9/9/17 zombie runner east beach  san francisco  5K  46:20  14:54 55  80+  1 83 62.19 
9/3/17 golden gate cross country  san francisco  5K  39:18  12:38 177  80+  1 83 73.32 
9/2/17 zoom point pinole  richmond  5K  41:20  13:18 23  70+  1 83 69.72 
8/25/17 aquathlon world championships  Penticton, Canada  5 K  40:24  13:00 377  80-84  1 83
8/13/17 sprint dip and dash  santa cruz  5 K  38:32  12:24 12  80+  1 83 76.94 
8/12/17 bear creek  orinda  5K  54:10  17:26 142  80-84  1 83 53.20 
8/6/17 Golden Gate Double 8K  San Francisco   Double 8K  01:05:07    93  70+  1 83 72.02 
8/5/17 summer breeze  san leandro  5K  42:34  13:42 284  80-84  1 83 67.70 
7/23/17 lake merritt 4th sunday run  oakland  5K  41:34  13:22 65  70+  1 83 69.33 
7/22/17 bad bass  castro valley  5K  42:34  13:42 166  80-84  1 83 67.70 
7/16/17 spasm lake chabot  castro valley  5 Miles  01:17:13  15:26 46  70+  1 83 61.04 
7/15/17 tri for fun  pleasanton  5 K  49:08  15:48 101  75+  1 83 58.66 
7/9/17 dip and dash aquathlon  santa cruz  4 Miles  55:37  13:54 12  80+  1 83 67.33 
7/8/17 dirty dozen morning  richmond  5K  52:06  16:46 71  80-84  1 83 55.31 
7/6/17 splash and dash  cupertino  5 K  45:09  14:31 98  50+  14 83 63.84 
7/4/17 san ramon run  san ramon  5K  39:35  12:44 217  80-84  1 83 72.80 
7/2/17 play ball  oakland  5K  43:45  14:04 451  70+  2 83 65.87 
7/1/17 reservoir dogs  orinda  5K  49:26  15:54 30  70+  1 83 58.29 
6/25/17 california triathlon sprint  pleasanton  5K  45:47  14:44 294  80-84  1 83 62.94 
6/4/17 see jane run  alameda  5K  41:05  13:13 319  70+  4 83 70.14 
6/1/17 splash and dash  cupertino  5 K  44:40  14:22 96  50+  10 83 64.53 
5/29/17 marin memorial day race  kentfield  5K  37:57  12:12 189  80+  2 83 75.93 
5/28/17 lake merritt 4th sunday run  oakland  5K  41:55  13:29 41  70+  1 83 68.75 
5/27/17 nitro trail  richmond  5K  45:20  14:35 157  80-84  1 83 63.57 
5/21/17 alameda hospital foundation  alameda  5K  43:22  13:57 90  70+  1 83 66.45 
5/14/17 marina green  san francisco  5K  37:41  12:07 190  80+  1 83 76.47 
5/13/17 wildcat canyon  el sobrante  5K  01:04:09  20:38 114  80-84  1 83 44.92 
5/7/17 devil mountain run  danville  1 Mile  13:34  13:33 52  52 83 64.03 
5/7/17 devil mountain run  danville  5K  41:51  13:28 512  80+  1 83 68.86 
4/29/17 western pacific  fremont  5K  43:57  14:08 271  80-84  1 83 65.57 
4/23/17 run through history  oakland  5K  46:21  14:55 99  66+  2 83 62.17 
4/22/17 moraga triathlon  moraga  5 K  42:29  13:40 108  60+  2 83 67.84 
4/16/17 easter roller coaster  san francisco  5K  46:03  14:49 107  80+  1 83 62.58 
4/15/17 mount diablo trails challenge  walnut creek  5K  50:59  16:24 201  80-84  1 83 56.52 
4/2/17 bank of the west 5k  oakland  5K  40:16  12:57 1645  80-84  1 82 69.54 
3/26/17 kaiser 5k  livermore  5K  40:56  13:10 540  70+  1 82 68.40 
3/26/17 o in the oaks white  martinez  3.3 K  01:16:07  37:07 3 82 24.36 
3/25/17 running is my high  oakland  5K  43:58  14:09 98  65+  1 82 63.68 
3/19/17 shamrock run  dublin  5K  40:22  12:59 685  70+  1 82 69.36 
3/18/17 badger cove  el sobrante  5K  01:09:32  22:22 172  80-84  1 82 40.27 
3/12/17 st patrick's day  san francisco  5K  42:36  13:42 152  80+  1 82 65.73 
3/12/17 indian valley white  novato  2 K  01:29:40  72:09 14  14 82 12.53 
3/5/17 windmill  san francisco  10K  01:34:15  15:10 140  80+  1 82 60.88 
2/26/17 sprekels lake  san francisco  5K  44:32  14:20 148  80+  148 82 62.87 
2/26/17 lightning mile  san francisco  1 Mile  10:49  10:48 79  80+  1 82 78.08 
2/25/17 victory  richmond  5K  40:38  13:04 257  80-84  1 82 68.91 
2/19/17 chinese new year  san francisco  5K  41:05  13:13 339  70+  2 82 68.15 
2/18/17 red tail ridge  castro valley  5K  41:52  13:28 36  70+  1 82 66.88 
2/11/17 bay breeze  san leandro  5K  42:41  13:44 384  80-84  1 82 65.60 
2/5/17 kaiser  san francisco  5K  41:12  13:15 1263  80-84  1 82 67.96 
2/4/17 avac super sprint tri  san jose  2 Miles  27:08  13:33 26  55+  2 82 68.61 
1/29/17 rainbow falls  san francisco  5K  39:10  12:36 148  80+  1 82 71.49 
1/22/17 waterfront  san francisco  5K  41:13  13:15 58  80+  1 82 67.93 
1/21/17 coyote hills  fremont  5K  43:57  14:08 195  80-84  1 82 63.71 
1/15/17 marina green  san francisco  5K  41:33  13:22 146  80+  1 82 67.39 
1/14/17 family fun run  mill valley  5K  41:50  13:27 44  70+  1 82 66.93 
1/8/17 fort mason  san francisco  5K  50:10  16:08 64  80+  1 82 55.81 
1/1/17 new years day   castro valley  5K  46:48  15:03 306  80-84  1 82 59.83 
2016
12/31/16 new years eve  fremont  5K  56:03  18:02 493  80-84  2 82 49.96 
12/17/16 Christmas Double 8K  San Juan Bautista  Double 8K  01:11:35    42  70+  2 82 63.66 
12/11/16 great santa run  san francisco  3 Miles  41:36  13:52 591  70+  1 82 66.07 
12/10/16 run walnut creek  walnut creek  5K  43:13  13:54 192  75+  1 82 64.79 
12/4/16 run wild  san francisco  5K  45:20  14:35 298  50+  33 82 61.76 
12/3/16 bah humbug  san ramon  5K  40:50  13:08 418  80-84  1 82 68.57 
11/27/16 4th sunday run  oakland  5K  43:57  14:08 45  70+  2 82 63.71 
11/26/16 quarry turkey  fremont  5K  45:17  14:34 371  80-84  1 82 61.83 
11/24/16 nitro turkey  richmond  5K  45:47  14:44 380  80-84  1 82 61.16 
11/20/16 berkeley half marathon  berkeley  5K  40:21  12:59 1034  70+  1 82 69.39 
11/19/16 peacock gap trail run  san rafael  5K  55:22  17:49 33  70+  2 82 50.57 
11/13/16 san franciscan mile  san francisco  1 Mile  13:14  13:13 83  80+  1 82 63.82 
11/13/16 spreckles lake 5k  san francisco  5K  43:27  13:59 145  80+  1 82 64.44 
11/6/16 golden gate half  san francisco  5K  38:07  12:16 260  70+  1 82 73.46 
11/5/16 dog day at the dam  orinda  2.3 Miles  01:00:22  26:14 19  75+  1 82 34.78 
10/30/16 alameda running festival  alameda  5K  39:26  12:41 183  70+  1 82 71.01 
10/23/16 crissy field 5k  san francisco  5K  46:22  14:55 193  80+  1 82 60.39 
10/23/16 6 hour distance classic  san francisco  4.24 Miles  06:00:00  84:54 46  21 82 10.75 
10/22/16 du the bears  el sobrante  5 Miles  01:03:19  12:39 75+  1 82 72.31 
10/15/16 tarantula run  brentwood  5K  44:00  14:09 105  80-84  1 82 63.64 
10/9/16 east bay 510k  berkeley  5K  49:09  15:49 581  356 82 56.97 
10/9/16 tilden park white  berkeley  1.9 K  01:11:14  60:20 14  14 82 14.99 
10/8/16 dip and dash aquathlon  santa cruz  10K  01:30:06  14:30 220  80+  1 82 63.69 
10/2/16 shell MEF run for education  martinez  5K  40:48  13:07 219  80+  1 82 68.63 
10/1/16 hellenic run  oakland  5K  42:35  13:42 19  80+  1 82 65.75 
9/24/16 8K San Juan Bautista  San Juan Bautista  Double 8K  01:04:41    28  70+  3 82 70.45 
9/18/16 tri for real  pleasanton  4 Miles  02:43:01  40:45 166  70+  1 82 22.32 
9/16/16 marin moonlight run   novato  5K  47:49  15:23 66  80-89  1 82 58.56 
9/11/16 giant race  san francisco  5K  44:18  14:15 3368  75+  2 82 63.21 
9/5/16 spirit run  burlingame  5K  43:12  13:54 671  80+  1 82 64.81 
9/3/16 zoom point pinole  richmond  5K  44:48  14:25 35  70+  1 82 62.50 
9/2/16 summer lights series  san francisco  5K  43:28  13:59 35  12 82 64.42 
8/20/16 tri for fun  pleasanton  3 Miles  01:43:19  34:26 146  53 82 26.79 
8/14/16 sprint dip and dash aquathlon  santa cruz  5 K  39:09  12:36 16  80-84  1 82 71.52 
8/13/16 bear creek  orinda  5K  53:49  17:19 126  80-84  1 82 52.03 
8/7/16 8K Oyster Point  South San Francisco  Double 8K  01:07:29    100  F70+  1 82 67.52 
8/6/16 summer breeze  san leandro  5K  40:46  13:07 300  80-84  1 82 68.68 
7/31/16 oakland triathlon  oakland  5 K  42:27  13:39 286  80-84  1 82 65.96 
7/24/16 presidio cross country  san francisco  3.8 Miles  01:05:41  17:17 186  80+  1 82 53.01 
7/23/16 bad bass  castro valley  5K  46:21  14:55 206  80-84  1 82 60.41 
7/17/16 play ball 5k  oakland  5K  43:45  14:04 451  70+  2 82 64.00 
7/16/16 tri for fun  pleasanton  3 Miles  01:43:19  34:26 112  75+  1 82 26.79 
7/9/16 dirty dozen morning  richmond  5K  52:10  16:47 71  80-84  1 82 53.67 
7/9/16 dirty dozen afternoon  richmond  5K  57:16  18:25 28  80-84  1 82 48.89 
7/2/16 zoom quarry lakes  fremont  5K  45:03  14:30 57  70+  1 82 62.15 
6/26/16 alamo run  alamo  5K  43:06  13:52 66  80+  1 82 64.97 
6/19/16 Lands End 8K Double  san francisco  Double 8K  01:26:56    130  F70+  1 82 52.42 
6/5/16 lake chabot trail challenge  castro valley  5K  46:12  14:52 145  80-89  1 82 60.61 
6/4/16 bay area trail running festival  hayward  5K  01:13:23  23:37 25  70+  1 82 38.16 
5/28/16 nitro trail  richmond  5K  48:13  15:31 164  80-84  1 82 58.07 
5/22/16 50th anniversary 5k  san francisco  5K  47:59  15:26 254  80+  2 82 58.35 
5/21/16 wildcat  el sobrante  5K  01:05:19  21:01 147  80-84  1 82 42.87 
5/14/16 reservoir dogs  orinda  5K  53:45  17:18 31  70+  1 82 52.09 
5/7/16 mother's day run  el sobrante  5K  46:12  14:52 37  80-84  1 82 60.61 
4/30/16 western pacific  fremont  5K  49:10  15:49 265  80-84  1 82 56.95 
4/17/16 point pinole white  richmond  2.8 K  59:07  33:58 5 82 26.61 
3/13/16 Palo Alto 8K Double Adventure  Palo Alto, California  Double 8K  01:14:08    59  70+  3 81 59.89 
3/12/16 badger cove  livermore  5K  56:30  18:11 255  80-84  1 81 48.29 
3/6/16 stern grove  san francisco  4 Miles  59:58  14:59 88  80+  1 81 59.31 
2/28/16 chinese new year run  san francisco  5K  41:59  13:30 580  70+  6 81 64.99 
2/27/16 victory  richmond  5K  39:41  12:46 262  80-84  1 81 68.75 
2/21/16 stanford dish race  stanford  3.3 Miles  51:16  15:32 193  70+  1 81 57.39 
2/20/16 15K San Jose  San Jose  DOUBLE ROAD RACE  02:06:06  13:31 183  F70 & OVER  3 81 67.54 
2/14/16 kaiser permanente  san francisco  5K  39:48  12:48 1161  80-84  2 81 68.55 
2/13/16 bay breeze  san leandro  5K  39:23  12:40 435  80-84  1 81 69.28 
2/7/16 spreckels lake  san francisco  5K  44:57  14:28 182  80+  1 81 60.70 
2/7/16 lightning mile  san francisco  1 Mile  10:52  10:52 84  80+  1 81 75.80 
2/6/16 valentine fun run  campbell  10K  01:23:56  13:30 185  80+  1 81 66.62 
1/31/16 baker beach  san francisco  5K  47:23  15:15 207  80+  1 81 57.58 
1/31/16 presidio white  san francisco  1.3 K  22:42  28:06 6 81 31.36 
1/31/16 presidio sprint  san francisco  1.7 K  34:56  33:04 19  19 81 26.65 
1/30/16 du 3 bears  el sobrante  5 Miles  01:08:53  13:46 21  80-84  1 81 64.75 
1/24/16 rainbow falls  san francisco  5K  41:20  13:18 277  80+  1 81 66.01 
1/23/16 coyote hills  fremont  5K  47:54  15:25 285  80-84  1 81 56.96 
1/16/16 steep ravine  stinson beach  10K  02:47:53  27:01 99  70+  1 81 33.31 
1/10/16 tennessee valley  mill valley  3.8 Miles  51:14  13:28 126  32 81 66.13 
1/3/16 marina green  san francisco  5K  41:13  13:15 184  80+  2 81 66.19 
1/1/16 new year's day  castro valley  5K  43:42  14:03 225  80-84  1 81 62.43 
2015
12/27/15 almost new year's eve  castro valley  5K  44:04  14:11 225  80-84  1 81 61.91 
12/20/15 8K Pleasanton  Pleasanton   Double 8K  01:06:38    108  F70+  1 81 66.63 
12/19/15 sprint double  pleasanton  Double 1.5 Mile  18:06    15  70+  1 81 53.55 
12/12/15 walnut creek half  walnut creek  5K  45:53  14:46 261  75+  1 81 59.46 
