Deron Goodwin UjENA FIT Club Profile
My Photo Gallery · Upload Photos
Member Name | Deron Goodwin |
Location | Minster, OH |
Age | 53 |
Sex | Male |
Years Running | 11 |
Max Distance | 35+ |
Fastest Mile | 6:35 |
Current Mile | 7:44 |
Types of Running | Trail |
Internet Profile Link | http:// |
Fitness Statement | I either run or walk fast at least 5 days a week with my dog on trails. I prefer long trail runs and Toughmudders. |
Quote | “Slow and steady” |
Running Achievements | Race Director of the MInster Oktoberfest Classic 10K for last 5 years. Won a 10k trail race last year in 45:16. I try to run my age in one 10k each year. |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |