HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Dave Nevitt Running Performance Summary

Best Road Races Profile

View Profile · Dave Nevitt Best Performances · Dave Nevitt Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2023 3 62.40 miles 7:03 84.87
2022 3 65.50 miles 7:05 83.61
2021 3 78.60 miles 7:28 79.81
2020 3 32.41 miles 8:10 74.33
2019 40 383.99 miles 6:57 81.65
2018 27 286.17 miles 7:12 79.09
2017 32 372.87 miles 7:11 78.93
2016 32 434.30 miles 7:29 77.18
2015 33 445.49 miles 7:17 76.96
2014 49 585.75 miles 6:49 79.51
2013 38 476.84 miles 6:50 79.32
2012 42 593.10 miles 6:59 78.54
2011 8 301.08 miles 11:39 65.34
2010 10 168.52 miles 7:35 71.92
2009 11 282.55 miles 10:46 70.04
2008 9 195.83 miles 7:10 72.78
2007 10 230.71 miles 8:27 67.87
2006 8 136.54 miles 7:18 69.79
2005 4 78.60 miles 7:14 70.28
2004 4 91.70 miles 6:57 73.02
2003 1 26.20 miles 7:32 66.37
2002 2 52.40 miles 7:30 66.43
2001 1 26.20 miles 6:57 70.78
2000 11 154.97 miles 6:29 75.09

Age Summary

Age Races Distance Pace Age Grade
64 1 26.20 miles 7:08 85.16
63 3 62.40 miles 7:02 84.75
62 5 117.90 miles 7:20 81.09
61 1 26.20 miles 8:31 69.29
60 15 129.35 miles 6:58 80.59
59 33 336.52 miles 7:05 81.04
58 32 378.81 miles 7:07 79.51
57 31 383.99 miles 7:28 78.18
56 31 380.76 miles 7:19 76.98
55 38 504.44 miles 7:04 78.35
54 42 503.16 miles 6:48 79.29
53 42 550.35 miles 6:55 78.86
52 33 469.75 miles 7:04 78.03
51 11 331.38 miles 11:16 67.34
50 8 168.23 miles 9:09 70.19
49 10 252.53 miles 9:54 72.35
48 9 195.83 miles 7:09 72.80
47 10 230.71 miles 8:30 67.31
46 6 84.14 miles 7:16 69.56
45 6 131.00 miles 7:11 70.77
44 2 39.30 miles 6:47 74.28
43 1 26.20 miles 7:32 66.37
42 2 52.40 miles 7:30 66.43
41 1 26.20 miles 6:57 70.78
40 11 154.97 miles 6:29 75.09

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
60-69 25 362.05 miles 7:13 80.92
50-59 301 4,007.39 miles 7:31 78.16
40-49 58 1,193.28 miles 7:55 71.35

Lifetime Summary

Years Running Races Distance Pace Age Grade
25/25** 384 5,562.72 miles 7:35 77.31

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race